Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1151 to 1200 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 46» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1151 | F1436 | I3378 | Hughes | Gerald | I3377 | Smith | Elizabetn Yeatman | 0 | bratt01 |
1152 | F2038 | I5354 | Hughes | Luke Albert | I689 | Fithian | Elsie | 0 | bratt01 |
1153 | F967 | I1825 | Hugues | II | 0 | bratt01 | |||
1154 | F955 | I1809 | Hunroch | Margrave of Friuli | I1810 | Engeltron | 0 | bratt01 | |
1155 | F1583 | I3983 | Hunt | Edward | I3984 | Weed | Ann | 0 | bratt01 |
1156 | F1566 | I3932 | Hunt | Thomas | I3933 | Stanyan | Elizabeth | 0 | bratt01 |
1157 | F473 | I1040 | Huntingdon | Henry de | I1042 | Warenne | Ada de | 0 | bratt01 |
1158 | F1960 | I5151 | Hurst | Alexander Riego | I5182 | McCullouch | Marian | 0 | bratt01 |
1159 | F176 | I255 | Hurst | Frederick William | I246 | Hawkins | Aurelia | 0 | bratt01 |
1160 | F1961 | I5183 | Hurst | Hazen Riego | I5187 | Bingham | Adella | 0 | bratt01 |
1161 | F1965 | I5152 | Hurst | Leo | I5196 | Bunce | Emma | 0 | bratt01 |
1162 | F1956 | I5157 | Hurst | William | I5158 | Green | Mary Ann | 0 | bratt01 |
1163 | F1069 | I2056 | Hutchins | Gerald Dewey | I2058 | Grindle | Joy Louise | 0 | bratt01 |
1164 | F1065 | I2039 | Hutchins | Gordon Erwin | I2040 | Alexander | Helen | 0 | bratt01 |
1165 | F1063 | I2034 | Hutchins | Pearl Samuel | I2033 | Conner | Lottie May | 0 | bratt01 |
1166 | I2047 | I2048 | |||||||
1167 | I2044 | I2045 | |||||||
1168 | F1064 | I2038 | Hutchins | Walter Isaiah | I2036 | Hutchins | Margaret Ella | 0 | bratt01 |
1169 | F173 | I476 | Hyde | John | I244 | Hawkins | Lavina | 0 | bratt01 |
1170 | F763 | I1523 | Hyfaidd | 0 | bratt01 | ||||
1171 | F758 | I1421 | Hywel Dha | 0 | bratt01 | ||||
1172 | F696 | I1421 | Hywel Dha | I1422 | Eleanor | 0 | bratt01 | ||
1173 | F693 | I1417 | Iago | 0 | bratt01 | ||||
1174 | F532 | I1153 | Iago | III | 0 | bratt01 | |||
1175 | I1360 | I1349 | |||||||
1176 | F1643 | I4223 | Ide | August | I4222 | Dries | Helen | 0 | bratt01 |
1177 | F505 | I1105 | Idnerth | 0 | bratt01 | ||||
1178 | F569 | I1221 | Idwal | II | 0 | bratt01 | |||
1179 | F751 | I1408 | Idwal | of N. Wales | 0 | bratt01 | |||
1180 | F686 | I1408 | Idwal | of N. Wales | I1409 | Avendreg | of Powys | 0 | bratt01 |
1181 | F766 | I1527 | Igor | I1528 | Russia | Saint Olga of | 0 | bratt01 | |
1182 | F847 | I1651 | Ingelgerius | I1652 | Gastonis | Adelaine de | 0 | bratt01 | |
1183 | F1000 | I1870 | Ingeramun | 0 | bratt01 | ||||
1184 | F1713 | I4530 | Ingham | John | I4531 | Veitch | Mary | 0 | bratt01 |
1185 | F1714 | I4540 | Ingham | Joseph | I4541 | Kinsellagh | Mary | 0 | bratt01 |
1186 | F451 | I1006 | Iorworth | Llewellyn | 0 | bratt01 | |||
1187 | F1872 | I4928 | Irons | James | I4929 | Brooks | Rachael | 0 | bratt01 |
1188 | F411 | I889 | Irwin | Edward Jennings | I888 | Russell | Eva | 0 | bratt01 |
1189 | F791 | I1567 | Isaac | 0 | bratt01 | ||||
1190 | F1004 | I1875 | Isembert | I1876 | Swabia | Lady Irmintrudis of | 0 | bratt01 | |
1191 | F886 | I1709 | Ivar | I1710 | daughter of Earl Eystein | 0 | bratt01 | ||
1192 | F694 | I1418 | Ivor | I1419 | Isabel | 0 | bratt01 | ||
1193 | F737 | I1486 | Ivres | I | 0 | bratt01 | |||
1194 | F609 | I1289 | Ivry | Ralph of | 0 | bratt01 | |||
1195 | F1556 | I3905 | Jackman | I3910 | Short | 0 | bratt01 | ||
1196 | F1541 | I3843 | Jackman | Abel | I3844 | True | Dorothy | 0 | bratt01 |
1197 | F1543 | I3853 | Jackman | Daniel | I3854 | Merrill | Eleanore | 0 | bratt01 |
1198 | F1551 | I3879 | Jackman | James | I3880 | French | Mary | 0 | bratt01 |
1199 | F1555 | I3898 | Jackman | James | I3899 | James | Joanna | 0 | bratt01 |
1200 | F1547 | I3858 | Jackman | Levi | I3865 | Eaton | Jemima | 0 | bratt01 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 46» Next»