Report: families: husbands
Description: families: husbands
Matches 1151 to 1200 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 46» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1151 | F1436 | 28 Jan 1914 | I3378 | Hughes | Gerald | 0 | bratt01 | |
1152 | F2038 | 29 Nov 1906 | I5354 | Hughes | Luke Albert | 9 Jun 1883 | 0 | bratt01 |
1153 | F967 | Yes, date unknown | I1825 | Hugues | II | 0 | bratt01 | |
1154 | F955 | I1809 | Hunroch | Margrave of Friuli | 0 | bratt01 | ||
1155 | F1583 | I3983 | Hunt | Edward | 0 | bratt01 | ||
1156 | F1566 | I3932 | Hunt | Thomas | 0 | bratt01 | ||
1157 | F473 | 1139 | I1040 | Huntingdon | Henry de | 1114 | 0 | bratt01 |
1158 | F1960 | 17 Oct 1894 | I5151 | Hurst | Alexander Riego | 29 Mar 1872 | 0 | bratt01 |
1159 | F176 | 3 Jun 1858 | I255 | Hurst | Frederick William | 30 Jun 1833 | 0 | bratt01 |
1160 | F1961 | 1 Nov 1916 | I5183 | Hurst | Hazen Riego | 28 Oct 1895 | 0 | bratt01 |
1161 | F1965 | 4 May 1896 | I5152 | Hurst | Leo | 27 Mar 1875 | 0 | bratt01 |
1162 | F1956 | I5157 | Hurst | William | 0 | bratt01 | ||
1163 | F1069 | 11 Jun 1919 | I2056 | Hutchins | Gerald Dewey | 14 Feb 1897 | 0 | bratt01 |
1164 | F1065 | 1939 | I2039 | Hutchins | Gordon Erwin | 14 Oct 1911 | 0 | bratt01 |
1165 | F1063 | I2034 | Hutchins | Pearl Samuel | 1871 | 0 | bratt01 | |
1166 | I2047 | |||||||
1167 | F1066 | Yes, date unknown | I2044 | Hutchins | Walter Elwin | 27 Apr 1913 | 0 | bratt01 |
1168 | F1064 | Yes, date unknown | I2038 | Hutchins | Walter Isaiah | 1892 | 0 | bratt01 |
1169 | F173 | 10 Feb 1854 | I476 | Hyde | John | Abt 1833 | 0 | bratt01 |
1170 | F763 | Yes, date unknown | I1523 | Hyfaidd | 0 | bratt01 | ||
1171 | F696 | Yes, date unknown | I1421 | Hywel Dha | 910 | 0 | bratt01 | |
1172 | F758 | Yes, date unknown | I1421 | Hywel Dha | 910 | 0 | bratt01 | |
1173 | F693 | Yes, date unknown | I1417 | Iago | 0 | bratt01 | ||
1174 | F532 | Yes, date unknown | I1153 | Iago | III | 0 | bratt01 | |
1175 | I1360 | |||||||
1176 | F1643 | I4223 | Ide | August | 0 | bratt01 | ||
1177 | F505 | Yes, date unknown | I1105 | Idnerth | 0 | bratt01 | ||
1178 | F569 | Yes, date unknown | I1221 | Idwal | II | 0 | bratt01 | |
1179 | F686 | I1408 | Idwal | of N. Wales | 0 | bratt01 | ||
1180 | F751 | Yes, date unknown | I1408 | Idwal | of N. Wales | 0 | bratt01 | |
1181 | F766 | 903 | I1527 | Igor | 0 | bratt01 | ||
1182 | F847 | Yes, date unknown | I1651 | Ingelgerius | 0 | bratt01 | ||
1183 | F1000 | Yes, date unknown | I1870 | Ingeramun | 0 | bratt01 | ||
1184 | F1713 | I4530 | Ingham | John | 1700 | 0 | bratt01 | |
1185 | F1714 | 1700 | I4540 | Ingham | Joseph | Abt 1665 | 0 | bratt01 |
1186 | F451 | Yes, date unknown | I1006 | Iorworth | Llewellyn | Abt 1164 | 0 | bratt01 |
1187 | F1872 | I4928 | Irons | James | 0 | bratt01 | ||
1188 | F411 | Yes, date unknown | I889 | Irwin | Edward Jennings | 14 Apr 1899 | 0 | bratt01 |
1189 | F791 | Yes, date unknown | I1567 | Isaac | 0 | bratt01 | ||
1190 | F1004 | Yes, date unknown | I1875 | Isembert | 0 | bratt01 | ||
1191 | F886 | Yes, date unknown | I1709 | Ivar | 0 | bratt01 | ||
1192 | F694 | Yes, date unknown | I1418 | Ivor | 0 | bratt01 | ||
1193 | F737 | Yes, date unknown | I1486 | Ivres | I | 0 | bratt01 | |
1194 | F609 | Yes, date unknown | I1289 | Ivry | Ralph of | 0 | bratt01 | |
1195 | F1556 | I3905 | Jackman | 1575 | 0 | bratt01 | ||
1196 | F1541 | 30 Jan 1791 | I3843 | Jackman | Abel | 2 Aug 1762 | 0 | bratt01 |
1197 | F1543 | 28 Feb 1753 | I3853 | Jackman | Daniel | 9 Jan 1725 | 0 | bratt01 |
1198 | F1551 | 8 Dec 1721 | I3879 | Jackman | James | 6 Sep 1686 | 0 | bratt01 |
1199 | F1555 | 1644 | I3898 | Jackman | James | 30 Dec 1611 | 0 | bratt01 |
1200 | F1547 | 16 Jan 1807 | I3858 | Jackman | Levi | 15 Feb 1765 | 0 | bratt01 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 46» Next»