Report: families: husbands
Description: families: husbands
Matches 1151 to 1200 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 45» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1151 | I2047 | |||||||
1152 | F1066 | Yes, date unknown | I2044 | Hutchins | Walter Elwin | 27 Apr 1913 | 0 | bratt01 |
1153 | F1064 | Yes, date unknown | I2038 | Hutchins | Walter Isaiah | 1892 | 0 | bratt01 |
1154 | F173 | 10 Feb 1854 | I476 | Hyde | John | Abt 1833 | 0 | bratt01 |
1155 | F763 | Yes, date unknown | I1523 | Hyfaidd | 0 | bratt01 | ||
1156 | F696 | Yes, date unknown | I1421 | Hywel Dha | 910 | 0 | bratt01 | |
1157 | F758 | Yes, date unknown | I1421 | Hywel Dha | 910 | 0 | bratt01 | |
1158 | F693 | Yes, date unknown | I1417 | Iago | 0 | bratt01 | ||
1159 | F532 | Yes, date unknown | I1153 | Iago | III | 0 | bratt01 | |
1160 | I1360 | |||||||
1161 | F1643 | I4223 | Ide | August | 0 | bratt01 | ||
1162 | F505 | Yes, date unknown | I1105 | Idnerth | 0 | bratt01 | ||
1163 | F569 | Yes, date unknown | I1221 | Idwal | II | 0 | bratt01 | |
1164 | F686 | I1408 | Idwal | of N. Wales | 0 | bratt01 | ||
1165 | F751 | Yes, date unknown | I1408 | Idwal | of N. Wales | 0 | bratt01 | |
1166 | F766 | 903 | I1527 | Igor | 0 | bratt01 | ||
1167 | F847 | Yes, date unknown | I1651 | Ingelgerius | 0 | bratt01 | ||
1168 | F1000 | Yes, date unknown | I1870 | Ingeramun | 0 | bratt01 | ||
1169 | F1713 | I4530 | Ingham | John | 1700 | 0 | bratt01 | |
1170 | F1714 | 1700 | I4540 | Ingham | Joseph | Abt 1665 | 0 | bratt01 |
1171 | F451 | Yes, date unknown | I1006 | Iorworth | Llewellyn | Abt 1164 | 0 | bratt01 |
1172 | F1872 | I4928 | Irons | James | 0 | bratt01 | ||
1173 | F411 | Yes, date unknown | I889 | Irwin | Edward Jennings | 14 Apr 1899 | 0 | bratt01 |
1174 | F791 | Yes, date unknown | I1567 | Isaac | 0 | bratt01 | ||
1175 | F1004 | Yes, date unknown | I1875 | Isembert | 0 | bratt01 | ||
1176 | F886 | Yes, date unknown | I1709 | Ivar | 0 | bratt01 | ||
1177 | F694 | Yes, date unknown | I1418 | Ivor | 0 | bratt01 | ||
1178 | F737 | Yes, date unknown | I1486 | Ivres | I | 0 | bratt01 | |
1179 | F609 | Yes, date unknown | I1289 | Ivry | Ralph of | 0 | bratt01 | |
1180 | F1556 | I3905 | Jackman | 1575 | 0 | bratt01 | ||
1181 | F1541 | 30 Jan 1791 | I3843 | Jackman | Abel | 2 Aug 1762 | 0 | bratt01 |
1182 | F1543 | 28 Feb 1753 | I3853 | Jackman | Daniel | 9 Jan 1725 | 0 | bratt01 |
1183 | F1551 | 8 Dec 1721 | I3879 | Jackman | James | 6 Sep 1686 | 0 | bratt01 |
1184 | F1555 | 1644 | I3898 | Jackman | James | 30 Dec 1611 | 0 | bratt01 |
1185 | F1547 | 16 Jan 1807 | I3858 | Jackman | Levi | 15 Feb 1765 | 0 | bratt01 |
1186 | F1542 | I3850 | Jackman | Moses | 21 Sep 1808 | 0 | bratt01 | |
1187 | F1546 | 22 Jun 1789 | I3859 | Jackman | Moses French | 16 Jun 1767 | 0 | bratt01 |
1188 | F1553 | 26 Jun 1682 | I3889 | Jackman | Richard | 2 Feb 1659 | 0 | bratt01 |
1189 | F1540 | Abt 1814 | I3839 | Jackman | Winthrop True | 6 Nov 1791 | 0 | bratt01 |
1190 | F2101 | I5554 | Jacoy | Frank S | 16 Apr 1886 | 0 | bratt01 | |
1191 | F1557 | 1627 | I3901 | James | Philip | 1600 | 0 | bratt01 |
1192 | F2115 | I5584 | Jansen | Roelof | 0 | bratt01 | ||
1193 | F2125 | I5611 | Jansen | Tyman | 1603 | 0 | bratt01 | |
1194 | F1486 | I3578 | Jarmolowicz | Marcin F | 1885 | 0 | bratt01 | |
1195 | F1582 | I3981 | Jenkins | Jabez | 0 | bratt01 | ||
1196 | F2027 | I5335 | Jenks | Howard B | 1893 | 0 | bratt01 | |
1197 | F1792 | I4726 | Jensen | Chris P | 0 | bratt01 | ||
1198 | F1964 | I5194 | Jensen | Tharol Wesley | 15 Oct 1942 | 0 | bratt01 | |
1199 | F1963 | I5193 | Jensen | Wesley Ova | 12 Feb 1915 | 0 | bratt01 | |
1200 | I2188 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 45» Next»