Report: families: wifes
Description: families: wifes
Matches 1151 to 1200 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 46» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1151 | F2258 | 21 Feb 1914 | I5951 | Gostling | Juanita Marie | Cal 1895 | 0 | bratt01 |
1152 | F634 | Yes, date unknown | I1323 | Gothland | Ostrida of | 0 | bratt01 | |
1153 | F1576 | I3968 | Gove | Mary | 0 | bratt01 | ||
1154 | F59 | 16 May 1832 | I236 | Gove | Miriam | 22 Mar 1813 | 0 | bratt01 |
1155 | F801 | Yes, date unknown | I1584 | Goz | Osmont de | 0 | bratt01 | |
1156 | F2111 | 21 Feb 1921 | I5571 | Gradwohl | Elizabeth | 3 Jul 1901 | 0 | bratt01 |
1157 | F242 | 29 Sep 1741 | I411 | Grangee | Christina de la | Abt 1710 | 0 | bratt01 |
1158 | F517 | Abt 1155 | I1127 | Grantmesnil | Petronella ("Pernel") de | 0 | bratt01 | |
1159 | I1905 | |||||||
1160 | I1905 | |||||||
1161 | I1905 | |||||||
1162 | I2164 | |||||||
1163 | I2425 | |||||||
1164 | F202 | Yes, date unknown | I311 | Green | Abigail | 0 | bratt01 | |
1165 | F2028 | 24 Sep 1922 | I5336 | Green | Lulu Mae | 25 Apr 1902 | 0 | bratt01 |
1166 | F2029 | 21 Sep 1946 | I5336 | Green | Lulu Mae | 25 Apr 1902 | 0 | bratt01 |
1167 | F1574 | I3964 | Green | Lydia | 0 | bratt01 | ||
1168 | F1956 | I5158 | Green | Mary Ann | 0 | bratt01 | ||
1169 | F1170 | Yes, date unknown | I2359 | Green | Maud L. | 26 Oct 1875 | 0 | bratt01 |
1170 | F2188 | 11 Aug 1823 | I5748 | Green | Ruth | 0 | bratt01 | |
1171 | F1525 | I3776 | Greenman | Elizabeth | 1690 | 0 | bratt01 | |
1172 | I1967 | |||||||
1173 | F1069 | 11 Jun 1919 | I2058 | Grindle | Joy Louise | 26 Jul 1901 | 0 | bratt01 |
1174 | F2183 | 23 Oct 1809 | I5735 | Grinnell | Comfort | 0 | bratt01 | |
1175 | F2172 | 13 Jul 1746 | I5718 | Grinnell | Lydia | 0 | bratt01 | |
1176 | F1780 | Bef 1940 | I4697 | Groshens | Odile | 30 Oct 1901 | 0 | bratt01 |
1177 | F1111 | Yes, date unknown | I2181 | Gross | Carrie E. | 2 Oct 1894 | 0 | bratt01 |
1178 | I1972 | |||||||
1179 | F1314 | Yes, date unknown | I2954 | Grout | Hannah | 31 May 1646 | 0 | bratt01 |
1180 | F684 | Yes, date unknown | I1406 | Gueldre | Irmintrud of | 0 | bratt01 | |
1181 | F301 | Yes, date unknown | I596 | Guernsey | Adella | 27 Jul 1870 | 0 | bratt01 |
1182 | F302 | Yes, date unknown | I596 | Guernsey | Adella | 27 Jul 1870 | 0 | bratt01 |
1183 | F300 | 2 Dec 1884 | I595 | Guernsey | Carrie J. | 28 Mar 1859 | 0 | bratt01 |
1184 | F304 | 28 Apr 1895 | I598 | Guernsey | Elmina Corrina | 20 Mar 1866 | 0 | bratt01 |
1185 | F303 | Yes, date unknown | I597 | Guernsey | Martha | 14 Dec 1872 | 0 | bratt01 |
1186 | F1307 | [J] 29 Jan 1636 | I2919 | Guijter | Maijken Laurens de | 0 | bratt01 | |
1187 | F650 | Yes, date unknown | I1351 | Guines | Heloise de | 0 | bratt01 | |
1188 | F1754 | I4632 | Gurnsey | Alta E | 14 Aug 1899 | 0 | bratt01 | |
1189 | F1755 | I4632 | Gurnsey | Alta E | 14 Aug 1899 | 0 | bratt01 | |
1190 | F689 | Yes, date unknown | I1413 | Gwent | Angharat of | 0 | bratt01 | |
1191 | F1305 | [J] 30 Mar 1749 | I2932 | Hagar | Abigail | 11 Aug 1724 | 0 | bratt01 |
1192 | F1333 | Yes, date unknown | I3053 | Hagar | Dinah | 5 May 1728 | 0 | bratt01 |
1193 | F607 | Yes, date unknown | I1286 | Haie | Aubree de La | 0 | bratt01 | |
1194 | F664 | I1373 | Hainaut | Beatrix of | 0 | bratt01 | ||
1195 | I5910 | |||||||
1196 | F407 | [J] 6 Mar 1678 | I865 | Hall | Lydia | 0 | bratt01 | |
1197 | F2139 | 10 Dec 1672 | I5646 | Hallett | Abigail | 0 | bratt01 | |
1198 | F1385 | 26 Dec 1811 | I3217 | Halley | Frances | 0 | bratt01 | |
1199 | F493 | Abt 1120 | I1083 | Hammond | Mabel Fitz | 0 | bratt01 | |
1200 | F73 | Jun 1919 | I574 | Hanna | Ruth Blanche | 7 Feb 1903 | 0 | bratt01 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 46» Next»