Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 1151 to 1200 of 1334 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1151 | I4635 | McDermett | Lorena | 25 Jul 1872 | 30 Jul 1909 | 13518 | 0 | bratt01 |
| 1152 | I391 | Dunbar | Eliphalet Gillett | 5 Mar 1836 | 1 Jan 1873 | 13451 | 0 | bratt01 |
| 1153 | I4580 | Swihart | Yula Marie | 16 Apr 1929 | 9 Feb 1966 | 13448 | 0 | bratt01 |
| 1154 | I6066 | Heath | Nehemiah | 11 May 1680 | 14 Jan 1717 | 13396 | 0 | bratt01 |
| 1155 | I969 | McMurtry | James Andrew | 27 Jul 1805 | 4 Mar 1842 | 13369 | 0 | bratt01 |
| 1156 | I80 | McMurtry | Margaret | 3 Dec 1794 | 16 Feb 1831 | 13223 | 0 | bratt01 |
| 1157 | I2781 | CLAIBORNE | Thomas | 17 Aug 1647 | 7 Oct 1683 | 13200 | 0 | bratt01 |
| 1158 | I3724 | Conkey | Alexander | 11 Apr 1737 | 8 Feb 1773 | 13087 | 0 | bratt01 |
| 1159 | I3314 | Swihart | Loren C | 16 Apr 1945 | 17 Dec 1980 | 13029 | 0 | bratt01 |
| 1160 | I5696 | Simmons | Icabod | 6 Jan 1715 | 8 Mar 1750 | 12845 | 0 | bratt01 |
| 1161 | I5456 | Stevens | Susan R | 10 May 1849 | 11 Jun 1884 | 12816 | 0 | bratt01 |
| 1162 | I3146 | Luper | Anna Catherine | 26 May 1758 | 30 Apr 1793 | 12758 | 0 | bratt01 |
| 1163 | I156 | Fithian | Hannah Matilda | 18 Sep 1840 | 6 Aug 1875 | 12740 | 0 | bratt01 |
| 1164 | I759 | Millett | Ione Joan | 30 Oct 1900 | 30 Jun 1935 | 12661 | 0 | bratt01 |
| 1165 | I5118 | Puzey | Frank H | 5 Jul 1870 | 3 Mar 1905 | 12659 | 0 | bratt01 |
| 1166 | I5715 | Simmons | Susanna | 8 Jul 1742 | 17 Dec 1776 | 12581 | 0 | bratt01 |
| 1167 | I4508 | Delury | Marguerite Rose | 14 Dec 1909 | 4 May 1944 | 12560 | 0 | bratt01 |
| 1168 | I2345 | Cain | Ithiel | 11 Jul 1814 | 25 May 1848 | 12372 | 0 | bratt01 |
| 1169 | I5755 | Chase | Abner | 13 Mar 1813 | 23 Oct 1846 | 12277 | 0 | bratt01 |
| 1170 | I2551 | Dunbar | Charles Carrol | 17 Jul 1832 | 3 Jan 1866 | 12223 | 0 | bratt01 |
| 1171 | I1706 | Louis | II | 1 Nov 846 | 10 Apr 879 | 11848 | 0 | bratt01 |
| 1172 | I151 | Dunbar | Frances Elizabeth | 17 Jul 1827 | 16 May 1859 | 11626 | 0 | bratt01 |
| 1173 | I2487 | Dunbar | Jairus | 31 Jul 1835 | 17 Mar 1867 | 11552 | 0 | bratt01 |
| 1174 | I651 | Porter | Leslie S | 18 Oct 1910 | 1 Jun 1942 | 11549 | 0 | bratt01 |
| 1175 | I2044 | Hutchins | Walter Elwin | 27 Apr 1913 | 15 Nov 1944 | 11525 | 0 | bratt01 |
| 1176 | I2259 | Moore | Albert Francis | 1 Dec 1945 | 11 May 1977 | 11484 | 0 | bratt01 |
| 1177 | I265 | Devine | Ralph | 17 Jun 1887 | 17 Sep 1918 | 11414 | 0 | bratt01 |
| 1178 | I1812 | Goode | Jack Everett | 1 Apr 1948 | 15 Feb 1979 | 11277 | 0 | bratt01 |
| 1179 | I154 | Pfieffer | John | 13 Jan 1883 | 4 Nov 1913 | 11252 | 0 | bratt01 |
| 1180 | I261 | Devine | Joseph | 23 Jan 1875 | 12 Aug 1905 | 11158 | 0 | bratt01 |
| 1181 | I3859 | Jackman | Moses French | 16 Jun 1767 | 7 Jul 1797 | 10979 | 0 | bratt01 |
| 1182 | I4495 | Barton | Amasa Miles | 27 May 1857 | 16 Jun 1887 | 10977 | 0 | bratt01 |
| 1183 | I5655 | Pabodie | Elizabeth | 24 Apr 1647 | 4 May 1677 | 10968 | 0 | bratt01 |
| 1184 | I6127 | Clark | Bethia | 6 May 1697 | 19 Apr 1727 | 10939 | 0 | bratt01 |
| 1185 | I6009 | Pietrewicz | Kazimiera | 4 Aug 1906 | 27 Apr 1936 | 10859 | 0 | bratt01 |
| 1186 | I2459 | Leach | Salley | 8 May 1837 | 14 Dec 1866 | 10812 | 0 | bratt01 |
| 1187 | I60 | Chase | Miriam M | 3 Mar 1849 | 3 Jul 1878 | 10714 | 0 | bratt01 |
| 1188 | I5063 | Hawkins | Susan Z | 3 Apr 1951 | 30 Nov 1979 | 10468 | 0 | bratt01 |
| 1189 | I170 | Speidel | Francis Xavier | 17 Sep 1866 | 24 Feb 1895 | 10387 | 0 | bratt01 |
| 1190 | I6078 | Gove | Miriam | 22 Jan 1792 | 22 Feb 1820 | 10257 | 0 | bratt01 |
| 1191 | I4391 | Heintz | Madeline | 15 Mar 1801 | 26 Mar 1829 | 10238 | 0 | bratt01 |
| 1192 | I4803 | Conk | Garret H | 12 Sep 1847 | 20 Sep 1875 | 10235 | 0 | bratt01 |
| 1193 | I3926 | Gove | Mary | 29 Oct 1687 | 16 Apr 1715 | 10030 | 0 | bratt01 |
| 1194 | I5084 | Furr | Mary Lucile | 30 Jun 1939 | 10 Sep 1966 | 9934 | 0 | bratt01 |
| 1195 | I5105 | Woodmansee | Rowland H | 13 Sep 1872 | 17 Oct 1899 | 9895 | 0 | bratt01 |
| 1196 | I5116 | Kelly | David John | 7 Oct 1887 | 17 Oct 1914 | 9871 | 0 | bratt01 |
| 1197 | I392 | Dunbar | Elizar M | 10 May 1837 | 1 Feb 1864 | 9763 | 0 | bratt01 |
| 1198 | I1946 | Conner | Allan Parsons | 29 Feb 1904 | 9 Sep 1930 | 9689 | 0 | bratt01 |
| 1199 | I5197 | Hurst | Lloyd L | 11 Jul 1896 | 7 Jan 1923 | 9675 | 0 | bratt01 |
| 1200 | I2484 | Dunbar | Dorothy | 18 Nov 1829 | 10 May 1856 | 9670 | 0 | bratt01 |
«Prev «1 ... 20 21 22 23 24 25 26 27 Next»
