Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1151 to 1200 of 1905 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 39» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
1151 | I2822 | Smith | ABT 1712 | Louisa, Va | 2015-09-28 15:14:11 | bratt01 | admin | ||
1152 | I2692 | Henry | Tandy | ABT 1574 | Of Bretforton, Worcester, England | 2015-09-28 15:14:03 | bratt01 | admin | |
1153 | I2706 | Richard | Albritton | ABT 1674 | York, Virginia | 2015-09-28 15:13:16 | bratt01 | admin | |
1154 | I2774 | Rose | GODDARD | ABT 1535 | Of St. Saviour, Southwark, Surrey, England | 2015-09-28 15:12:51 | bratt01 | admin | |
1155 | I2745 | Thomas | CLEYBORNE | Of St. Margaret's, Kings Lynn, Norfolk, England | 2015-09-28 15:10:52 | bratt01 | admin | ||
1156 | I2720 | Mrs Jonas | GEDGE | ABT 1518 | England | 2015-09-28 15:07:09 | bratt01 | admin | |
1157 | I2739 | John | BOLITER | ABT 1535 | England | 2015-09-28 15:06:32 | bratt01 | admin | |
1158 | I2779 | John | SMITH | ABT 1530 | Of St. Saviour, Southwark, Surrey, England | 2015-09-28 15:05:23 | bratt01 | admin | |
1159 | I2690 | Elizabeth | Yoxen | 1599 | 2015-09-28 15:04:55 | bratt01 | admin | ||
1160 | I2695 | Rebecca | Knapper | ABT 1634 | Rappahannock, Virginia | 2015-09-28 15:04:46 | bratt01 | admin | |
1161 | I2727 | Margaret | SHEPPEY | ABT 1516 | Of Bishops, Stortford, Hertford, England | 2015-09-28 15:04:07 | bratt01 | admin | |
1162 | I2736 | John SAINT | JOHN | ABT 1540 | Of Blettsowe, Bedford, England | 2015-09-28 15:01:01 | bratt01 | admin | |
1163 | I3789 | Mary | Clarke | 1628 | WesteWesterly Colony, Washington Co, Rhode Island, USAshington Co, Rhode Island, AM | 2015-09-28 12:46:49 | bratt01 | admin | |
1164 | I378 | John | Gardner | 1627 | 2015-09-28 12:38:43 | bratt01 | admin | ||
1165 | I3913 | Joseph | Mussey | 2015-09-28 00:10:13 | bratt01 | admin | |||
1166 | I3911 | John | Hardy | 2015-09-28 00:04:36 | bratt01 | admin | |||
1167 | I3910 | Short | 2015-09-28 00:03:04 | bratt01 | admin | ||||
1168 | I3905 | Jackman | 1575 | Devon, England | 2015-09-28 00:00:48 | bratt01 | admin | ||
1169 | I3904 | James | 2015-09-27 23:58:41 | bratt01 | admin | ||||
1170 | I3903 | Phillips | 1575 | England | 2015-09-27 23:58:23 | bratt01 | admin | ||
1171 | I3901 | Philip | James | 1600 | Hingam, Norfolk, England | 2015-09-27 23:56:56 | bratt01 | admin | |
1172 | I3897 | Mary | Bitfield | ABT 1626 | 2015-09-27 23:49:07 | bratt01 | admin | ||
1173 | I3896 | Samuel | Plummer | ABT 1619 | 2015-09-27 23:48:43 | bratt01 | admin | ||
1174 | I3882 | Joanna | Jackman | 26 JUN 1699 | Salisbury, Essex, Massachusetts, USA | 2015-09-27 23:30:41 | bratt01 | admin | |
1175 | I3881 | Symon | French | 1657 | 2015-09-27 23:28:43 | bratt01 | admin | ||
1176 | I3869 | Martha | Silley | 1707 | 2015-09-27 23:20:56 | bratt01 | admin | ||
1177 | I3868 | Thomas | Merrill | 18 DEC 1708 | Salisbury, Essex, Massachusetts, USA | 2015-09-27 23:19:55 | bratt01 | admin | |
1178 | I3867 | William | Moody | 2015-09-27 22:12:40 | bratt01 | admin | |||
1179 | I3866 | Sylvanus | Eaton | 2015-09-27 22:09:10 | bratt01 | admin | |||
1180 | I3865 | Jemima | Eaton | 2015-09-27 22:06:32 | bratt01 | admin | |||
1181 | I3864 | Elizabeth | Carr | 2015-09-27 22:03:36 | bratt01 | admin | |||
1182 | I3863 | Andrew | French | 2015-09-27 22:02:15 | bratt01 | admin | |||
1183 | I3862 | Simeon | Eaton | 2015-09-27 22:00:19 | bratt01 | admin | |||
1184 | I3852 | Rebecca A | Sherman | 2015-09-27 21:48:54 | bratt01 | admin | |||
1185 | I3844 | Dorothy | True | ABT 1766 | Salisbury, Essex, Massachusetts, USA | 2015-09-27 21:38:11 | bratt01 | admin | |
1186 | I3840 | Mark | Elkins | ABT 1793 | 2015-09-27 21:00:54 | bratt01 | admin | ||
1187 | I694 | Anne Louise | Ludgate | 6 JAN 1874 | California | 2015-09-27 19:14:36 | bratt01 | admin | |
1188 | I678 | Anne Irene | Bagley | 12 AUG 1873 | 2015-09-27 19:14:36 | bratt01 | admin | ||
1189 | I677 | Alpha Elle | Boring | 18 AUG 1880 | Willits, Medocino Co., California | 2015-09-27 19:14:36 | bratt01 | admin | |
1190 | I442 | Roryo Glenell | Lutz | 2 OCT 1948 | Yuba City, California | 2015-09-27 19:14:36 | bratt01 | admin | |
1191 | I424 | Maria | Padilla | 4 APR 1942 | Orange County, California | 2015-09-27 19:14:36 | bratt01 | admin | |
1192 | I422 | Margaret Lindsay | McBroom | 5 JUL 1946 | Glendale, California | 2015-09-27 19:14:36 | bratt01 | admin | |
1193 | I3566 | John | Pietrowski | 17 OCT 1924 | New Windsor, Orange, New York, USA | 2015-09-27 19:09:51 | bratt01 | admin | |
1194 | I3304 | Evelyn | Palrizan | 19 JUL 1954 | Manila, Phillipines | 2015-09-27 17:42:00 | bratt01 | admin | |
1195 | I2266 | Naomi Ann | Paullin | 22 MAY 1931 | Doylestown, OH | 2015-09-27 17:38:37 | bratt01 | admin | |
1196 | I1392 | Erneburge de | Caux | 2015-09-27 17:30:53 | bratt01 | admin | |||
1197 | I2093 | Douglas | Brown | 22 AUG 1913 | Gorham, NH | 2015-09-27 16:57:45 | bratt01 | admin | |
1198 | I1950 | Hollis | Farnham | 17 JUL 1897 | East Boston, MA | 2015-09-27 16:57:39 | bratt01 | admin | |
1199 | I1963 | Elizabeth | Elms | 24 JUL 1743 | Scituate, MA | 2015-09-27 16:55:12 | bratt01 | admin | |
1200 | I867 | Nathaniel | Sanger | @#DJULIAN@ 14 FEB 1652 | 2015-09-27 16:50:57 | bratt01 | admin |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 39» Next»