Report: Frequency of names
Description: Frequentie van namen
Matches 1151 to 1200 of 1773 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 36» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
1151 | Keltner | Keltner | 1 |
1152 | Kempf | Kempf | 1 |
1153 | Kenniston | Kenniston | 1 |
1154 | Kent | Kent | 1 |
1155 | Kenyon | Kenyon | 1 |
1156 | Kephart | Kephart | 1 |
1157 | Key | Key | 1 |
1158 | Kiarva | Kiarva | 1 |
1159 | Kiev | Kiev | 1 |
1160 | Kilcrease | Kilcrease | 1 |
1161 | Kim | Kim | 1 |
1162 | Kinsellagh | Kinsellagh | 1 |
1163 | Kitchens | Kitchens | 1 |
1164 | Knapper | Knapper | 1 |
1165 | Knowles | Knowles | 1 |
1166 | Knox | Knox | 1 |
1167 | Koenig | Koenig | 1 |
1168 | Korenkiewicz | Korenkiewicz | 1 |
1169 | Kozak | Kozak | 1 |
1170 | Kregier | Kregier | 1 |
1171 | Krieder | Krieder | 1 |
1172 | Kulhavich | Kulhavich | 1 |
1173 | Kulscar | Kulscar | 1 |
1174 | Kumbert | Kumbert | 1 |
1175 | L'Amaoreaux | L'Amaoreaux | 1 |
1176 | L'Amaureux | L'Amaureux | 1 |
1177 | L'Amaury | L'Amaury | 1 |
1178 | Ladoo | Ladoo | 1 |
1179 | Lamoreaux | Lamoreaux | 1 |
1180 | Lancara | Lancara | 1 |
1181 | Lancaster | Lancaster | 1 |
1182 | Lander | Lander | 1 |
1183 | Landing | Landing | 1 |
1184 | Landry | Landry | 1 |
1185 | Laon | Laon | 1 |
1186 | Larrain-Bustillos | Larrain-Bustillos | 1 |
1187 | Lascelle | Lascelle | 1 |
1188 | Lawrence | Lawrence | 1 |
1189 | Learmouth | Learmouth | 1 |
1190 | Leatherhead | Leatherhead | 1 |
1191 | Lebhar | Lebhar | 1 |
1192 | Lees | Lees | 1 |
1193 | Leigh | Leigh | 1 |
1194 | Leighton | Leighton | 1 |
1195 | Lens | Lens | 1 |
1196 | Leofric | Leofric | 1 |
1197 | Leofwine | Leofwine | 1 |
1198 | Letterman | Letterman | 1 |
1199 | Liberatore | Liberatore | 1 |
1200 | Liegarde | Liegarde | 1 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 36» Next»