Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1151 to 1200 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1151 | Narag | 142446 | |||
| 1152 | Naragansett, Washington County, Rhode Island | 142023 | |||
| 1153 | Narragansett, Washington, Rhode Island | 142021 | |||
| 1154 | Nashville, Tennessee | 141049 | |||
| 1155 | Nassau, Rensselaer, New York | 141967 | |||
| 1156 | Nauvoo, IL | 140957 | |||
| 1157 | Nayland, Suffolk, England | 141574 | |||
| 1158 | near Abergavenny | 141247 | |||
| 1159 | near Fairfield, Jefferson, Iowa | 141644 | |||
| 1160 | near Gisors, Normandy | 141251 | |||
| 1161 | near Ingelheim | 141351 | |||
| 1162 | Nebraska | 141080 | |||
| 1163 | Neosho, Newton, Missouri | 142379 | |||
| 1164 | Nephi, Juab, UT | 142205 | |||
| 1165 | Netherlands | 141973 | |||
| 1166 | Nevada | 141133 | |||
| 1167 | Nevada City, NV | 142306 | |||
| 1168 | New Albany, Bradford, Pennsylvania | 142013 | |||
| 1169 | New Amsterdam | 140886 | |||
| 1170 | New Amsterdam, Manhattan, New Netherland Colony (New York) | 140882 | |||
| 1171 | New Augusta, Marion County, Indiana, USA | -86.179713966149 | 39.886519471738 | 133883 | |
| 1172 | New Brunswick | 141833 | |||
| 1173 | New Ipswich, NH | 140976 | |||
| 1174 | New Jersey, USA | -74.4056612 | 40.0583238 | 134330 | |
| 1175 | New Kent Co (Now Caroline Co.), Virginia | -76.9848327 | 37.5149037 | 106555 | |
| 1176 | New Mexico | -105.0323635 | 34.9727305 | 135374 | |
| 1177 | New Salem, MA | 141701 | |||
| 1178 | New Scotland, Albany, New York | 140865 | |||
| 1179 | New Windsor, Orange, New York, USA | 141675 | |||
| 1180 | New York | -74.00594130000002 | 40.7127837 | 13169 | |
| 1181 | New York Colony | 141012 | |||
| 1182 | New York, New York, USA | -74.00594130000002 | 40.7127837 | 91593 | |
| 1183 | New York, NY | -74.00594130000002 | 40.7127837 | 16229 | |
| 1184 | New York, USA | 140752 | |||
| 1185 | Newark, New Jersey, USA | -74.1723667 | 40.735657 | 91669 | |
| 1186 | Newbury, Essex, Massachusetts | 142287 | |||
| 1187 | Newbury, Essex, Massachusetts Bay Colony | 142276 | |||
| 1188 | Newbury, Essex, Massachusetts, USA | 141739 | |||
| 1189 | Newbury, Massachusetts | 142424 | |||
| 1190 | Newburyport, MA | 141413 | |||
| 1191 | Newcastle upon Tyne, England | 141181 | |||
| 1192 | Newcastle Ward 7, Lawrence, Pennsylvania | 141853 | |||
| 1193 | Newcastle, England | 140987 | |||
| 1194 | Newington, Surry, England | 140934 | |||
| 1195 | Newland, Essex, England | 141471 | |||
| 1196 | Newlandhall, Essex, England | 141472 | |||
| 1197 | Newlandshall, Essex, England | 141473 | |||
| 1198 | Newport Beach, California | 140906 | |||
| 1199 | Newport or Westerly, RI | 141720 | |||
| 1200 | Newport, Newport, Rhode Island, USA | 141715 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 40» Next»
