Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1151 to 1200 of 2462 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1151 | London, Middlesex, England | I245 | Hawkins | Leo | 19 Jul 1834 | 0 | bratt01 | |
1152 | London, Middlesex, England | I251 | Hawkins | Riego | 1 Jan 1848 | 0 | bratt01 | |
1153 | London, Middlesex, England | I233 | Hawkins | Samuel Harris | 22 Mar 1804 | 0 | bratt01 | |
1154 | London, Middlesex, England | I3920 | Mott | Sarah | 1601 | 0 | bratt01 | |
1155 | London, Middlesex, England | I4887 | Phillip | Sarah | 6 Apr 1814 | 0 | bratt01 | |
1156 | London, Middlesex, England | I4888 | Solomon | Israel | 18 Dec 1811 | 0 | bratt01 | |
1157 | Long Island, Blue Hill, ME | I2358 | Conner | Irving Maurice | 3 Jan 1873 | 0 | bratt01 | |
1158 | Long Island, Blue Hill, ME | I2356 | Fogg | Clara Angelia | 1 Feb 1855 | 0 | bratt01 | |
1159 | Loraine, Oregon, USA | I880 | Russell | Clyde | 14 May 1887 | 0 | bratt01 | |
1160 | Loraine, Oregon, USA | I4727 | Russell | Lulu | 18 Nov 1885 | 0 | bratt01 | |
1161 | Lorane, Lane, Oregon | I882 | Russell | Darius Ralph | 3 Oct 1891 | 0 | bratt01 | |
1162 | Lorane, Lane, Oregon | I885 | Russell | Katherine L | 20 Sep 1895 | 0 | bratt01 | |
1163 | I732 | |||||||
1164 | I19 | |||||||
1165 | Los Angeles General Hospital, Los Angeles, California | I5 | Bratt | Gerrit Teunis | 15 Feb 1933 | 0 | bratt01 | |
1166 | I20 | |||||||
1167 | I430 | |||||||
1168 | I433 | |||||||
1169 | I415 | |||||||
1170 | I444 | |||||||
1171 | I27 | |||||||
1172 | I414 | |||||||
1173 | Louisa, Va | I2822 | Smith | Abt 1712 | 0 | bratt01 | ||
1174 | Louisa, Va | I2845 | Smith | Edward | Abt 1738 | 0 | bratt01 | |
1175 | Louisa, Va | I2848 | Smith | Edward | Abt 1777 | 0 | bratt01 | |
1176 | Louisa, Va | I2834 | Smith | Elizabeth Betty | 2 Feb 1766 | 2 Feb 1766 | 0 | bratt01 |
1177 | Louisa, Va | I2847 | Smith | Frances | Abt 1775 | 0 | bratt01 | |
1178 | Louisa, Va | I2853 | Smith | Holman | 24 Mar 1783 | 0 | bratt01 | |
1179 | Louisa, Va | I2851 | Smith | Kathryn | Abt 1772 | 0 | bratt01 | |
1180 | Louisa, Va | I2852 | Smith | Martha | 1780 | 0 | bratt01 | |
1181 | Louisa, Va | I2849 | SMITH | Sarah Or Sally | 4 Nov 1767 | 0 | bratt01 | |
1182 | Louisa, Va | I2850 | Smith | William | 23 Sep 1769 | 0 | bratt01 | |
1183 | Louisiana | I4242 | Broomfield | Margaret | Cal 1833 | 0 | bratt01 | |
1184 | Louisiana | I4243 | Broomfield | Walton | Cal 1839 | 0 | bratt01 | |
1185 | Lunenburg, Worcester County, Massachusetts | I5133 | Goodridge | Sophia Lois | 2 Jul 1826 | 0 | bratt01 | |
1186 | Lydford Castle, Devon | I1301 | Devonshire | Aelfthryth of | 945 | 0 | bratt01 | |
1187 | Lynchburg, Virginia | I71 | Smith | William Jasper | 26 Jan 1830 | 0 | bratt01 | |
1188 | Macomb, IL | I4263 | Luper | David Roy | 7 May 1931 | 0 | bratt01 | |
1189 | Madison, Lake County, Ohio | I5134 | Partridge | Emily Dow | 28 Feb 1824 | 0 | bratt01 | |
1190 | Maer, Nord Trondelag, Norway | I1540 | Rogenwald | 830 | 0 | bratt01 | ||
1191 | Maine, USA | I4757 | Babbiage | James T | 9 Jan 1897 | 0 | bratt01 | |
1192 | Maine, USA | I4296 | Bridges | Ellen | Apr 1842 | 0 | bratt01 | |
1193 | Maine, USA | I4295 | Bridges | Gorham | 8 Oct 1837 | 0 | bratt01 | |
1194 | Maine, USA | I4293 | Bridges | Jotham S. | Cal 1805 | 0 | bratt01 | |
1195 | Maine, USA | I4292 | Bridges | Rufus | 3 Jul 1835 | 0 | bratt01 | |
1196 | Maine, USA | I4758 | Clifford | Eleanor E | 1898 | 0 | bratt01 | |
1197 | Mammoth, Juab County, Utah | I5139 | Chatwin | Hollis E | 2 Feb 1911 | 0 | bratt01 | |
1198 | Manatee County, Florida | I5899 | Alderman | Mary Christina | 17 Aug 1883 | 0 | bratt01 | |
1199 | Manhattan, New Amsterdam, New Netherland Colony (New York) | I501 | Eschelen | Jan Jansen Van | 1635 | 0 | bratt01 | |
1200 | I3304 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 50» Next»