Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11501 to 11550 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 227 228 229 230 231 232 233 234 235 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
11501 | S9 | NAME | I1493 | de Tosny | Rodulf | 0 | bratt01 | |||
11502 | S9 | NAME | I1494 | Neas | Gormflath Macfinn of | 0 | bratt01 | |||
11503 | S9 | DEAT | I1494 | Neas | Gormflath Macfinn of | 0 | bratt01 | |||
11504 | S9 | NAME | I1495 | Donald | III | 0 | bratt01 | |||
11505 | S9 | DEAT | I1495 | Donald | III | 0 | bratt01 | |||
11506 | S9 | BURI | I1495 | Donald | III | 0 | bratt01 | |||
11507 | S9 | NAME | I1496 | Edward | I | 0 | bratt01 | |||
11508 | S9 | BIRT | I1496 | Edward | I | 0 | bratt01 | |||
11509 | S9 | DEAT | I1496 | Edward | I | 0 | bratt01 | |||
11510 | S9 | BURI | I1496 | Edward | I | 0 | bratt01 | |||
11511 | S9 | NAME | I1497 | Kent | Eadgifu of | 0 | bratt01 | |||
11512 | S9 | DEAT | I1497 | Kent | Eadgifu of | 0 | bratt01 | |||
11513 | S9 | BURI | I1497 | Kent | Eadgifu of | 0 | bratt01 | |||
11514 | S9 | NAME | I1498 | Berrenger | Juhael | 0 | bratt01 | |||
11515 | S9 | DEAT | I1498 | Berrenger | Juhael | 0 | bratt01 | |||
11516 | S9 | NAME | I1499 | Geoffrey | I | 0 | bratt01 | |||
11517 | S9 | DEAT | I1499 | Geoffrey | I | 0 | bratt01 | |||
11518 | S9 | 259708 | I1500 | Vermandois | Adelaide of | 0 | bratt01 | |||
11519 | S9 | NAME | I1500 | Vermandois | Adelaide of | 0 | bratt01 | |||
11520 | S9 | BIRT | I1500 | Vermandois | Adelaide of | 0 | bratt01 | |||
11521 | S9 | DEAT | I1500 | Vermandois | Adelaide of | 0 | bratt01 | |||
11522 | S9 | NAME | I1501 | Baldwin | III | 0 | bratt01 | |||
11523 | S9 | DEAT | I1501 | Baldwin | III | 0 | bratt01 | |||
11524 | S9 | NAME | I1502 | Saxony | Matilda of | 0 | bratt01 | |||
11525 | S9 | DEAT | I1502 | Saxony | Matilda of | 0 | bratt01 | |||
11526 | I1503 | |||||||||
11527 | S9 | NAME | I1504 | Berenger | II | 0 | bratt01 | |||
11528 | S9 | BIRT | I1504 | Berenger | II | 0 | bratt01 | |||
11529 | S9 | DEAT | I1504 | Berenger | II | 0 | bratt01 | |||
11530 | S9 | NAME | I1505 | Tuscany | Willa of | 0 | bratt01 | |||
11531 | S9 | DEAT | I1505 | Tuscany | Willa of | 0 | bratt01 | |||
11532 | S9 | NAME | I1506 | Siegfried | Count of Ardenne & Luxembourg | 0 | bratt01 | |||
11533 | S9 | DEAT | I1506 | Siegfried | Count of Ardenne & Luxembourg | 0 | bratt01 | |||
11534 | S9 | NAME | I1507 | Nordgau | Hedwig of | 0 | bratt01 | |||
11535 | S9 | BIRT | I1507 | Nordgau | Hedwig of | 0 | bratt01 | |||
11536 | S9 | NAME | I1508 | Mengasus | 0 | bratt01 | ||||
11537 | S9 | DEAT | I1508 | Mengasus | 0 | bratt01 | ||||
11538 | S9 | NAME | I1509 | Gerberge | Dau. of Godfrey | 0 | bratt01 | |||
11539 | S9 | NAME | I1510 | Morgallus | 0 | bratt01 | ||||
11540 | S9 | DEAT | I1510 | Morgallus | 0 | bratt01 | ||||
11541 | S9 | NAME | I1511 | Anarwd | of N.Wales | 0 | bratt01 | |||
11542 | S9 | DEAT | I1511 | Anarwd | of N.Wales | 0 | bratt01 | |||
11543 | S9 | NAME | I1512 | Mervyn | of Powys | 0 | bratt01 | |||
11544 | S9 | DEAT | I1512 | Mervyn | of Powys | 0 | bratt01 | |||
11545 | S9 | NAME | I1513 | Arca | Lord of WestConnaught | 0 | bratt01 | |||
11546 | I1514 | |||||||||
11547 | S9 | NAME | I1515 | Ithel | 0 | bratt01 | ||||
11548 | S9 | DEAT | I1515 | Ithel | 0 | bratt01 | ||||
11549 | S9 | NAME | I1516 | Gwyn | 0 | bratt01 | ||||
11550 | S9 | NAME | I1517 | Inyr | 0 | bratt01 |
«Prev «1 ... 227 228 229 230 231 232 233 234 235 ... 264» Next»