Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11701 to 11750 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 231 232 233 234 235 236 237 238 239 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
11701 | S9 | DEAT | I1603 | Ricuinus | 0 | bratt01 | ||||
11702 | S9 | NAME | I1604 | Cunegonde | 0 | bratt01 | ||||
11703 | S9 | BIRT | I1604 | Cunegonde | 0 | bratt01 | ||||
11704 | S9 | NAME | I1605 | Hohenbugh | Eberhard IV of | 0 | bratt01 | |||
11705 | S9 | DEAT | I1605 | Hohenbugh | Eberhard IV of | 0 | bratt01 | |||
11706 | S9 | NAME | I1606 | Tries | Luitgarde of | 0 | bratt01 | |||
11707 | S9 | NAME | I1607 | Mawr | Rhodri | 0 | bratt01 | |||
11708 | S9 | BIRT | I1607 | Mawr | Rhodri | 0 | bratt01 | |||
11709 | S9 | DEAT | I1607 | Mawr | Rhodri | 0 | bratt01 | |||
11710 | S9 | NAME | I1608 | Ankaret | of S. Wales | 0 | bratt01 | |||
11711 | S9 | NAME | I1609 | Glamorgan | Owen of | 0 | bratt01 | |||
11712 | S9 | NAME | I1610 | Whittington | Cadfarch of | 0 | bratt01 | |||
11713 | S9 | NAME | I1611 | Hereford | Llydocca of | 0 | bratt01 | |||
11714 | S9 | NAME | I1612 | Llawdearg | Llew | 0 | bratt01 | |||
11715 | I1613 | |||||||||
11716 | S9 | NAME | I1614 | heiress of Dyfed | 0 | bratt01 | ||||
11717 | S9 | NAME | I1615 | Thorfinn | I | 0 | bratt01 | |||
11718 | S9 | DEAT | I1615 | Thorfinn | I | 0 | bratt01 | |||
11719 | S9 | NAME | I1616 | Gaithness | Grelod of | 0 | bratt01 | |||
11720 | S9 | NAME | I1617 | Kiarva | 0 | bratt01 | ||||
11721 | S9 | NAME | I1618 | Rurik | 0 | bratt01 | ||||
11722 | S9 | DEAT | I1618 | Rurik | 0 | bratt01 | ||||
11723 | S9 | NAME | I1619 | Orvarddi | Alfrind | 0 | bratt01 | |||
11724 | S9 | NAME | I1620 | Edmundson | Eric | 0 | bratt01 | |||
11725 | S9 | DEAT | I1620 | Edmundson | Eric | 0 | bratt01 | |||
11726 | S9 | NAME | I1621 | Obotrites | Mieceslas I of The | 0 | bratt01 | |||
11727 | S9 | DEAT | I1621 | Obotrites | Mieceslas I of The | 0 | bratt01 | |||
11728 | S9 | NAME | I1622 | William | I | 0 | bratt01 | |||
11729 | S9 | DEAT | I1622 | William | I | 0 | bratt01 | |||
11730 | S9 | NAME | I1623 | Dirk | I | 0 | bratt01 | |||
11731 | S9 | DEAT | I1623 | Dirk | I | 0 | bratt01 | |||
11732 | I1624 | |||||||||
11733 | S9 | NAME | I1625 | Genna | 0 | bratt01 | ||||
11734 | S9 | NAME | I1626 | Regnier | I | 0 | bratt01 | |||
11735 | S9 | BIRT | I1626 | Regnier | I | 0 | bratt01 | |||
11736 | S9 | DEAT | I1626 | Regnier | I | 0 | bratt01 | |||
11737 | S9 | NAME | I1627 | Hersent | of France | 0 | bratt01 | |||
11738 | S9 | NAME | I1628 | Richard | 0 | bratt01 | ||||
11739 | S9 | DEAT | I1628 | Richard | 0 | bratt01 | ||||
11740 | S9 | NAME | I1629 | Burgundy | Adelaide of | 0 | bratt01 | |||
11741 | S9 | NAME | I1630 | Charles | III | 0 | bratt01 | |||
11742 | S9 | BIRT | I1630 | Charles | III | 0 | bratt01 | |||
11743 | S9 | DEAT | I1630 | Charles | III | 0 | bratt01 | |||
11744 | S9 | NAME | I1631 | Edgiva | 0 | bratt01 | ||||
11745 | S9 | BIRT | I1631 | Edgiva | 0 | bratt01 | ||||
11746 | S9 | DEAT | I1631 | Edgiva | 0 | bratt01 | ||||
11747 | S9 | 259724 | I1632 | Glumra | Eystein | 0 | bratt01 | |||
11748 | S9 | NAME | I1632 | Glumra | Eystein | 0 | bratt01 | |||
11749 | S9 | BIRT | I1632 | Glumra | Eystein | 0 | bratt01 | |||
11750 | S9 | NAME | I1633 | Jutland | Aseda of | 0 | bratt01 |
«Prev «1 ... 231 232 233 234 235 236 237 238 239 ... 264» Next»