Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11851 to 11900 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 234 235 236 237 238 239 240 241 242 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
11851 | S9 | BIRT | I1686 | Ermentrude | of France | 0 | bratt01 | |||
11852 | S9 | NAME | I1687 | Hohenbugh | Hugh III of | 0 | bratt01 | |||
11853 | S9 | NAME | I1688 | Frych | Merfyn ("Mervin") | 0 | bratt01 | |||
11854 | S9 | BIRT | I1688 | Frych | Merfyn ("Mervin") | 0 | bratt01 | |||
11855 | S9 | DEAT | I1688 | Frych | Merfyn ("Mervin") | 0 | bratt01 | |||
11856 | S9 | NAME | I1689 | Nesta | of Powys | 0 | bratt01 | |||
11857 | I1690 | |||||||||
11858 | S9 | NAME | I1691 | Meuric | 0 | bratt01 | ||||
11859 | S9 | DEAT | I1691 | Meuric | 0 | bratt01 | ||||
11860 | S9 | NAME | I1692 | Hen | Morgan | 0 | bratt01 | |||
11861 | S9 | NAME | I1693 | Yreichfras | Carader | 0 | bratt01 | |||
11862 | S9 | NAME | I1694 | Owen | 0 | bratt01 | ||||
11863 | S9 | DEAT | I1694 | Owen | 0 | bratt01 | ||||
11864 | S9 | NAME | I1695 | Turf Einar | I | 0 | bratt01 | |||
11865 | S9 | BIRT | I1695 | Turf Einar | I | 0 | bratt01 | |||
11866 | S9 | NAME | I1696 | Upsala | Edmund I of | 0 | bratt01 | |||
11867 | S9 | BIRT | I1696 | Upsala | Edmund I of | 0 | bratt01 | |||
11868 | S9 | NAME | I1697 | Obotrites | Mistui I of The | 0 | bratt01 | |||
11869 | S9 | DEAT | I1697 | Obotrites | Mistui I of The | 0 | bratt01 | |||
11870 | S9 | NAME | I1698 | Rotgaire | 0 | bratt01 | ||||
11871 | S9 | DEAT | I1698 | Rotgaire | 0 | bratt01 | ||||
11872 | S9 | NAME | I1699 | Giselbert | 0 | bratt01 | ||||
11873 | S9 | BIRT | I1699 | Giselbert | 0 | bratt01 | ||||
11874 | S9 | NAME | I1700 | Lorraine | Ermengarde of | 0 | bratt01 | |||
11875 | S9 | DEAT | I1700 | Lorraine | Ermengarde of | 0 | bratt01 | |||
11876 | I1701 | |||||||||
11877 | S9 | NAME | I1702 | Charles | II | 0 | bratt01 | |||
11878 | S9 | BIRT | I1702 | Charles | II | 0 | bratt01 | |||
11879 | S9 | DEAT | I1702 | Charles | II | 0 | bratt01 | |||
11880 | S9 | NAME | I1703 | Bovinus | A French Count | 0 | bratt01 | |||
11881 | S9 | NAME | I1704 | Conrad | 0 | bratt01 | ||||
11882 | S9 | BIRT | I1704 | Conrad | 0 | bratt01 | ||||
11883 | S9 | DEAT | I1704 | Conrad | 0 | bratt01 | ||||
11884 | S9 | NAME | I1705 | Alsace | Ermentrude of | 0 | bratt01 | |||
11885 | S9 | NAME | I1706 | Louis | II | 0 | bratt01 | |||
11886 | S9 | BIRT | I1706 | Louis | II | 0 | bratt01 | |||
11887 | S9 | DEAT | I1706 | Louis | II | 0 | bratt01 | |||
11888 | S9 | NAME | I1707 | Paris | Adelaide of | 0 | bratt01 | |||
11889 | S9 | DEAT | I1707 | Paris | Adelaide of | 0 | bratt01 | |||
11890 | S9 | NAME | I1708 | Ethelhelm | Elfleda of | 0 | bratt01 | |||
11891 | S9 | BURI | I1708 | Ethelhelm | Elfleda of | 0 | bratt01 | |||
11892 | S9 | NAME | I1709 | Ivar | 0 | bratt01 | ||||
11893 | S9 | DEAT | I1709 | Ivar | 0 | bratt01 | ||||
11894 | S9 | NAME | I1710 | daughter of Earl Eystein | 0 | bratt01 | ||||
11895 | S9 | NAME | I1711 | Jutland | Rognwald of | 0 | bratt01 | |||
11896 | S9 | DEAT | I1711 | Jutland | Rognwald of | 0 | bratt01 | |||
11897 | I1712 | |||||||||
11898 | S9 | NAME | I1713 | of Lombardy | Bernard | 0 | bratt01 | |||
11899 | S9 | BIRT | I1713 | of Lombardy | Bernard | 0 | bratt01 | |||
11900 | S9 | DEAT | I1713 | of Lombardy | Bernard | 0 | bratt01 |
«Prev «1 ... 234 235 236 237 238 239 240 241 242 ... 264» Next»