Report: families: husbands
Description: families: husbands
Matches 1201 to 1250 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 45» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1201 | F1278 | Yes, date unknown | I2736 | JOHN | John SAINT | Abt 1540 | 0 | bratt01 |
1202 | F1425 | Abt 1666 | I3361 | Johns | Richard | Abt 1640 | 0 | bratt01 |
1203 | F1428 | I3362 | Johns | William | Abt 1673 | 0 | bratt01 | |
1204 | F383 | Abt 1729 | I3363 | Johns | William | Abt 1708 | 0 | bratt01 |
1205 | F1429 | Abt 1764 | I3363 | Johns | William | Abt 1708 | 0 | bratt01 |
1206 | F1660 | 22 Jun 1916 | I4309 | Johnson | Albin E. | 0 | bratt01 | |
1207 | F1835 | I4812 | Johnson | Alfred Tom | Mar 1879 | 0 | bratt01 | |
1208 | F202 | Yes, date unknown | I310 | Johnson | Edmond | 0 | bratt01 | |
1209 | F1806 | I4755 | Johnson | Edward L | 5 Mar 1886 | 0 | bratt01 | |
1210 | F167 | Yes, date unknown | I456 | Johnson | Thomas | 15 Jul 1832 | 0 | bratt01 |
1211 | I2275 | |||||||
1212 | I1184 | |||||||
1213 | F220 | 14 Apr 1853 | I339 | Joseph | Patterson Officer | 29 Mar 1829 | 0 | bratt01 |
1214 | I5891 | |||||||
1215 | F2001 | I5278 | Judge | Edward Patrick | 1834 | 0 | bratt01 | |
1216 | F72 | Bef 1855 | I3279 | Judge | Patrick | 1830 | 0 | bratt01 |
1217 | F865 | Yes, date unknown | I1678 | Judicael | 0 | bratt01 | ||
1218 | F2252 | I5925 | Junkin | Glynn M | 15 Jul 1877 | 0 | bratt01 | |
1219 | F171 | I478 | Jupe | John | 0 | bratt01 | ||
1220 | F253 | Yes, date unknown | I478 | Jupe | John | 0 | bratt01 | |
1221 | F887 | Yes, date unknown | I1711 | Jutland | Rognwald of | 0 | bratt01 | |
1222 | F1412 | I3312 | Karganilla | Domiciano | 1 May 1901 | 0 | bratt01 | |
1223 | F1485 | Yes, date unknown | I3575 | Karpowicz | Frank | 0 | bratt01 | |
1224 | F2240 | I5900 | Kastner | Wesley D. | Cal 1907 | 0 | bratt01 | |
1225 | F305 | Yes, date unknown | I626 | Kearney | 0 | bratt01 | ||
1226 | F1517 | I3731 | Kellog | John | 0 | bratt01 | ||
1227 | F1938 | I5116 | Kelly | David John | 7 Oct 1887 | 0 | bratt01 | |
1228 | F1433 | 27 Mar 1821 | I3394 | Kelly | John | 1793 | 0 | bratt01 |
1229 | F1440 | I3396 | Kelly | John | 1740 | 0 | bratt01 | |
1230 | F1520 | I3744 | Kennedy | Robert | 1839 | 0 | bratt01 | |
1231 | F825 | Yes, date unknown | I1617 | Kiarva | 0 | bratt01 | ||
1232 | F1610 | I4064 | Kimball | Henry | 0 | bratt01 | ||
1233 | F1589 | I3995 | Kimball | John | 0 | bratt01 | ||
1234 | F1611 | I4065 | Kimball | Richard | 0 | bratt01 | ||
1235 | F1947 | I5129 | Kindt | 0 | bratt01 | |||
1236 | F1782 | I4702 | King | Albert Tully | 19 Mar 1881 | 0 | bratt01 | |
1237 | F1898 | 24 Dec 1946 | I4988 | King | John Francis | 0 | bratt01 | |
1238 | F1804 | I4750 | Kinnear | Fred M | 14 Sep 1884 | 0 | bratt01 | |
1239 | F1805 | I4751 | Kinnear | George C | 5 May 1909 | 0 | bratt01 | |
1240 | F2086 | 1950 | I5506 | Kirkpatrick | 0 | bratt01 | ||
1241 | F434 | Yes, date unknown | I974 | Kirkpatrick | Andrew | 0 | bratt01 | |
1242 | F2094 | I5529 | Kitchens | 0 | bratt01 | |||
1243 | F2254 | I5932 | Kling | Charles | Abt 1841 | 0 | bratt01 | |
1244 | F1338 | Abt 1654 | I3079 | Knapp | James | Abt 1626 | 0 | bratt01 |
1245 | F2082 | 4 Nov 1960 | I5497 | Knowles | Clive | 1910 | 0 | bratt01 |
1246 | F1481 | 1927 | I3563 | Kowalonek | Anthony | 20 May 1904 | 0 | bratt01 |
1247 | F551 | I1187 | L'Amaury | Simon de Montfort | 0 | bratt01 | ||
1248 | I1928 | |||||||
1249 | F954 | Yes, date unknown | I1808 | Lambert | 0 | bratt01 | ||
1250 | F640 | 990 | I1334 | Lambert | I | Abt 950 | 0 | bratt01 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 45» Next»