Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1201 to 1250 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1201 | Rouen, France | 141261 | |||
| 1202 | Falaise, Normandy | 141260 | |||
| 1203 | Durazzo, Greece | 141259 | |||
| 1204 | Winchester, England | 141258 | |||
| 1205 | Dumfermline, Scotland | 141257 | |||
| 1206 | Edinburgh Castle | 141256 | |||
| 1207 | seige of Alnwick | 141255 | |||
| 1208 | Brouze, Normandy | 141254 | |||
| 1209 | Norham | 141253 | |||
| 1210 | Reading Abbey, England | 141252 | |||
| 1211 | near Gisors, Normandy | 141251 | |||
| 1212 | Selby, Yorkshire | 141250 | |||
| 1213 | Ferns, Wexford, Ireland | 141249 | |||
| 1214 | Gloucester | 141248 | |||
| 1215 | near Abergavenny | 141247 | |||
| 1216 | de Caen | 141246 | |||
| 1217 | Chester | 141245 | |||
| 1218 | Lewes, England | 141244 | |||
| 1219 | Scone | 141243 | |||
| 1220 | Carlisle, England | 141242 | |||
| 1221 | Battle of the Standard | 141241 | |||
| 1222 | Holyrood Abbey | 141240 | |||
| 1223 | Leeke, Co. Stafford | 141239 | |||
| 1224 | Kevelioc, co. Merioneth | 141238 | |||
| 1225 | Yorkshire | 141237 | |||
| 1226 | Manor of Caversham | 141236 | |||
| 1227 | Tewkesbury, Gloucestershire | 141235 | |||
| 1228 | Yardley | 141234 | |||
| 1229 | Jerdelay | 141233 | |||
| 1230 | Beckhampstead, England | 141232 | |||
| 1231 | Pembroke, Wales | 141231 | |||
| 1232 | Penros, Brittany, FR | 141230 | |||
| 1233 | Hertford | 141229 | |||
| 1234 | Sangerville, ME | 141228 | |||
| 1235 | Gisburne Priory | 141227 | |||
| 1236 | Lochmaben Castle | 141226 | |||
| 1237 | St. Mary's, Eccles, Berwickshire | 141225 | |||
| 1238 | Dunbar, Scotland | 141224 | |||
| 1239 | Writtle | 141223 | |||
| 1240 | Melrose | 141222 | |||
| 1241 | siege of Damietta | 141221 | |||
| 1242 | Dunbar, Haddington | 141220 | |||
| 1243 | Waterville, ME | 141219 | |||
| 1244 | Sebec, Maine | 141218 | |||
| 1245 | Sumner Co., NJ | 141217 | |||
| 1246 | Sussex Co., NJ | 141216 | |||
| 1247 | Oxford Township, Sussex Co., IL | 141215 | |||
| 1248 | Mine Brook, Somerset Co., NJ | 141214 | |||
| 1249 | Epsyville Cem., Crawford, PA | 141213 | |||
| 1250 | Conneaut, Ashtabula Co., OH | 141212 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 40» Next»
