Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 1201 to 1250 of 2384 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 48» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
1201 | I4154 | Fisher | Gerrit B | 0 | bratt01 | Fisher, Henry S and Matilda R Bratt Headstone | headstones |
1202 | I4154 | Fisher | Gerrit B | 0 | bratt01 | 005262551_03492 | vitals |
1203 | I4154 | Fisher | Gerrit B | 0 | bratt01 | 40808_420302988_1104-00100 | vitals |
1204 | I4154 | Fisher | Gerrit B | 0 | bratt01 | 40808_420302988_1104-00100 | vitals |
1205 | I4154 | Fisher | Gerrit B | 0 | bratt01 | 005262551_03492 | vitals |
1206 | I4154 | Fisher | Gerrit B | 0 | bratt01 | 40808_420302988_1104-00100 | vitals |
1207 | I4154 | Fisher | Gerrit B | 0 | bratt01 | 40808_420302988_1104-00100 | vitals |
1208 | I4154 | Fisher | Gerrit B | 0 | bratt01 | 005262551_03492 | vitals |
1209 | I4154 | Fisher | Gerrit B | 0 | bratt01 | 40808_420302988_1104-00100 | vitals |
1210 | I4154 | Fisher | Gerrit B | 0 | bratt01 | 40808_420302988_1104-00100 | vitals |
1211 | I4153 | Fisher | Harold T | 0 | bratt01 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals |
1212 | I4153 | Fisher | Harold T | 0 | bratt01 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals |
1213 | I4153 | Fisher | Harold T | 0 | bratt01 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals |
1214 | I4153 | Fisher | Harold T | 0 | bratt01 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals |
1215 | I4153 | Fisher | Harold T | 0 | bratt01 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals |
1216 | I4153 | Fisher | Harold T | 0 | bratt01 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals |
1217 | I4153 | Fisher | Harold T | 0 | bratt01 | Fisher, Harold Theodore - Menands Cemetery Burial Card | vitals |
1218 | I4153 | Fisher | Harold T | 0 | bratt01 | Fisher, Harold Theodore [Back] - Menands Cemetery Burial Card | vitals |
1219 | I4153 | Fisher | Harold T | 0 | bratt01 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals |
1220 | I4153 | Fisher | Harold T | 0 | bratt01 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals |
1221 | I3538 | Fisher | Henry Spencer | 0 | bratt01 | Fisher, Henry Spencer - Menands Cemetery Burial Card | vitals |
1222 | I3538 | Fisher | Henry Spencer | 0 | bratt01 | Fisher, Henry Spencer [Back] - Menands Cemetery Burial Card | vitals |
1223 | I3538 | Fisher | Henry Spencer | 0 | bratt01 | Fisher, Henry S and Matilda R Bratt Headstone | headstones |
1224 | I3539 | Fisher | Henry Spencer | 0 | bratt01 | Fisher, Henry Spencer (Jr) - Menands Cemetery Burial Card | vitals |
1225 | I3539 | Fisher | Henry Spencer | 0 | bratt01 | Fisher, Ruth May | vitals |
1226 | I3539 | Fisher | Henry Spencer | 0 | bratt01 | Fisher, John | vitals |
1227 | I4897 | Fisher | John | 0 | bratt01 | Fisher, John - Menands Cemetery Burial Card | vitals |
1228 | I4899 | Fisher | John P M | 0 | bratt01 | Fisher, John P. M. - Menands Cemetery Burial Card | vitals |
1229 | I5405 | Fisher | Phillip | 0 | bratt01 | Yearbook_full_record_image(14) | vitals |
1230 | I5405 | Fisher | Phillip | 0 | bratt01 | Yearbook_full_record_image(15) | vitals |
1231 | I5405 | Fisher | Phillip | 0 | bratt01 | 47553_B579392-00835(2) | vitals |
1232 | I5405 | Fisher | Phillip | 0 | bratt01 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals |
1233 | I5405 | Fisher | Phillip | 0 | bratt01 | 40014_1821100517_0657-00598 | vitals |
1234 | I5405 | Fisher | Phillip | 0 | bratt01 | 47553_B579392-00835 | vitals |
1235 | I5405 | Fisher | Phillip | 0 | bratt01 | Yearbook_full_record_image(14) | vitals |
1236 | I5405 | Fisher | Phillip | 0 | bratt01 | Yearbook_full_record_image(15) | vitals |
1237 | I5405 | Fisher | Phillip | 0 | bratt01 | 47553_B579392-00835(2) | vitals |
1238 | I5405 | Fisher | Phillip | 0 | bratt01 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals |
1239 | I5405 | Fisher | Phillip | 0 | bratt01 | 40014_1821100517_0657-00598 | vitals |
1240 | I5405 | Fisher | Phillip | 0 | bratt01 | Yearbook_full_record_image(14) | vitals |
1241 | I5405 | Fisher | Phillip | 0 | bratt01 | Yearbook_full_record_image(15) | vitals |
1242 | I5405 | Fisher | Phillip | 0 | bratt01 | 47553_B579392-00835(2) | vitals |
1243 | I5405 | Fisher | Phillip | 0 | bratt01 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals |
1244 | I5405 | Fisher | Phillip | 0 | bratt01 | 40014_1821100517_0657-00598 | vitals |
1245 | I5405 | Fisher | Phillip | 0 | bratt01 | Yearbook_full_record_image(14) | vitals |
1246 | I5405 | Fisher | Phillip | 0 | bratt01 | Yearbook_full_record_image(15) | vitals |
1247 | I5405 | Fisher | Phillip | 0 | bratt01 | 47553_B579392-00835(2) | vitals |
1248 | I5405 | Fisher | Phillip | 0 | bratt01 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals |
1249 | I5405 | Fisher | Phillip | 0 | bratt01 | 40014_1821100517_0657-00598 | vitals |
1250 | I4901 | Fisher | William George Sim | 0 | bratt01 | Fisher, William George Sim - Menands Cemetery Burial Card | vitals |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 48» Next»