Report: People without any dates
Description: Mensen zonder enige datums
Matches 1201 to 1250 of 1841 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 37» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1201 | I1379 | Montgomery | Hugh de | 0 | bratt01 |
1202 | I1280 | Montgomery | Roger I de | 0 | bratt01 |
1203 | I1133 | Montgomery | Sybil | 0 | bratt01 |
1204 | I1264 | Montlhery | Guy Le Rouge de | 0 | bratt01 |
1205 | I3867 | Moody | William | 0 | bratt01 |
1206 | I3193 | Moon | Christopher | 0 | bratt01 |
1207 | I3192 | Moon | Minerva L | 0 | bratt01 |
1208 | I628 | Moore | 0 | bratt01 | |
1209 | I2262 | ||||
1210 | I4600 | Moore | Clara Elma | 0 | bratt01 |
1211 | I5527 | Moore | Rachel | 0 | bratt01 |
1212 | I1143 | Mor | Muircaertach | 0 | bratt01 |
1213 | I1066 | Morel | Sybil | 0 | bratt01 |
1214 | I670 | Morgan | 0 | bratt01 | |
1215 | I3412 | Morgan | Betty Burgard | 0 | bratt01 |
1216 | I1690 | ||||
1217 | I1937 | ||||
1218 | I1938 | ||||
1219 | I1613 | ||||
1220 | I1503 | ||||
1221 | I1250 | ||||
1222 | I1547 | ||||
1223 | I1701 | ||||
1224 | I1679 | ||||
1225 | I1712 | ||||
1226 | I4634 | Morlinder | 0 | bratt01 | |
1227 | I4648 | Morris | 0 | bratt01 | |
1228 | I2088 | ||||
1229 | I2083 | ||||
1230 | I2077 | ||||
1231 | I2091 | ||||
1232 | I2078 | ||||
1233 | I4072 | Morse | John | 0 | bratt01 |
1234 | I1717 | Morvois | Guarri Count of | 0 | bratt01 |
1235 | I5399 | Mostar | James Henry | 0 | bratt01 |
1236 | I5398 | Mostar | John | 0 | bratt01 |
1237 | I3334 | Moxley | Mary | 0 | bratt01 |
1238 | I1676 | Mucill | Ethelred | 0 | bratt01 |
1239 | I2340 | ||||
1240 | I5632 | Mullins | William | 0 | bratt01 |
1241 | I2018 | ||||
1242 | I2017 | ||||
1243 | I2016 | ||||
1244 | I2671 | Mure | Sir Adam | 0 | bratt01 |
1245 | I3913 | Mussey | Joseph | 0 | bratt01 |
1246 | I2265 | ||||
1247 | I2273 | ||||
1248 | I2284 | ||||
1249 | I2285 | ||||
1250 | I2277 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 37» Next»