Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 1201 to 1250 of 5917 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 119» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
1201 | 1201 | I1201 | Roger de | Bello-Mont | admin | ||
1202 | 1202 | I1202 | Adelise | de Meulan | admin | ||
1203 | 1203 | I1203 | Ralph | admin | |||
1204 | 1204 | I1204 | Emma of | Ivry | admin | ||
1205 | 1205 | I1205 | William Fitz | Osbern | admin | ||
1206 | 1206 | I1206 | Brian Nuite | Lockwood | admin | ||
1207 | 1207 | I1207 | Adelina ("Alice") de | Toeni | admin | ||
1208 | 1208 | I1208 | Patrick de | Chaworth | admin | ||
1209 | 1209 | I1209 | Morrough | Murchadh | 1025 | admin | |
1210 | 1210 | I1210 | Malcolm | MacKenneth | 953 | admin | |
1211 | 1211 | I1211 | III | Leofric | 975 | Mercia, England ![]() |
admin |
1212 | 1212 | I1212 | Lady of Mercia | Godiva | 980 | admin | |
1213 | 1213 | I1213 | II | Aethelred | 968 | admin | |
1214 | 1214 | I1214 | Elfleda | admin | |||
1215 | 1215 | I1215 | I | Robert | Abt 1008 | admin | |
1216 | 1216 | I1216 | Herleve of | Falaise | Abt 1012 | admin | |
1217 | 1217 | I1217 | Amanda Erin | Lockwood | admin | ||
1218 | 1218 | I1218 | V | Baldwin | 1012 | admin | |
1219 | 1219 | I1219 | Adelaide | 1009 | admin | ||
1220 | 1220 | I1220 | Bianco | admin | |||
1221 | 1221 | I1221 | II | Idwal | admin | ||
1222 | 1222 | I1222 | Slani | admin | |||
1223 | 1223 | I1223 | Goronwy Einawn of | Tegaingl | admin | ||
1224 | 1224 | I1224 | Ednowen | Bendew | 1070 | admin | |
1225 | 1225 | I1225 | Gwerfyl of | Hereford | admin | ||
1226 | 1226 | I1226 | Llewellyn | 980 | admin | ||
1227 | 1227 | I1227 | Elystan | Glodryyd | 932 | admin | |
1228 | 1228 | I1228 | Russell Irving | Morgrage | 9 Aug 1884 | Castine, Hancock, Maine ![]() |
admin |
1229 | 1229 | I1229 | of Powys | Gweristan | admin | ||
1230 | 1230 | I1230 | Maredudd | admin | |||
1231 | 1231 | I1231 | Morgan | Gwernwy | admin | ||
1232 | 1232 | I1232 | Rhys Marchien of | Dyffrynclwyd | admin | ||
1233 | 1233 | I1233 | Rognvald | admin | |||
1234 | 1234 | I1234 | Felcia of | Normandy | admin | ||
1235 | 1235 | I1235 | Northumberland | Oswulf | admin | ||
1236 | 1236 | I1236 | II | Edmund | 980 | admin | |
1237 | 1237 | I1237 | I | Yaroslav | admin | ||
1238 | 1238 | I1238 | Inguigard of | Sweden | admin | ||
1239 | 1239 | I1239 | Agnes | McFarland | 14 May 1883 | Brooklin, ME ![]() |
admin |
1240 | 1240 | I1240 | Unknown | admin | |||
1241 | 1241 | I1241 | Aldred | admin | |||
1242 | 1242 | I1242 | I | Eustace | admin | ||
1243 | 1243 | I1243 | Maud of | Louvain | admin | ||
1244 | 1244 | I1244 | Gautier de | St-Martin | admin | ||
1245 | 1245 | I1245 | Gonnor | admin | |||
1246 | 1246 | I1246 | I of Normandy | Richard | admin | ||
1247 | 1247 | I1247 | Gonnor de | Crepon | admin | ||
1248 | 1248 | I1248 | II | Robert | 27 Mar 970 | Orleans ![]() |
admin |
1249 | 1249 | I1249 | Constance de | Taillefer | 986 | admin | |
1250 | 1250 | I1250 | Mary Elizabeth | Morgrage | admin |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 119» Next»