Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1201 to 1250 of 2209   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 45» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1201 Phillip  Sarah  I4887  6 Apr 1814  1814-04-06  22 Jan 1885  1885-01-22  71  bratt01 
1202 Scott  Amos  I283  3 Aug 1751  1751-08-03  29 Aug 1822  1822-08-29  71  bratt01 
1203 Simmons  Mercy  I5688  1 Jul 1697  1697-07-01  Nov 1768  1768-11-00  71  bratt01 
1204 Smith  Martha  I2852  1780  1780-00-00  3 Jul 1851  1851-07-03  71  bratt01 
1205 Smith  Susan Anne  I2823  13 Oct 1841  1841-10-13  27 Apr 1912  1912-04-27  71  bratt01 
1206 Solomon  Israel  I4888  18 Dec 1811  1811-12-18  13 Jul 1882  1882-07-13  71  bratt01 
1207 Stephens  John Henry  I5851  1748  1748-00-00  1819  1819-00-00  71  bratt01 
1208 Trout  Leota  I726  31 Mar 1914  1914-03-31  22 Oct 1985  1985-10-22  71  bratt01 
1209 White  Virginia Elizabeth  I4517  5 Mar 1898  1898-03-05  16 Jul 1969  1969-07-16  71  bratt01 
1210 Wood  Bethia  I842  28 Jul 1660  1660-07-28  18 Sep 1731  1731-09-18  71  bratt01 
1211 Bilmore  Christine  I5773  1568  1568-00-00  1640  1640-00-00  72  bratt01 
1212 Bishop  Bessie E  I5281  28 Oct 1892  1892-10-28  19 Jul 1964  1964-07-19  72  bratt01 
1213 Bogardus  Willem  I5604  2 Nov 1639  1639-11-02  1711  1711-00-00  72  bratt01 
1214 Bratt  Henry  I4939  5 Jun 1831  1831-06-05  24 Feb 1903  1903-02-24  72  bratt01 
1215 Brown  Samuel  I4774  24 Jul 1815  1815-07-24  4 Feb 1887  1887-02-04  72  bratt01 
1216 Charles    I1826  2 Apr 742  0742-04-02  28 Jan 814  0814-01-28  72  bratt01 
1217 Conner  Rochelle Edwin  I2066  28 Jan 1876  1876-01-28  14 Mar 1948  1948-03-14  72  bratt01 
1218 Cutter  Richard  I325  1621  1621-00-00  16 Jun 1693  1693-06-16  72  bratt01 
1219 D'Evereux  Bertrade  I1044  1155  1155-00-00  1227  1227-00-00  72  bratt01 
1220 de Beaumont  Robert  I1134  1046  1046-00-00  5 Jun 1118  1118-06-05  72  bratt01 
1221 Denston  Mary  I296  1796  1796-00-00  3 Sep 1868  1868-09-03  72  bratt01 
1222 Dunbar  Duncan  I2578  1874  1874-00-00  1946  1946-00-00  72  bratt01 
1223 Dunbar  Jairus  I2154  25 Nov 1784  1784-11-25  17 Jun 1856  1856-06-17  72  bratt01 
1224 Dunbar  Minerva O.  I394  14 Apr 1842  1842-04-14  22 Jan 1914  1914-01-22  72  bratt01 
1225 Dunne  Gerald Aloyious  I3289  15 Feb 1921  1921-02-15  24 Feb 1993  1993-02-24  72  bratt01 
1226 Evarts  Palmer H  I879  24 Jan 1906  1906-01-24  6 May 1978  1978-05-06  72  bratt01 
1227 Gonzales  Aurora  I2137  20 Nov 1901  1901-11-20  1973  1973-00-00  72  bratt01 
1228 Guernsey  David  I594  Apr 1868  1868-04-00  14 Jun 1940  1940-06-14  72  bratt01 
1229 Heintz  Regina  I4348  30 Aug 1831  1831-08-30  20 Dec 1903  1903-12-20  72  bratt01 
1230 Higgins  Ettie M.  I2538  1876  1876-00-00  1948  1948-00-00  72  bratt01 
1231 Hinckley  Louise  I2440  15 Oct 1882  1882-10-15  12 Mar 1954  1954-03-12  72  bratt01 
1232 Holbrook  Caroline  I4843  1838  1838-00-00  10 Apr 1910  1910-04-10  72  bratt01 
1233 Hunter  Hariet  I5948  Abt 1826  1826-00-00  25 Dec 1898  1898-12-25  72  bratt01 
1234 Irwin  Margaret Lillian  I890  10 Sep 1924  1924-09-10  1 Jul 1996  1996-07-01  72  bratt01 
1235 Jarmolowicz  Stasia Mary  I3579  1 Jan 1919  1919-01-01  17 Jul 1991  1991-07-17  72  bratt01 
1236 Kowalonek  Antoinette  I3565  7 Mar 1930  1930-03-07  14 Oct 2002  2002-10-14  72  bratt01 
1237 Leach  Gilbert Snowman  I2611  Nov 1872  1872-11-00  9 Dec 1944  1944-12-09  72  bratt01 
1238 Leftwich  Mary  I3238  1746  1746-00-00  1818  1818-00-00  72  bratt01 
1239 Leftwich  William  I752  10 Nov 1774  1774-11-10  22 Apr 1846  1846-04-22  72  bratt01 
1240 Luper  Charity Lola  I2882  15 Jan 1864  1864-01-15  1 Dec 1936  1936-12-01  72  bratt01 
1241 Luper  Ella Florence  I3104  21 Feb 1859  1859-02-21  10 Feb 1931  1931-02-10  72  bratt01 
1242 McFarland  John B  I3107  Nov 1836  1836-11-00  1908  1908-00-00  72  bratt01 
1243 Milwain  Anna Maud  I4821  9 May 1872  1872-05-09  23 Sep 1944  1944-09-23  72  bratt01 
1244 Morgrage  Russell Irving  I1228  9 Aug 1884  1884-08-09  26 Mar 1956  1956-03-26  72  bratt01 
1245 Moscrip  Charles Henry  I227  20 Jun 1848  1848-06-20  3 Nov 1920  1920-11-03  72  bratt01 
1246 Odell  Joseph  I3778  14 Aug 1718  1718-08-14  1790  1790-00-00  72  bratt01 
1247 Quinney  Isaac  I291  11 Dec 1823  1823-12-11  22 May 1895  1895-05-22  72  bratt01 
1248 Renick  Theresa  I6018  3 Feb 1929  1929-02-03  9 Dec 2001  2001-12-09  72  bratt01 
1249 Sheckler  Margaret Jane  I3478  1865  1865-00-00  1937  1937-00-00  72  bratt01 
1250 Skalla  Mildred  I5548  16 Jan 1915  1915-01-16  18 Mar 1987  1987-03-18  72  bratt01 


«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 45» Next»