Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1201 to 1250 of 2496 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1201 | Lynn, Essex, Massachusetts, USA | I5989 | Jarmolowicz | Edward Anthony | 12 Nov 1956 | 0 | bratt01 | |
1202 | Macomb, IL | I4263 | Luper | David Roy | 7 May 1931 | 0 | bratt01 | |
1203 | Madison, Lake County, Ohio | I5134 | Partridge | Emily Dow | 28 Feb 1824 | 0 | bratt01 | |
1204 | Maer, Nord Trondelag, Norway | I1540 | Rogenwald | 830 | 0 | bratt01 | ||
1205 | Maine, USA | I4757 | Babbiage | James T | 9 Jan 1897 | 0 | bratt01 | |
1206 | Maine, USA | I4296 | Bridges | Ellen | Apr 1842 | 0 | bratt01 | |
1207 | Maine, USA | I4295 | Bridges | Gorham | 8 Oct 1837 | 0 | bratt01 | |
1208 | Maine, USA | I4293 | Bridges | Jotham S. | Cal 1805 | 0 | bratt01 | |
1209 | Maine, USA | I4292 | Bridges | Rufus | 3 Jul 1835 | 0 | bratt01 | |
1210 | Maine, USA | I4758 | Clifford | Eleanor E | 1898 | 0 | bratt01 | |
1211 | Mammoth, Juab County, Utah | I5139 | Chatwin | Hollis E | 2 Feb 1911 | 0 | bratt01 | |
1212 | Manatee County, Florida | I5899 | Alderman | Mary Christina | 17 Aug 1883 | 0 | bratt01 | |
1213 | Manhattan, New Amsterdam, New Netherland Colony (New York) | I501 | Eschelen | Jan Jansen Van | 1635 | 0 | bratt01 | |
1214 | I3304 | |||||||
1215 | Mansfield, MA | I1481 | Morgrage | Franklin Cavis | 20 Nov 1916 | 0 | bratt01 | |
1216 | Mariaville, ME | I2610 | Young | Ethel Blanche | Abt 1888 | 0 | bratt01 | |
1217 | Marion Co., Indiana | I5349 | Deputy | Robert Maurice | 23 Dec 1901 | 0 | bratt01 | |
1218 | Maryland | I3397 | Lawless | Benjamin | 25 May 1760 | 0 | bratt01 | |
1219 | Maryland | I214 | Shipley | Richard Steven George | Abt 1895 | 0 | bratt01 | |
1220 | Maryland | I4691 | Stills | Sarah A | 1797 | 0 | bratt01 | |
1221 | I933 | |||||||
1222 | Maryland, USA | I4527 | Hawkins | Marianne | 1811 | 0 | bratt01 | |
1223 | Massachusetts, USA | I3738 | Conkey | Edward | 1850 | 0 | bratt01 | |
1224 | Massachusetts, USA | I3737 | Conkey | Jane | 1848 | 0 | bratt01 | |
1225 | Massachusetts, USA | I3739 | Conkey | Katherine | 1851 | 0 | bratt01 | |
1226 | I443 | |||||||
1227 | Massachusetts, USA | I3581 | Jarmolowicz | Edward Joseph | 24 Mar 1930 | 0 | bratt01 | |
1228 | I3579 | |||||||
1229 | Massachusetts, USA | I3602 | Thayer | Elizabeth | 16 Jul 1856 | 0 | bratt01 | |
1230 | Massachusetts, USA | I3595 | Thayer | Shepard | 15 Aug 1825 | 0 | bratt01 | |
1231 | Mcdonough Co., Illinois, USA | I341 | Crafford | Joseph M | Abt 1855 | 0 | bratt01 | |
1232 | Mcdonough Co., Illinois, USA | I342 | Crafford | Noah W | Abt 1857 | 0 | bratt01 | |
1233 | Mcdonough Co., Illinois, USA | I4335 | Mead | Eva | 14 Aug 1869 | 0 | bratt01 | |
1234 | McHenry Co. Illinois | I5345 | Vose | Willis Washington | 5 Dec 1868 | 0 | bratt01 | |
1235 | Mechlinburg Co., Virginia | I2705 | Wagstaff | Basil | 1698 | 0 | bratt01 | |
1236 | Melbourne, Australia | I5415 | Smith | Myee | 26 Nov 1881 | 0 | bratt01 | |
1237 | Melksham, Wiltshire, England | I3796 | Greenman | John | Abt 1602 | 28 May 1609 | 0 | bratt01 |
1238 | Memleben, Germany | I1546 | Ringelheim | Mathilda of | 894 | 0 | bratt01 | |
1239 | I3300 | |||||||
1240 | Mercer, KY | I3395 | Lawless | Bitha | 4 Mar 1799 | 0 | bratt01 | |
1241 | Mercia, England | I1211 | Leofric | III | 975 | 0 | bratt01 | |
1242 | Merrill, Lincoln, Wisconsin | I5280 | Coon | Georgia Prudence | 24 Feb 1880 | 0 | bratt01 | |
1243 | Michigan | I879 | Evarts | Palmer H | 24 Jan 1906 | 0 | bratt01 | |
1244 | Michigan | I4561 | Millett | Ira E | 4 Apr 1864 | 0 | bratt01 | |
1245 | Middlesex Co, MA | I2932 | Hagar | Abigail | 11 Aug 1724 | 0 | bratt01 | |
1246 | Millwalkee, WI | I5535 | Skalla | George Henry | 25 Jun 1912 | 0 | bratt01 | |
1247 | Mine Brook, Somerset Co., NJ | I973 | Kirkpatrick | Margaret | 26 Aug 1771 | 0 | bratt01 | |
1248 | Minneapolis, MN | I474 | Siebert | Tillie | 29 Oct 1875 | 0 | bratt01 | |
1249 | Minnesota | I4179 | Cleophas | Lloyd Carlton | 25 May 1909 | 0 | bratt01 | |
1250 | Minnesota | I937 | Du Barry | Estelle | 1875 | 0 | bratt01 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 50» Next»