Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1201 to 1250 of 2556 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 52» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1201 | London, Middlesex, England | I3798 | Dyer | William | 1609 | 0 | bratt01 | |
| 1202 | London, Middlesex, England | I3801 | Dyer | William | 1634 | 0 | bratt01 | |
| 1203 | London, Middlesex, England | I3809 | Dyer | William | 1580 | 0 | bratt01 | |
| 1204 | London, Middlesex, England | I3360 | Fox | John | 1626 | 0 | bratt01 | |
| 1205 | London, Middlesex, England | I3916 | Gove | Edward | 1630 | 0 | bratt01 | |
| 1206 | London, Middlesex, England | I247 | Hawkins | Albert | 27 Jan 1839 | 0 | bratt01 | |
| 1207 | London, Middlesex, England | I243 | Hawkins | Angelene | 10 Feb 1830 | 0 | bratt01 | |
| 1208 | London, Middlesex, England | I249 | Hawkins | Conalbert | 16 Nov 1844 | 0 | bratt01 | |
| 1209 | London, Middlesex, England | I244 | Hawkins | Lavina | 13 Jul 1832 | 0 | bratt01 | |
| 1210 | London, Middlesex, England | I245 | Hawkins | Leo | 19 Jul 1834 | 0 | bratt01 | |
| 1211 | London, Middlesex, England | I251 | Hawkins | Riego | 1 Jan 1848 | 0 | bratt01 | |
| 1212 | London, Middlesex, England | I233 | Hawkins | Samuel Harris | 22 Mar 1804 | 0 | bratt01 | |
| 1213 | London, Middlesex, England | I3920 | Mott | Sarah | 1601 | 0 | bratt01 | |
| 1214 | London, Middlesex, England | I4887 | Phillip | Sarah | 6 Apr 1814 | 0 | bratt01 | |
| 1215 | London, Middlesex, England | I4888 | Solomon | Israel | 18 Dec 1811 | 0 | bratt01 | |
| 1216 | Long Island, Blue Hill, ME | I2358 | Conner | Irving Maurice | 3 Jan 1873 | 0 | bratt01 | |
| 1217 | Long Island, Blue Hill, ME | I2356 | Fogg | Clara Angelia | 1 Feb 1855 | 0 | bratt01 | |
| 1218 | Loraine, Oregon, USA | I880 | Russell | Clyde | 14 May 1887 | 0 | bratt01 | |
| 1219 | Loraine, Oregon, USA | I4727 | Russell | Lulu | 18 Nov 1885 | 0 | bratt01 | |
| 1220 | Lorane, Lane, Oregon | I882 | Russell | Darius Ralph | 3 Oct 1891 | 0 | bratt01 | |
| 1221 | Lorane, Lane, Oregon | I885 | Russell | Katherine L | 20 Sep 1895 | 0 | bratt01 | |
| 1222 | I732 | |||||||
| 1223 | I19 | |||||||
| 1224 | Los Angeles General Hospital, Los Angeles, California | I5 | Bratt | Gerrit Teunis | 15 Feb 1933 | 0 | bratt01 | |
| 1225 | I20 | |||||||
| 1226 | I430 | |||||||
| 1227 | I433 | |||||||
| 1228 | I415 | |||||||
| 1229 | I444 | |||||||
| 1230 | I27 | |||||||
| 1231 | I414 | |||||||
| 1232 | Louisa, Va | I2822 | Smith | Abt 1712 | 0 | bratt01 | ||
| 1233 | Louisa, Va | I2845 | Smith | Edward | Abt 1738 | 0 | bratt01 | |
| 1234 | Louisa, Va | I2848 | Smith | Edward | Abt 1777 | 0 | bratt01 | |
| 1235 | Louisa, Va | I2834 | Smith | Elizabeth Betty | 2 Feb 1766 | 2 Feb 1766 | 0 | bratt01 |
| 1236 | Louisa, Va | I2847 | Smith | Frances | Abt 1775 | 0 | bratt01 | |
| 1237 | Louisa, Va | I2853 | Smith | Holman | 24 Mar 1783 | 0 | bratt01 | |
| 1238 | Louisa, Va | I2851 | Smith | Kathryn | Abt 1772 | 0 | bratt01 | |
| 1239 | Louisa, Va | I2852 | Smith | Martha | 1780 | 0 | bratt01 | |
| 1240 | Louisa, Va | I2849 | SMITH | Sarah Or Sally | 4 Nov 1767 | 0 | bratt01 | |
| 1241 | Louisa, Va | I2850 | Smith | William | 23 Sep 1769 | 0 | bratt01 | |
| 1242 | Louisiana | I4242 | Broomfield | Margaret | Cal 1833 | 0 | bratt01 | |
| 1243 | Louisiana | I4243 | Broomfield | Walton | Cal 1839 | 0 | bratt01 | |
| 1244 | Lunenburg, Worcester County, Massachusetts | I5133 | Goodridge | Sophia Lois | 2 Jul 1826 | 0 | bratt01 | |
| 1245 | Lydford Castle, Devon | I1301 | Devonshire | Aelfthryth of | 945 | 0 | bratt01 | |
| 1246 | Lynchburg, Virginia | I71 | Smith | William Jasper | 26 Jan 1830 | 0 | bratt01 | |
| 1247 | Lynn, Essex, Massachusetts, USA | I5989 | Jarmolowicz | Edward Anthony | 12 Nov 1956 | 0 | bratt01 | |
| 1248 | Macomb, IL | I4263 | Luper | David Roy | 7 May 1931 | 0 | bratt01 | |
| 1249 | Madison, Lake County, Ohio | I5134 | Partridge | Emily Dow | 28 Feb 1824 | 0 | bratt01 | |
| 1250 | Maer, Nord Trondelag, Norway | I1540 | Rogenwald | 830 | 0 | bratt01 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 52» Next»
