Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 12001 to 12050 of 13162 » All Reports » Comma-delimited CSV file
«Prev «1 ... 237 238 239 240 241 242 243 244 245 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
12001 | S9 | NAME | I1776 | Halfdan | The Old | 0 | bratt01 | |||
12002 | S9 | DEAT | I1776 | Halfdan | The Old | 0 | bratt01 | |||
12003 | S9 | NAME | I1777 | dau. of Eystein Glumra | 0 | bratt01 | ||||
12004 | S9 | 229632 | I1778 | Glumra | Eystein | 0 | bratt01 | |||
12005 | S9 | NAME | I1778 | Glumra | Eystein | 0 | bratt01 | |||
12006 | S9 | NAME | I1779 | Morgrage | Elsie Mona | 0 | bratt01 | |||
12007 | S9 | BIRT | I1779 | Morgrage | Elsie Mona | 0 | bratt01 | |||
12008 | S9 | DEAT | I1779 | Morgrage | Elsie Mona | 0 | bratt01 | |||
12009 | S9 | NAME | I1780 | Olaf | II | 0 | bratt01 | |||
12010 | S9 | DEAT | I1780 | Olaf | II | 0 | bratt01 | |||
12011 | S9 | NAME | I1781 | Pippin | 0 | bratt01 | ||||
12012 | S9 | NAME | I1221 | Idwal | II | 0 | bratt01 | |||
12013 | S9 | DEAT | I1221 | Idwal | II | 0 | bratt01 | |||
12014 | S9 | NAME | I1222 | Slani | 0 | bratt01 | ||||
12015 | S9 | NAME | I1223 | Tegaingl | Goronwy Einawn of | 0 | bratt01 | |||
12016 | S9 | NAME | I1224 | Bendew | Ednowen | 0 | bratt01 | |||
12017 | S9 | BIRT | I1224 | Bendew | Ednowen | 0 | bratt01 | |||
12018 | S9 | NAME | I1225 | Hereford | Gwerfyl of | 0 | bratt01 | |||
12019 | S9 | NAME | I1226 | Llewellyn | 0 | bratt01 | ||||
12020 | S9 | BIRT | I1226 | Llewellyn | 0 | bratt01 | ||||
12021 | S9 | DEAT | I1226 | Llewellyn | 0 | bratt01 | ||||
12022 | S9 | NAME | I1227 | Glodryyd | Elystan | 0 | bratt01 | |||
12023 | S9 | BIRT | I1227 | Glodryyd | Elystan | 0 | bratt01 | |||
12024 | S9 | DEAT | I1227 | Glodryyd | Elystan | 0 | bratt01 | |||
12025 | S9 | 229554 | I1228 | Morgrage | Russell Irving | 0 | bratt01 | |||
12026 | S9 | NAME | I1228 | Morgrage | Russell Irving | 0 | bratt01 | |||
12027 | S9 | BIRT | I1228 | Morgrage | Russell Irving | 0 | bratt01 | |||
12028 | S9 | DEAT | I1228 | Morgrage | Russell Irving | 0 | bratt01 | |||
12029 | S9 | BURI | I1228 | Morgrage | Russell Irving | 0 | bratt01 | |||
12030 | S9 | NAME | I1229 | Gweristan | of Powys | 0 | bratt01 | |||
12031 | S9 | NAME | I1230 | Maredudd | 0 | bratt01 | ||||
12032 | S9 | NAME | I1231 | Gwernwy | Morgan | 0 | bratt01 | |||
12033 | S9 | NAME | I1232 | Dyffrynclwyd | Rhys Marchien of | 0 | bratt01 | |||
12034 | S9 | NAME | I1233 | Rognvald | 0 | bratt01 | ||||
12035 | S9 | DEAT | I1233 | Rognvald | 0 | bratt01 | ||||
12036 | S9 | NAME | I1234 | Normandy | Felcia of | 0 | bratt01 | |||
12037 | S9 | NAME | I1235 | Oswulf | Northumberland | 0 | bratt01 | |||
12038 | S9 | DEAT | I1235 | Oswulf | Northumberland | 0 | bratt01 | |||
12039 | S9 | NAME | I1236 | Edmund | II | 0 | bratt01 | |||
12040 | S9 | BIRT | I1236 | Edmund | II | 0 | bratt01 | |||
12041 | S9 | DEAT | I1236 | Edmund | II | 0 | bratt01 | |||
12042 | S9 | BURI | I1236 | Edmund | II | 0 | bratt01 | |||
12043 | S9 | NAME | I1237 | Yaroslav | I | 0 | bratt01 | |||
12044 | S9 | DEAT | I1237 | Yaroslav | I | 0 | bratt01 | |||
12045 | S9 | NAME | I1238 | Sweden | Inguigard of | 0 | bratt01 | |||
12046 | S9 | DEAT | I1238 | Sweden | Inguigard of | 0 | bratt01 | |||
12047 | S9 | 229555 | I1239 | McFarland | Agnes | 0 | bratt01 | |||
12048 | S9 | NAME | I1239 | McFarland | Agnes | 0 | bratt01 | |||
12049 | S9 | BIRT | I1239 | McFarland | Agnes | 0 | bratt01 | |||
12050 | S9 | DEAT | I1239 | McFarland | Agnes | 0 | bratt01 |
«Prev «1 ... 237 238 239 240 241 242 243 244 245 ... 264» Next»