Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 12051 to 12100 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 238 239 240 241 242 243 244 245 246 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
12051 | S9 | NAME | I1234 | Normandy | Felcia of | 0 | bratt01 | |||
12052 | S9 | NAME | I1235 | Oswulf | Northumberland | 0 | bratt01 | |||
12053 | S9 | DEAT | I1235 | Oswulf | Northumberland | 0 | bratt01 | |||
12054 | S9 | NAME | I1236 | Edmund | II | 0 | bratt01 | |||
12055 | S9 | BIRT | I1236 | Edmund | II | 0 | bratt01 | |||
12056 | S9 | DEAT | I1236 | Edmund | II | 0 | bratt01 | |||
12057 | S9 | BURI | I1236 | Edmund | II | 0 | bratt01 | |||
12058 | S9 | NAME | I1237 | Yaroslav | I | 0 | bratt01 | |||
12059 | S9 | DEAT | I1237 | Yaroslav | I | 0 | bratt01 | |||
12060 | S9 | NAME | I1238 | Sweden | Inguigard of | 0 | bratt01 | |||
12061 | S9 | DEAT | I1238 | Sweden | Inguigard of | 0 | bratt01 | |||
12062 | S9 | 259664 | I1239 | McFarland | Agnes | 0 | bratt01 | |||
12063 | S9 | NAME | I1239 | McFarland | Agnes | 0 | bratt01 | |||
12064 | S9 | BIRT | I1239 | McFarland | Agnes | 0 | bratt01 | |||
12065 | S9 | DEAT | I1239 | McFarland | Agnes | 0 | bratt01 | |||
12066 | S9 | BURI | I1239 | McFarland | Agnes | 0 | bratt01 | |||
12067 | S9 | NAME | I1240 | Unknown | 0 | bratt01 | ||||
12068 | S9 | NAME | I1241 | Aldred | 0 | bratt01 | ||||
12069 | S9 | DEAT | I1241 | Aldred | 0 | bratt01 | ||||
12070 | S9 | NAME | I1242 | Eustace | I | 0 | bratt01 | |||
12071 | S9 | DEAT | I1242 | Eustace | I | 0 | bratt01 | |||
12072 | S9 | NAME | I1243 | Louvain | Maud of | 0 | bratt01 | |||
12073 | S9 | NAME | I1244 | St-Martin | Gautier de | 0 | bratt01 | |||
12074 | S9 | NAME | I1245 | Gonnor | 0 | bratt01 | ||||
12075 | S9 | NAME | I1246 | Richard | I of Normandy | 0 | bratt01 | |||
12076 | S9 | DEAT | I1246 | Richard | I of Normandy | 0 | bratt01 | |||
12077 | S9 | NAME | I1247 | Crepon | Gonnor de | 0 | bratt01 | |||
12078 | S9 | NAME | I1248 | Robert | II | 0 | bratt01 | |||
12079 | S9 | BIRT | I1248 | Robert | II | 0 | bratt01 | |||
12080 | S9 | DEAT | I1248 | Robert | II | 0 | bratt01 | |||
12081 | S9 | BURI | I1248 | Robert | II | 0 | bratt01 | |||
12082 | S9 | NAME | I1249 | Taillefer | Constance de | 0 | bratt01 | |||
12083 | S9 | BIRT | I1249 | Taillefer | Constance de | 0 | bratt01 | |||
12084 | S9 | DEAT | I1249 | Taillefer | Constance de | 0 | bratt01 | |||
12085 | I1250 | |||||||||
12086 | S9 | 259666 | I1251 | Otho | 0 | bratt01 | ||||
12087 | S9 | NAME | I1251 | Otho | 0 | bratt01 | ||||
12088 | S9 | BIRT | I1251 | Otho | 0 | bratt01 | ||||
12089 | S9 | DEAT | I1251 | Otho | 0 | bratt01 | ||||
12090 | S9 | NAME | I1252 | Parvie | 0 | bratt01 | ||||
12091 | S9 | NAME | I1253 | Raoul | III | 0 | bratt01 | |||
12092 | S9 | DEAT | I1253 | Raoul | III | 0 | bratt01 | |||
12093 | S9 | NAME | I1254 | Bar-Sur-Aube | Adele of | 0 | bratt01 | |||
12094 | S9 | NAME | I1255 | Malet | Robert | 0 | bratt01 | |||
12095 | S9 | NAME | I1256 | Crispin | Gilbert I | 0 | bratt01 | |||
12096 | S9 | NAME | I1257 | D'anunou | Gunnore | 0 | bratt01 | |||
12097 | S9 | NAME | I1258 | Amauri | II | 0 | bratt01 | |||
12098 | S9 | NAME | I1259 | Bertrade | 0 | bratt01 | ||||
12099 | S9 | 259667 | I1260 | Richard | 0 | bratt01 | ||||
12100 | S9 | NAME | I1260 | Richard | 0 | bratt01 |
«Prev «1 ... 238 239 240 241 242 243 244 245 246 ... 264» Next»