Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 12101 to 12150 of 13162 » Comma-delimited CSV file
«Prev «1 ... 239 240 241 242 243 244 245 246 247 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
12101 | I3174 | Stratton | Jeannette | 0 | NAME | S25 | bratt01 | |||
12102 | I3172 | Stratton | John | 0 | NAME | S25 | bratt01 | |||
12103 | I3166 | Stratton | Martha Malvina | 0 | 230081 | S25 | bratt01 | |||
12104 | I3166 | Stratton | Martha Malvina | 0 | 230082 | S248 | bratt01 | |||
12105 | I3166 | Stratton | Martha Malvina | 0 | 230083 | S249 | bratt01 | |||
12106 | I3166 | Stratton | Martha Malvina | 0 | BIRT | S248 | bratt01 | |||
12107 | I3166 | Stratton | Martha Malvina | 0 | BIRT | S25 | bratt01 | |||
12108 | I3166 | Stratton | Martha Malvina | 0 | DEAT | S25 | bratt01 | |||
12109 | I3166 | Stratton | Martha Malvina | 0 | NAME | S25 | bratt01 | |||
12110 | I3169 | Stratton | Susanna | 0 | 230085 | S25 | bratt01 | |||
12111 | I3169 | Stratton | Susanna | 0 | NAME | S25 | bratt01 | |||
12112 | I3167 | Stratton | Thomas | 0 | DEAT | S25 | bratt01 | |||
12113 | I3167 | Stratton | Thomas | 0 | NAME | S25 | bratt01 | |||
12114 | I3173 | Stratton | Thomas | 0 | NAME | S25 | bratt01 | |||
12115 | I3171 | Stratton | Wiley J | 0 | NAME | S25 | bratt01 | |||
12116 | I3332 | Straughan | Richard | 0 | CHR | S32 | bratt01 | |||
12117 | I3332 | Straughan | Richard | 0 | DEAT | S32 | bratt01 | |||
12118 | I3332 | Straughan | Richard | 0 | NAME | S32 | bratt01 | |||
12119 | I3333 | Straughan | Richard | 0 | BIRT | S32 | bratt01 | |||
12120 | I3333 | Straughan | Richard | 0 | DEAT | S32 | bratt01 | |||
12121 | I3333 | Straughan | Richard | 0 | NAME | S32 | bratt01 | |||
12122 | I2457 | Stubbs | Ebenezer | 0 | NAME | S9 | bratt01 | |||
12123 | I1682 | Stubeckeshorn | Billung of | 0 | DEAT | S9 | bratt01 | |||
12124 | I1682 | Stubeckeshorn | Billung of | 0 | NAME | S9 | bratt01 | |||
12125 | I3620 | Suggs | Mabel L | 0 | 230494 | S463 | bratt01 | |||
12126 | I3620 | Suggs | Mabel L | 0 | BIRT | S463 | bratt01 | |||
12127 | I1754 | Suppo | II | 0 | DEAT | S9 | bratt01 | |||
12128 | I1754 | Suppo | II | 0 | NAME | S9 | bratt01 | |||
12129 | I1786 | Susanna | 0 | NAME | S9 | bratt01 | ||||
12130 | I1036 | Susanna | of North Wales | 0 | NAME | S9 | bratt01 | |||
12131 | I933 | |||||||||
12132 | I933 | |||||||||
12133 | I933 | |||||||||
12134 | I931 | Sutherland | Alan Berkeley | 0 | 229453 | S354 | bratt01 | |||
12135 | I931 | Sutherland | Alan Berkeley | 0 | 229454 | S354 | bratt01 | |||
12136 | I931 | Sutherland | Alan Berkeley | 0 | 229455 | S355 | bratt01 | |||
12137 | I931 | Sutherland | Alan Berkeley | 0 | 229456 | S355 | bratt01 | |||
12138 | I931 | Sutherland | Alan Berkeley | 0 | 229457 | S357 | bratt01 | |||
12139 | I931 | Sutherland | Alan Berkeley | 0 | 229458 | S357 | bratt01 | |||
12140 | I931 | Sutherland | Alan Berkeley | 0 | BIRT | S354 | bratt01 | |||
12141 | I931 | Sutherland | Alan Berkeley | 0 | BIRT | S4 | bratt01 | |||
12142 | I931 | Sutherland | Alan Berkeley | 0 | DEAT | S4 | bratt01 | |||
12143 | I931 | Sutherland | Alan Berkeley | 0 | NAME | S4 | bratt01 | |||
12144 | I930 | |||||||||
12145 | I936 | Sutherland | Alexander Berkeley | 0 | BIRT | S4 | bratt01 | |||
12146 | I936 | Sutherland | Alexander Berkeley | 0 | DEAT | S4 | bratt01 | |||
12147 | I936 | Sutherland | Alexander Berkeley | 0 | NAME | S4 | bratt01 | |||
12148 | I935 | |||||||||
12149 | I934 | |||||||||
12150 | I924 |
«Prev «1 ... 239 240 241 242 243 244 245 246 247 ... 264» Next»