Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 12351 to 12400 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 244 245 246 247 248 249 250 251 252 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
12351 | S9 | DEAT | I1408 | Idwal | of N. Wales | 0 | bratt01 | |||
12352 | S9 | NAME | I1409 | Avendreg | of Powys | 0 | bratt01 | |||
12353 | S9 | NAME | I1410 | Cenneidig | 0 | bratt01 | ||||
12354 | S9 | NAME | I1411 | Connaught | Beavionn of West | 0 | bratt01 | |||
12355 | S9 | NAME | I1412 | Gyrgant | 0 | bratt01 | ||||
12356 | S9 | DEAT | I1412 | Gyrgant | 0 | bratt01 | ||||
12357 | S9 | NAME | I1413 | Gwent | Angharat of | 0 | bratt01 | |||
12358 | S9 | NAME | I1414 | Trevor | Tudor | 0 | bratt01 | |||
12359 | S9 | NAME | I2179 | Conner | Alice M. | 0 | bratt01 | |||
12360 | S9 | BIRT | I2179 | Conner | Alice M. | 0 | bratt01 | |||
12361 | S9 | DEAT | I2179 | Conner | Alice M. | 0 | bratt01 | |||
12362 | S9 | NAME | I2180 | Conner | Arthur B. | 0 | bratt01 | |||
12363 | S9 | BIRT | I2180 | Conner | Arthur B. | 0 | bratt01 | |||
12364 | S9 | DEAT | I2180 | Conner | Arthur B. | 0 | bratt01 | |||
12365 | S9 | NAME | I2181 | Gross | Carrie E. | 0 | bratt01 | |||
12366 | S9 | BIRT | I2181 | Gross | Carrie E. | 0 | bratt01 | |||
12367 | S9 | DEAT | I2181 | Gross | Carrie E. | 0 | bratt01 | |||
12368 | I2182 | |||||||||
12369 | S9 | NAME | I2183 | Lee | Robert | 0 | bratt01 | |||
12370 | S9 | BIRT | I2183 | Lee | Robert | 0 | bratt01 | |||
12371 | S9 | DEAT | I2183 | Lee | Robert | 0 | bratt01 | |||
12372 | S9 | NAME | I2184 | Conner | Olive M. | 0 | bratt01 | |||
12373 | S9 | BIRT | I2184 | Conner | Olive M. | 0 | bratt01 | |||
12374 | S9 | DEAT | I2184 | Conner | Olive M. | 0 | bratt01 | |||
12375 | S9 | NAME | I2185 | Conner | Minnie L. | 0 | bratt01 | |||
12376 | S9 | BIRT | I2185 | Conner | Minnie L. | 0 | bratt01 | |||
12377 | S9 | DEAT | I2185 | Conner | Minnie L. | 0 | bratt01 | |||
12378 | S9 | NAME | I2186 | Marks | Marshall Elwin | 0 | bratt01 | |||
12379 | S9 | BIRT | I2186 | Marks | Marshall Elwin | 0 | bratt01 | |||
12380 | S9 | DEAT | I2186 | Marks | Marshall Elwin | 0 | bratt01 | |||
12381 | I2187 | |||||||||
12382 | I2188 | |||||||||
12383 | I2189 | |||||||||
12384 | I2190 | |||||||||
12385 | I2191 | |||||||||
12386 | I2192 | |||||||||
12387 | I2193 | |||||||||
12388 | I2194 | |||||||||
12389 | I2195 | |||||||||
12390 | S9 | 259770 | I2196 | Conner | James | 0 | bratt01 | |||
12391 | S9 | NAME | I2196 | Conner | James | 0 | bratt01 | |||
12392 | S9 | BIRT | I2196 | Conner | James | 0 | bratt01 | |||
12393 | S9 | DEAT | I2196 | Conner | James | 0 | bratt01 | |||
12394 | S9 | BURI | I2196 | Conner | James | 0 | bratt01 | |||
12395 | I2197 | |||||||||
12396 | I2198 | |||||||||
12397 | I2199 | |||||||||
12398 | I2200 | |||||||||
12399 | I2201 | |||||||||
12400 | I2202 |
«Prev «1 ... 244 245 246 247 248 249 250 251 252 ... 264» Next»