Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 12451 to 12500 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 246 247 248 249 250 251 252 253 254 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
12451 | I1292 | Toeni) | Roger (de Conches) de Tosny (or | 0 | NAME | S9 | bratt01 | |||
12452 | I1292 | Toeni) | Roger (de Conches) de Tosny (or | 0 | BIRT | S9 | bratt01 | |||
12453 | I1292 | Toeni) | Roger (de Conches) de Tosny (or | 0 | DEAT | S9 | bratt01 | |||
12454 | I1487 | Torfus | 0 | NAME | S9 | bratt01 | ||||
12455 | I1782 | Toulouse | Bertha of | 0 | NAME | S9 | bratt01 | |||
12456 | I1637 | Tours | Adelaide of | 0 | NAME | S9 | bratt01 | |||
12457 | I1637 | Tours | Adelaide of | 0 | BIRT | S9 | bratt01 | |||
12458 | I1637 | Tours | Adelaide of | 0 | DEAT | S9 | bratt01 | |||
12459 | I1767 | Tours | Ermengarde of | 0 | NAME | S9 | bratt01 | |||
12460 | I1767 | Tours | Ermengarde of | 0 | DEAT | S9 | bratt01 | |||
12461 | I4018 | Townby | Mary | 0 | N1995 | S111 | bratt01 | |||
12462 | I4018 | Townby | Mary | 0 | S111 | bratt01 | ||||
12463 | I4018 | Townby | Mary | 0 | NAME | S111 | bratt01 | |||
12464 | I4027 | Townsby | Mary | 0 | S111 | bratt01 | ||||
12465 | I4027 | Townsby | Mary | 0 | NAME | S111 | bratt01 | |||
12466 | I1414 | Trevor | Tudor | 0 | NAME | S9 | bratt01 | |||
12467 | I1606 | Tries | Luitgarde of | 0 | NAME | S9 | bratt01 | |||
12468 | I3680 | Trint | Isabel | 0 | 260647 | S81 | bratt01 | |||
12469 | I3680 | Trint | Isabel | 0 | NAME | S81 | bratt01 | |||
12470 | I2255 | |||||||||
12471 | I2253 | |||||||||
12472 | I2252 | |||||||||
12473 | I2254 | |||||||||
12474 | I2111 | |||||||||
12475 | I3844 | True | Dorothy | 0 | N1960 | S107 | bratt01 | |||
12476 | I3844 | True | Dorothy | 0 | S107 | bratt01 | ||||
12477 | I3844 | True | Dorothy | 0 | NAME | S107 | bratt01 | |||
12478 | I3844 | True | Dorothy | 0 | BIRT | S107 | bratt01 | |||
12479 | I3844 | True | Dorothy | 0 | DEAT | S107 | bratt01 | |||
12480 | I1520 | Tryffyn | of Powys | 0 | NAME | S9 | bratt01 | |||
12481 | I4030 | Tucker | Jonathan | 0 | S111 | bratt01 | ||||
12482 | I4030 | Tucker | Jonathan | 0 | NAME | S111 | bratt01 | |||
12483 | I4029 | Tucker | Mary | 0 | S111 | bratt01 | ||||
12484 | I4029 | Tucker | Mary | 0 | NAME | S111 | bratt01 | |||
12485 | I4029 | Tucker | Mary | 0 | BAPM | S111 | bratt01 | |||
12486 | I4029 | Tucker | Mary | 0 | DEAT | S111 | bratt01 | |||
12487 | I1695 | Turf Einar | I | 0 | NAME | S9 | bratt01 | |||
12488 | I1695 | Turf Einar | I | 0 | BIRT | S9 | bratt01 | |||
12489 | I3211 | Turner | Admire | 0 | NAME | S25 | bratt01 | |||
12490 | I3211 | Turner | Admire | 0 | DEAT | S25 | bratt01 | |||
12491 | I3369 | Turner | James | 0 | NAME | S43 | bratt01 | |||
12492 | I3369 | Turner | James | 0 | BIRT | S43 | bratt01 | |||
12493 | I3369 | Turner | James | 0 | DEAT | S43 | bratt01 | |||
12494 | I772 | Turner | Mary | 0 | 259454 | S25 | bratt01 | |||
12495 | I3371 | Turner | Richard | 0 | NAME | S46 | bratt01 | |||
12496 | I3371 | Turner | Richard | 0 | BIRT | S46 | bratt01 | |||
12497 | I3371 | Turner | Richard | 0 | DEAT | S46 | bratt01 | |||
12498 | I3210 | Turner | Sarah | 0 | 260217 | S25 | p19 | bratt01 | ||
12499 | I3210 | Turner | Sarah | 0 | NAME | S25 | p19 | bratt01 | ||
12500 | I1385 | Turof | of Pontaudemar | 0 | 259689 | S9 | bratt01 |
«Prev «1 ... 246 247 248 249 250 251 252 253 254 ... 264» Next»