Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 12451 to 12500 of 13162 » Comma-delimited CSV file
«Prev «1 ... 246 247 248 249 250 251 252 253 254 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
12451 | I1606 | Tries | Luitgarde of | 0 | NAME | S9 | bratt01 | |||
12452 | I3680 | Trint | Isabel | 0 | 230512 | S81 | bratt01 | |||
12453 | I3680 | Trint | Isabel | 0 | NAME | S81 | bratt01 | |||
12454 | I2255 | |||||||||
12455 | I2253 | |||||||||
12456 | I2252 | |||||||||
12457 | I2254 | |||||||||
12458 | I2111 | |||||||||
12459 | I3844 | True | Dorothy | 0 | S107 | bratt01 | ||||
12460 | I3844 | True | Dorothy | 0 | BIRT | S107 | bratt01 | |||
12461 | I3844 | True | Dorothy | 0 | DEAT | S107 | bratt01 | |||
12462 | I3844 | True | Dorothy | 0 | N1949 | S107 | bratt01 | |||
12463 | I3844 | True | Dorothy | 0 | NAME | S107 | bratt01 | |||
12464 | I1520 | Tryffyn | of Powys | 0 | NAME | S9 | bratt01 | |||
12465 | I4030 | Tucker | Jonathan | 0 | S111 | bratt01 | ||||
12466 | I4030 | Tucker | Jonathan | 0 | NAME | S111 | bratt01 | |||
12467 | I4029 | Tucker | Mary | 0 | S111 | bratt01 | ||||
12468 | I4029 | Tucker | Mary | 0 | BAPM | S111 | bratt01 | |||
12469 | I4029 | Tucker | Mary | 0 | DEAT | S111 | bratt01 | |||
12470 | I4029 | Tucker | Mary | 0 | NAME | S111 | bratt01 | |||
12471 | I1695 | Turf Einar | I | 0 | BIRT | S9 | bratt01 | |||
12472 | I1695 | Turf Einar | I | 0 | NAME | S9 | bratt01 | |||
12473 | I3211 | Turner | Admire | 0 | DEAT | S25 | bratt01 | |||
12474 | I3211 | Turner | Admire | 0 | NAME | S25 | bratt01 | |||
12475 | I3369 | Turner | James | 0 | BIRT | S43 | bratt01 | |||
12476 | I3369 | Turner | James | 0 | DEAT | S43 | bratt01 | |||
12477 | I3369 | Turner | James | 0 | NAME | S43 | bratt01 | |||
12478 | I772 | Turner | Mary | 0 | 229345 | S25 | bratt01 | |||
12479 | I3371 | Turner | Richard | 0 | BIRT | S46 | bratt01 | |||
12480 | I3371 | Turner | Richard | 0 | DEAT | S46 | bratt01 | |||
12481 | I3371 | Turner | Richard | 0 | NAME | S46 | bratt01 | |||
12482 | I3210 | Turner | Sarah | 0 | 230108 | S25 | p19 | bratt01 | ||
12483 | I3210 | Turner | Sarah | 0 | NAME | S25 | p19 | bratt01 | ||
12484 | I1385 | Turof | of Pontaudemar | 0 | 229580 | S9 | bratt01 | |||
12485 | I1385 | Turof | of Pontaudemar | 0 | NAME | S9 | bratt01 | |||
12486 | I1743 | Turstan | Hrolf | 0 | DEAT | S9 | bratt01 | |||
12487 | I1743 | Turstan | Hrolf | 0 | NAME | S9 | bratt01 | |||
12488 | I1449 | Tuscany | Bertha of | 0 | NAME | S9 | bratt01 | |||
12489 | I1505 | Tuscany | Willa of | 0 | DEAT | S9 | bratt01 | |||
12490 | I1505 | Tuscany | Willa of | 0 | NAME | S9 | bratt01 | |||
12491 | I1330 | Uchtred | 0 | BIRT | S9 | bratt01 | ||||
12492 | I1330 | Uchtred | 0 | DEAT | S9 | bratt01 | ||||
12493 | I1330 | Uchtred | 0 | NAME | S9 | bratt01 | ||||
12494 | I3366 | Unknown | 0 | NAME | S39 | bratt01 | ||||
12495 | I3367 | Unknown | 0 | 230239 | S39 | bratt01 | ||||
12496 | I3367 | Unknown | 0 | NAME | S39 | bratt01 | ||||
12497 | I1792 | unknown Dau. of Louis I | 0 | NAME | S9 | bratt01 | ||||
12498 | I1818 | Upsala | Biorn I of | 0 | NAME | S9 | bratt01 | |||
12499 | I1696 | Upsala | Edmund I of | 0 | BIRT | S9 | bratt01 | |||
12500 | I1696 | Upsala | Edmund I of | 0 | NAME | S9 | bratt01 |
«Prev «1 ... 246 247 248 249 250 251 252 253 254 ... 264» Next»