Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1251 to 1300 of 3010 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 61» Next»
| # | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1251 | 2 | F2110 | I5569 | McCalister | Nancy Matilda | 0 | bratt01 | ||
| 1252 | I2402 | ||||||||
| 1253 | I2372 | ||||||||
| 1254 | 2 | F630 | I1239 | McFarland | Agnes | 14 May 1883 | 29 Jul 1987 | 0 | bratt01 |
| 1255 | 2 | F293 | I576 | McKnight | Charles A. | 23 Nov 1876 | 0 | bratt01 | |
| 1256 | 2 | F1685 | I4411 | McMillin | Nancy J | 13 Nov 1854 | 20 Nov 1929 | 0 | bratt01 |
| 1257 | I28 | ||||||||
| 1258 | 2 | F2033 | I4335 | Mead | Eva | 14 Aug 1869 | 13 Jan 1955 | 0 | bratt01 |
| 1259 | 2 | F1664 | I4325 | Mead | Mabel Claire | 16 Sep 1877 | 1 Mar 1941 | 0 | bratt01 |
| 1260 | I77 | ||||||||
| 1261 | 2 | F753 | I1512 | Mervyn | of Powys | 904 | 0 | bratt01 | |
| 1262 | 2 | F373 | I759 | Millett | Ione Joan | 30 Oct 1900 | 30 Jun 1935 | 0 | bratt01 |
| 1263 | I121 | ||||||||
| 1264 | 2 | F1904 | I5008 | Minor | Nina Isobell | 6 Oct 1873 | 28 Aug 1968 | 0 | bratt01 |
| 1265 | 2 | F1966 | I5203 | Molotchick | Maxwell Benjamin | 5 May 1903 | 0 | bratt01 | |
| 1266 | 2 | F858 | I1669 | Montfort | Thurston (Toussaint) de | 1023 | 0 | bratt01 | |
| 1267 | I1690 | ||||||||
| 1268 | 2 | F1652 | I4253 | Morgan | James B. | Cal 1829 | 0 | bratt01 | |
| 1269 | I1613 | ||||||||
| 1270 | I1503 | ||||||||
| 1271 | I1679 | ||||||||
| 1272 | 2 | F630 | I1228 | Morgrage | Russell Irving | 9 Aug 1884 | 26 Mar 1956 | 0 | bratt01 |
| 1273 | I2078 | ||||||||
| 1274 | I2282 | ||||||||
| 1275 | I2537 | ||||||||
| 1276 | 2 | F2006 | I5286 | Newman | Evelyn Erma | 0 | bratt01 | ||
| 1277 | I2312 | ||||||||
| 1278 | I1173 | ||||||||
| 1279 | I1118 | ||||||||
| 1280 | 2 | F1694 | I4446 | Nuszkowski | Florence G | Cal 1905 | Jan 1996 | 0 | bratt01 |
| 1281 | 2 | F1694 | I4445 | Oakes | Edward A | 27 Mar 1900 | 28 Feb 1982 | 0 | bratt01 |
| 1282 | 2 | F1606 | I4016 | Odding | Sarah | 0 | bratt01 | ||
| 1283 | I1991 | ||||||||
| 1284 | 2 | F885 | I1707 | Paris | Adelaide of | 9 Oct 901 | 0 | bratt01 | |
| 1285 | I2419 | ||||||||
| 1286 | 2 | F180 | I267 | Peake | Charles Fredrick | 9 Feb 1881 | 9 Sep 1950 | 0 | bratt01 |
| 1287 | 2 | F2079 | I5491 | Peake | May | May 1877 | 30 Jun 1941 | 0 | bratt01 |
| 1288 | 2 | F2078 | I5490 | Peake | William Palmer | Dec 1841 | 2 Feb 1929 | 0 | bratt01 |
| 1289 | 2 | F1052 | I1997 | Perkins | Abram | 27 Oct 1828 | 21 Dec 1913 | 0 | bratt01 |
| 1290 | 2 | F1899 | I4990 | Perrine | Ida Quinby | 19 Dec 1892 | 20 Jan 1994 | 0 | bratt01 |
| 1291 | 2 | F1125 | I2231 | Peterson | Helen Martha | 2 Aug 1860 | Sep 1948 | 0 | bratt01 |
| 1292 | 2 | F1475 | I3540 | Petravage | Joseph Walter | 23 Nov 1898 | 4 Mar 1969 | 0 | bratt01 |
| 1293 | 2 | F1481 | I3562 | Petravage | Rosa Anna | Aug 1909 | 24 Nov 1978 | 0 | bratt01 |
| 1294 | 2 | F1485 | I3574 | Pietrewicz | Berta L | 4 Jul 1913 | 11 Jan 2002 | 0 | bratt01 |
| 1295 | 2 | F2269 | I5979 | Pietrewicz | Dominika | 29 Jan 1947 | 0 | bratt01 | |
| 1296 | I2052 | ||||||||
| 1297 | 2 | F644 | I1341 | Poitou | Adelaide of | 945 | 1004 | 0 | bratt01 |
| 1298 | I2401 | ||||||||
| 1299 | 2 | F1781 | I4699 | Potter | Eleanor Gladys | 15 Aug 1892 | 28 Apr 1980 | 0 | bratt01 |
| 1300 | 2 | F1904 | I5007 | Potter | William Burgess | 29 Jan 1870 | 16 May 1957 | 0 | bratt01 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 61» Next»
