Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1251 to 1300 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 47» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1251 | F1835 | I4812 | Johnson | Alfred Tom | I4817 | White | Lovenia Hessie | 0 | bratt01 |
| 1252 | F202 | I310 | Johnson | Edmond | I311 | Green | Abigail | 0 | bratt01 |
| 1253 | F1806 | I4755 | Johnson | Edward L | I4756 | Hensgen | Louise M | 0 | bratt01 |
| 1254 | F167 | I456 | Johnson | Thomas | I457 | Dearns | Ann Sarah | 0 | bratt01 |
| 1255 | I2275 | I2274 | |||||||
| 1256 | I1184 | I1173 | |||||||
| 1257 | F220 | I339 | Joseph | Patterson Officer | I389 | Dunbar | Helen Amanda | 0 | bratt01 |
| 1258 | I5891 | I5885 | |||||||
| 1259 | F2001 | I5278 | Judge | Edward Patrick | I5279 | Mary K | 0 | bratt01 | |
| 1260 | F72 | I3279 | Judge | Patrick | I3280 | Judge | Catharine | 0 | bratt01 |
| 1261 | F865 | I1678 | Judicael | 0 | bratt01 | ||||
| 1262 | F2252 | I5925 | Junkin | Glynn M | I5926 | Palmer | Lola Ruth | 0 | bratt01 |
| 1263 | F253 | I478 | Jupe | John | 0 | bratt01 | |||
| 1264 | F171 | I478 | Jupe | John | I3617 | Ann | 0 | bratt01 | |
| 1265 | F887 | I1711 | Jutland | Rognwald of | 0 | bratt01 | |||
| 1266 | I3312 | I3310 | |||||||
| 1267 | F1485 | I3575 | Karpowicz | Frank | I3574 | Pietrewicz | Berta L | 0 | bratt01 |
| 1268 | I6012 | I6013 | |||||||
| 1269 | F2240 | I5900 | Kastner | Wesley D. | I5901 | Kastner | Dorothy B | 0 | bratt01 |
| 1270 | F305 | I626 | Kearney | I603 | Smith | Ida May | 0 | bratt01 | |
| 1271 | F1517 | I3731 | Kellog | John | I3732 | Roxy | 0 | bratt01 | |
| 1272 | F1938 | I5116 | Kelly | David John | I5106 | Carson | Hannah Dorothy | 0 | bratt01 |
| 1273 | F1433 | I3394 | Kelly | John | I3395 | Lawless | Bitha | 0 | bratt01 |
| 1274 | F1440 | I3396 | Kelly | John | 0 | bratt01 | |||
| 1275 | F1520 | I3744 | Kennedy | Robert | I3745 | Ryce | Marion | 0 | bratt01 |
| 1276 | F825 | I1617 | Kiarva | 0 | bratt01 | ||||
| 1277 | F1610 | I4064 | Kimball | Henry | 0 | bratt01 | |||
| 1278 | F1589 | I3995 | Kimball | John | I3996 | Jordan | Mary | 0 | bratt01 |
| 1279 | F1611 | I4065 | Kimball | Richard | 0 | bratt01 | |||
| 1280 | F1947 | I5129 | Kindt | I5130 | Brunken | 0 | bratt01 | ||
| 1281 | F1782 | I4702 | King | Albert Tully | I553 | Luper | Leta | 0 | bratt01 |
| 1282 | F1898 | I4988 | King | John Francis | I4977 | Ryder | Louise Perrine | 0 | bratt01 |
| 1283 | F1804 | I4750 | Kinnear | Fred M | I555 | Luper | Alta Lenore | 0 | bratt01 |
| 1284 | F1805 | I4751 | Kinnear | George C | I4752 | Johnson | Renee Marion | 0 | bratt01 |
| 1285 | F2086 | I5506 | Kirkpatrick | I5488 | Peake | Geneive Ardis | 0 | bratt01 | |
| 1286 | F434 | I974 | Kirkpatrick | Andrew | I975 | Gaston | Margaret | 0 | bratt01 |
| 1287 | I5529 | I449 | |||||||
| 1288 | F2254 | I5932 | Kling | Charles | I5933 | Elizabeth | 0 | bratt01 | |
| 1289 | F1338 | I3079 | Knapp | James | I3078 | Warren | Elizabeth | 0 | bratt01 |
| 1290 | F2082 | I5497 | Knowles | Clive | I5496 | Schott | Catherine A | 0 | bratt01 |
| 1291 | F1481 | I3563 | Kowalonek | Anthony | I3562 | Petravage | Rosa Anna | 0 | bratt01 |
| 1292 | F2288 | I3564 | Kowalonek | Walter | I6018 | Renick | Theresa | 0 | bratt01 |
| 1293 | F551 | I1187 | L'Amaury | Simon de Montfort | I1188 | Agnes | 0 | bratt01 | |
| 1294 | I1928 | I1927 | |||||||
| 1295 | F954 | I1808 | Lambert | 0 | bratt01 | ||||
| 1296 | F640 | I1334 | Lambert | I | I1335 | Lorraine | Gerberga of | 0 | bratt01 |
| 1297 | F1992 | I5257 | Lancara | Carl Carmelo | I5248 | Ringo | Evelyn Bee | 0 | bratt01 |
| 1298 | I2395 | I2394 | |||||||
| 1299 | F851 | I1659 | Landry | 0 | bratt01 | ||||
| 1300 | F54 | I57 | Lansberry | Ai Douglas | I55 | Hawkins | Leonora Devine | 0 | bratt01 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 47» Next»
