Report: families: wifes
Description: families: wifes
Matches 1251 to 1300 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 46» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1251 | F440 | Yes, date unknown | I996 | Helen | of North Wales | 0 | bratt01 | |
1252 | F1613 | 27 Oct 1665 | I4075 | Hellie | Hanna | 0 | bratt01 | |
1253 | F1920 | 11 Nov 1939 | I5061 | Hellstrom | Zittelle L | 30 May 1919 | 0 | bratt01 |
1254 | F1466 | I3480 | Henning | Mary Anna | 0 | bratt01 | ||
1255 | F1373 | I3328 | Henry | Dorothy | 0 | bratt01 | ||
1256 | I1956 | |||||||
1257 | F1806 | I4756 | Hensgen | Louise M | May 1883 | 0 | bratt01 | |
1258 | F572 | Yes, date unknown | I1225 | Hereford | Gwerfyl of | 0 | bratt01 | |
1259 | F521 | 1075 | I1136 | Hereford | Lady Emma of | 0 | bratt01 | |
1260 | F831 | I1627 | Hersent | of France | 0 | bratt01 | ||
1261 | F480 | Yes, date unknown | I1057 | Hesdin | Aveline de | 0 | bratt01 | |
1262 | F523 | Yes, date unknown | I1141 | Hesdin | Matilda (Sybil) de | Abt 1057 | 0 | bratt01 |
1263 | F1788 | 23 Jun 1903 | I4718 | Hicks | Kathryn | 0 | bratt01 | |
1264 | F1223 | Yes, date unknown | I2538 | Higgins | Ettie M. | 1876 | 0 | bratt01 |
1265 | F475 | I1046 | Hilary | Maud St. | 0 | bratt01 | ||
1266 | F775 | Yes, date unknown | I1541 | Hildir | Dau. of RolfNefio | 0 | bratt01 | |
1267 | F1933 | 7 May 1864 | I5101 | Hill | Emily | 24 Mar 1836 | 0 | bratt01 |
1268 | F1936 | 14 Jun 1857 | I5101 | Hill | Emily | 24 Mar 1836 | 0 | bratt01 |
1269 | F1893 | 23 Nov 1943 | I4980 | Hiller | Rene Esther | 16 Mar 1914 | 0 | bratt01 |
1270 | F1914 | 1954 | I4980 | Hiller | Rene Esther | 16 Mar 1914 | 0 | bratt01 |
1271 | F1915 | 1956 | I4980 | Hiller | Rene Esther | 16 Mar 1914 | 0 | bratt01 |
1272 | F1748 | I4621 | Himmelfarb | Jean | 0 | bratt01 | ||
1273 | F2078 | May 1868 | I5489 | Hitchcock | Julia Esther | 1846 | 0 | bratt01 |
1274 | F1988 | I5250 | Hitchcock | Mary Ann | 0 | bratt01 | ||
1275 | F1567 | I3955 | Hoag | Hannah | 0 | bratt01 | ||
1276 | F196 | 2 Oct 1799 | I3619 | Hoag | Phebe | 1755 | 0 | bratt01 |
1277 | F1625 | I4126 | Hoesen | Anna Janse Van | 1644 | 0 | bratt01 | |
1278 | F2116 | I5586 | Hoffman | Tjaatje | 0 | bratt01 | ||
1279 | F1843 | I4843 | Holbrook | Caroline | 1838 | 0 | bratt01 | |
1280 | F1844 | I4843 | Holbrook | Caroline | 1838 | 0 | bratt01 | |
1281 | F1845 | I4843 | Holbrook | Caroline | 1838 | 0 | bratt01 | |
1282 | F1668 | 26 Oct 1865 | I4333 | Holcomb | Ruth | 2 Feb 1840 | 0 | bratt01 |
1283 | F1422 | I3352 | Holford | Katherine | 0 | bratt01 | ||
1284 | F639 | I1333 | Holland | Adele of | 0 | bratt01 | ||
1285 | F1269 | 1745 | I2714 | Holman | Mary | 1720 | 0 | bratt01 |
1286 | F1982 | I5233 | Hood | 0 | bratt01 | |||
1287 | I2236 | |||||||
1288 | I2236 | |||||||
1289 | F1384 | 19 Jun 1778 | I3216 | Hopkins | Frances | 0 | bratt01 | |
1290 | F35 | 7 Jun 1926 | I232 | Hopkins | Helen Pauline | 7 May 1907 | 0 | bratt01 |
1291 | F123 | 12 Dec 1822 | I157 | Hopps | Sarah Jane | 17 Apr 1802 | 0 | bratt01 |
1292 | F1039 | 18 Feb 1793 | I1994 | Horn | Elizabeth | 19 May 1770 | 0 | bratt01 |
1293 | F276 | 20 May 1873 | I544 | Horn | Elizabeth | 15 Feb 1850 | 0 | bratt01 |
1294 | I911 | |||||||
1295 | F13 | 17 Sep 1953 | I145 | Houng | Sook | 25 Aug 1920 | 0 | bratt01 |
1296 | F1317 | Abt 1639 | I2966 | Howe | Anna | 14 May 1615 | 0 | bratt01 |
1297 | I901 | |||||||
1298 | I5473 | |||||||
1299 | I5473 | |||||||
1300 | F197 | Yes, date unknown | I302 | Hunt | Rebecca | 1724 | 0 | bratt01 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 46» Next»