Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 1251 to 1300 of 1334 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1251 | I5149 | Hurst | Nora | 9 Apr 1868 | 28 Oct 1875 | 2758 | 0 | bratt01 |
| 1252 | I5095 | Stockdale | Paralee Frances | 14 Oct 1902 | 6 Apr 1910 | 2731 | 0 | bratt01 |
| 1253 | I2002 | Conner | Elias L. | 27 Nov 1842 | 5 Mar 1850 | 2655 | 0 | bratt01 |
| 1254 | I3934 | Gove | Stephen | 4 Jul 1747 | 17 Jul 1754 | 2570 | 0 | bratt01 |
| 1255 | I5188 | Hurst | Neoline | 10 Jun 1923 | 20 Jun 1930 | 2567 | 0 | bratt01 |
| 1256 | I5728 | Simmons | William | 27 Dec 1767 | Bef 1775 | 2561 | 0 | bratt01 |
| 1257 | I1921 | Dunbar | Jesse | 20 Oct 1732 | 20 Jul 1739 | 2464 | 0 | bratt01 |
| 1258 | I2100 | Dougherty | Kevin Joseph | 12 Nov 1960 | 4 Mar 1967 | 2303 | 0 | bratt01 |
| 1259 | I2429 | Hinckley | Olive | 15 Sep 1880 | 20 Nov 1886 | 2257 | 0 | bratt01 |
| 1260 | I81 | McMurtry | James | 6 Jun 1790 | 6 Jul 1796 | 2222 | 0 | bratt01 |
| 1261 | I5599 | Jansen | Lijntje | 21 Jul 1624 | Bef 21 Mar 1630 | 2068 | 0 | bratt01 |
| 1262 | I249 | Hawkins | Conalbert | 16 Nov 1844 | 10 Jun 1850 | 2032 | 0 | bratt01 |
| 1263 | I4911 | Milwain | Mary Celin | 13 Jan 1835 | 28 May 1840 | 1962 | 0 | bratt01 |
| 1264 | I2627 | Black | Rittie | 27 Dec 1879 | 25 Dec 1884 | 1825 | 0 | bratt01 |
| 1265 | I3526 | Bratt | Henry | 13 May 1823 | 14 Apr 1828 | 1798 | 0 | bratt01 |
| 1266 | I5382 | Browning | Hannah | 21 May 1799 | 18 Jan 1804 | 1702 | 0 | bratt01 |
| 1267 | I5090 | Woodmansee | Julia | 14 Jan 1864 | 2 Sep 1868 | 1693 | 0 | bratt01 |
| 1268 | I3534 | Bratt | Adelaide | 5 Sep 1841 | 25 Feb 1846 | 1634 | 0 | bratt01 |
| 1269 | I971 | McMurtry | Alexander | 18 Aug 1812 | 10 Sep 1816 | 1484 | 0 | bratt01 |
| 1270 | I605 | Smith | Virgil Burk | 25 Jan 1860 | 23 Dec 1863 | 1428 | 0 | bratt01 |
| 1271 | I4959 | Bratt | James | 23 Aug 1812 | 15 Jul 1816 | 1422 | 0 | bratt01 |
| 1272 | I4081 | Eastman | Thomas | 14 Feb 1688 | 27 Aug 1691 | 1290 | 0 | bratt01 |
| 1273 | I3935 | Gove | Ruth | 13 Mar 1751 | 9 Jul 1754 | 1214 | 0 | bratt01 |
| 1274 | I5154 | Hurst | Clement | 4 Aug 1878 | 13 Sep 1881 | 1136 | 0 | bratt01 |
| 1275 | I6058 | Gove | Peniel | 10 Jul 1668 | 1 Aug 1671 | 1117 | 0 | bratt01 |
| 1276 | I396 | Dunbar | Mary | 10 Nov 1845 | 6 Oct 1848 | 1061 | 0 | bratt01 |
| 1277 | I3535 | Bratt | John | 19 Jun 1845 | 19 Apr 1848 | 1035 | 0 | bratt01 |
| 1278 | I2935 | Livermore | Abigail | 16 Jan 1754 | 2 Oct 1756 | 990 | 0 | bratt01 |
| 1279 | I3508 | Bratt | Ann Davis | 12 Mar 1801 | 12 Nov 1803 | 975 | 0 | bratt01 |
| 1280 | I2628 | Black | Margaret V. | 15 Feb 1879 | 4 Oct 1881 | 962 | 0 | bratt01 |
| 1281 | I836 | Cutter | Benjamin | 28 Apr 1738 | 24 Nov 1740 | 941 | 0 | bratt01 |
| 1282 | I6061 | Gove | Edward | 13 May 1673 | 12 Nov 1675 | 913 | 0 | bratt01 |
| 1283 | I248 | Hawkins | Conrad | 2 Apr 1842 | 20 Dec 1843 | 627 | 0 | bratt01 |
| 1284 | I229 | Moscrip | Helen Elizabeth | 24 Mar 1852 | 17 Nov 1853 | 603 | 0 | bratt01 |
| 1285 | I3936 | Gove | Elizabeth | 7 Mar 1753 | 6 Jul 1754 | 486 | 0 | bratt01 |
| 1286 | I371 | Dunbar | Joseph | 8 Sep 1700 | 30 Dec 1701 | 478 | 0 | bratt01 |
| 1287 | I5086 | Woodmansee | Charlotte | 19 May 1859 | 21 Aug 1860 | 460 | 0 | bratt01 |
| 1288 | I471 | Milgate | Shirley | 2 Mar 1923 | 9 Mar 1924 | 373 | 0 | bratt01 |
| 1289 | I3186 | Leftwich | Emeline Susan | 15 Oct 1816 | 21 Oct 1817 | 371 | 0 | bratt01 |
| 1290 | I3437 | Luper | Sarah J | 13 Mar 1854 | 20 Feb 1855 | 344 | 0 | bratt01 |
| 1291 | I197 | Bratt | Maria | 20 Sep 1740 | 29 Aug 1741 | 343 | 0 | bratt01 |
| 1292 | I2420 | Hinckley | Ida | 29 Dec 1878 | 5 Dec 1879 | 341 | 0 | bratt01 |
| 1293 | I608 | Smith | Hanna Cecelia | 4 Oct 1862 | 6 Aug 1863 | 306 | 0 | bratt01 |
| 1294 | I3518 | McClelland | Mary Ann | 23 Dec 1812 | 12 Oct 1813 | 293 | 0 | bratt01 |
| 1295 | I237 | Hawkins | Loretta | 2 Nov 1877 | 17 Aug 1878 | 288 | 0 | bratt01 |
| 1296 | I5115 | Woodmansee | Ernest | 26 Oct 1869 | 7 Aug 1870 | 285 | 0 | bratt01 |
| 1297 | I6011 | Pietrewicz | Helena | 5 Jun 1911 | 5 Mar 1912 | 274 | 0 | bratt01 |
| 1298 | I2179 | Conner | Alice M. | 22 Mar 1918 | 16 Dec 1918 | 269 | 0 | bratt01 |
| 1299 | I3152 | Smith | Teresa Elizabeth | 12 Oct 1827 | 1 Jul 1828 | 263 | 0 | bratt01 |
| 1300 | I6198 | Gove | Enoch | 4 Jun 1731 | 9 Feb 1732 | 250 | 0 | bratt01 |
«Prev «1 ... 22 23 24 25 26 27 Next»
