Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1251 to 1300 of 1936 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1251 | 1910 US Census, Berkeley, Alameda, California | 134297 | |||
1252 | Fresno (Ward 3), Fresno, California | 134296 | |||
1253 | Alameda, Alameda Co., California, USA | 134295 | |||
1254 | Hopkinton, Washington Co, Rhode Island, USA | 134294 | |||
1255 | Clinton, IA | 134293 | |||
1256 | Desert Lawn Cem., Calimesa, California | 134292 | |||
1257 | Riverside National Cemetery, Riverside, CA | 134291 | |||
1258 | Moreno Valley, California, USA | 134290 | |||
1259 | Huntington Park, Los Angeles, California | 134289 | |||
1260 | Mentone, San Bernardino Co., California | 134288 | |||
1261 | Riverside, Riverside, CA | 134287 | |||
1262 | Nr. Goose Creek, Bedford Co., VA | 134286 | |||
1263 | http://services.dar.org/Public/DAR_Research/search_descendants/?action=list&MyPrimary_Seqn=866453&MyLineageCount=1 | 134285 | |||
1264 | Caroline County, Virgina | 134284 | |||
1265 | South Dakota | 134283 | |||
1266 | Scottsdale, Maricopa, Arizona, USA | 134282 | |||
1267 | Greensburg, Pennsylvania | 134281 | |||
1268 | intestate | 134280 | |||
1269 | Goochland Co., Virginia | 134279 | |||
1270 | Lake Wales, Florida | 134278 | |||
1271 | Colorado | 134277 | |||
1272 | First English Lutheran Church | 134276 | |||
1273 | Air Corp | 134275 | |||
1274 | Arizona | 134274 | |||
1275 | Oddfellows Lawn Cem., Sacramento, California | 134273 | |||
1276 | Peoria, Ill | 134272 | |||
1277 | Mt. Echo, California | 134271 | |||
1278 | Family plot, Latrobe | 134270 | |||
1279 | Eastlawn Cem., Sacramento, California | 134269 | |||
1280 | El Dorado Co., California | 134268 | |||
1281 | Kentucky | 134267 | |||
1282 | Ione Public Cemetery, Ione, Amador Co., CA, USA | 134266 | |||
1283 | Twin Falls, Twin Falls County, Idaho, USA | 134265 | |||
1284 | Oakland, Alameda, California | 134264 | |||
1285 | Nevada | 134263 | |||
1286 | Willits, Medocino Co., California | 134262 | |||
1287 | Folsom, Sacramento Co., California | 134261 | |||
1288 | Jackson Valley, Amador Co., California | 134260 | |||
1289 | Sacramento, CA, USA | 134259 | |||
1290 | Ione Cem., Ione, Amador Co., California | 134258 | |||
1291 | Hamilton Co., OH | 134257 | |||
1292 | Church graveyard, New Bloomfield, Perry Co., PA | 134256 | |||
1293 | Oath of allegiance, Revolutionary War, Berk Co. Oaths of Allegiance, P. 145, Historical Soc. of PA | 134255 | |||
1294 | Germany | 134254 | |||
1295 | Ivy Lawn Memorial Park | 134253 | |||
1296 | Napa, California, USA | 134252 | |||
1297 | Utah | 134251 | |||
1298 | Alameda Co., California, USA | 134250 | |||
1299 | Solano, California, USA | 134249 | |||
1300 | Sonoma, California, USA | 134248 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 39» Next»