Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 1251 to 1300 of 1407 » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 Next»
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1251 | School | 1 JUN 1915 | Albany, Albany, New York, USA | I7 | Bratt | Edward Judge Paul | 14 Sep 1905 | 0 | bratt01 |
1252 | School | 1 JUN 1915 | Albany, Albany, New York, USA | I65 | Bratt | Gerrit Teunis | 6 Jun 1898 | 0 | bratt01 |
1253 | School (7) | 1 JUN 1905 | Albany, Albany, New York, USA | I68 | Bratt | Fredrika M | 15 Jan 1894 | 0 | bratt01 |
1254 | School (7) | 1 JUN 1905 | Albany, Albany, New York, USA | I66 | Bratt | Kathryn Frances | 16 Sep 1892 | 0 | bratt01 |
1255 | School Teacher | 1 JUN 1900 | Conneaut, Crawford, Pennsylvania | I4926 | Bratt | Velma | 7 Nov 1875 | 0 | bratt01 |
1256 | School Teacher | 14 JUL 1870 | Albany Ward 10, Albany, New York | I4852 | Clement | Josephine | Cal 1846 | 0 | bratt01 |
1257 | School Teacher | 9 JUN 1880 | Albany, Albany, New York, USA | I4852 | Clement | Josephine | Cal 1846 | 0 | bratt01 |
1258 | School Teacher | 14 JUL 1870 | Albany Ward 10, Albany, New York | I4853 | Clement | Sarah | Cal 1852 | 0 | bratt01 |
1259 | School Teacher | 1 JUN 1900 | Newcastle Ward 7, Lawrence, Pennsylvania | I4423 | Foulke | Jennie | 22 Sep 1875 | 0 | bratt01 |
1260 | School Teacher | 1 JUN 1900 | Newcastle Ward 7, Lawrence, Pennsylvania | I4422 | Foulke | Kate | Cal 1872 | 0 | bratt01 |
1261 | school teacher | I2481 | Leach | Sarah | Abt 1845 | 0 | bratt01 | ||
1262 | School Teacher | 1 JUN 1880 | Brandywine, Claiborne, Mississippi, USA | I5440 | Shannon | Martha F | Apr 1847 | 0 | bratt01 |
1263 | School Teacher (Music), Church Organist | 1 APR 1940 | Safford, Graham, Arizona | I5082 | Furr | Cecil Ray | 7 Apr 1911 | 0 | bratt01 |
1264 | School Teacher (Truant Officer) | 1920 | I698 | Muller | Maud | 14 Jun 1896 | 0 | bratt01 | |
1265 | School Teacher, Tailor, and planter. | I4076 | Boynton | William | 0 | bratt01 | |||
1266 | sea captain | I2249 | Conner | Arthur Burdette | 1859 | 0 | bratt01 | ||
1267 | sea captain | I2196 | Conner | James | 25 Nov 1827 | 0 | bratt01 | ||
1268 | sea captain | I2496 | Dunbar | Albert Burk(e) | Abt 1869 | 0 | bratt01 | ||
1269 | sea captain | I2487 | Dunbar | Jairus | 31 Jul 1835 | 0 | bratt01 | ||
1270 | sea captain | I2505 | Dunbar | Joseph G. | 9 Sep 1839 | 0 | bratt01 | ||
1271 | sea captain & farmer | I2491 | Dunbar | Bennett | 1832 | 0 | bratt01 | ||
1272 | sea captain and fisherman | I2639 | Conner | William Henry | 1807 | 0 | bratt01 | ||
1273 | seaman | I2551 | Dunbar | Charles Carrol | 17 Jul 1832 | 0 | bratt01 | ||
1274 | seaman | I2554 | Dunbar | Francis Marion | Oct 1838 | 0 | bratt01 | ||
1275 | seaman | I2444 | Leach | Elisha | Abt 1841 | 0 | bratt01 | ||
1276 | secretary and homemaker | I2266 | Paullin | Naomi Ann | 22 May 1931 | 0 | bratt01 | ||
1277 | Section Boss | 1 JUN 1880 | Cottage Grove, Lane, Oregon | I63 | Devine | Daniel | 15 Mar 1842 | 0 | bratt01 |
1278 | Section Boss | 21 JUN 1870 | Morgan, Utah Territory | I63 | Devine | Daniel | 15 Mar 1842 | 0 | bratt01 |
1279 | Section Boss | 15 JUN 1880 | Cottage Grove, Lane, Oregon | I63 | Devine | Daniel | 15 Mar 1842 | 0 | bratt01 |
1280 | Seigneur | I1385 | Turof | of Pontaudemar | 0 | bratt01 | |||
1281 | Selling in Music Store | 1 APR 1950 | Linn Co., Oregon | I5341 | Luper | Marilyn R. | 28 Nov 1930 | 0 | bratt01 |
1282 | Selling, Managing Music Store | 1 APR 1950 | Linn Co., Oregon | I5619 | Junkin | Wilma Glenneva | 26 Dec 1901 | 0 | bratt01 |
1283 | Selling, Managing Music Store | 1 APR 1950 | Linn Co., Oregon | I5332 | Luper | Loren John | 9 Nov 1898 | 0 | bratt01 |
1284 | Servant | 15 APR 1910 | Albany Ward 14, Albany, New York | I4912 | Dorr | Anna H. | Cal 1868 | 0 | bratt01 |
1285 | Servant | 1 JUN 1905 | Albany, Albany, New York, USA | I5403 | Garity | Elizabeth | Cal 1882 | 0 | bratt01 |
1286 | Servant | 1 JUN 1900 | Camp Hill, Cumberland, Pennsylvania | I4421 | Groff | Bessie I | Jan 1878 | 0 | bratt01 |
1287 | Servant | 5 JUN 1900 | Buena Park (District 0141), Orange, California | I155 | Hardie | Marjorie | 6 Jan 1892 | 0 | bratt01 |
1288 | Servant | 9 APR 1930 | Bountiful, Davis, Utah | I6 | Hawkins | Marjorie | 23 Feb 1910 | 0 | bratt01 |
1289 | Servant | 1 JUN 1880 | Franklin, Izard County, Arkansas | I4675 | Lumpkins | Nancy | Cal 1826 | 0 | bratt01 |
1290 | Servant | 22 APR 1910 | 1910 US Census, Berkeley, Alameda, California | I4481 | Madsen | Johanna | Cal 1883 | 0 | bratt01 |
1291 | Servant | 1 JUN 1900 | Manhattan, New York, New York | I4417 | Nelson | Lulu | Oct 1875 | 0 | bratt01 |
1292 | Servant | 1 JUN 1900 | Kaweah, Tulare, California | I4161 | Pitts | Ella | 28 Jul 1879 | 0 | bratt01 |
1293 | Servant | 1 JAN 1920 | Philadelphia Ward 24, Philadelphia, Pennsylvania | I5051 | Rifand | Margaret | Cal 1892 | 0 | bratt01 |
1294 | Servant | 2 APR 1930 | Berkeley, Alameda, California | I4486 | Silvera | Rose | Cal 1887 | 0 | bratt01 |
1295 | Servant | 5 JUN 1880 | Umatilla, Umatilla, Oregon | I540 | Warren | DeLavantia Elizabeth | 10 Nov 1835 | 0 | bratt01 |
1296 | Servant | 9 JAN 1920 | Berkeley, Alameda, California | I4482 | Westerbury | Ida E | Cal 1895 | 0 | bratt01 |
1297 | Servant | 1 JUN 1900 | Manhattan, New York, New York | I4418 | Winkler | Annie | Dec 1863 | 0 | bratt01 |
1298 | Sheriff of Shropshire | I1056 | FitzFlaald | Alan | 0 | bratt01 | |||
1299 | ship carpenter, farmer | I2478 | Dunbar | Reuben | 5 Feb 1798 | 0 | bratt01 | ||
1300 | Shoe Maker | 10 SEP 1850 | Schenectady Ward 2, Schenectady, New York | I179 | Bratt | James | 10 Nov 1818 | 0 | bratt01 |
«Prev «1 ... 22 23 24 25 26 27 28 29 Next»