Report: Frequency of names
Description: Frequentie van namen
Matches 1251 to 1300 of 1798 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 36» Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 1251 | Munsell | Munsell | 1 |
| 1252 | Murchadh | Murchadh | 1 |
| 1253 | Mussey | Mussey | 1 |
| 1254 | Musygnski | Musygnski | 1 |
| 1255 | Nambo | Nambo | 1 |
| 1256 | Neas | Neas | 1 |
| 1257 | Neimi | Neimi | 1 |
| 1258 | Nemeckova | Nemeckova | 1 |
| 1259 | NEVILLE | NEVILLE | 1 |
| 1260 | Newbill | Newbill | 1 |
| 1261 | Newell | Newell | 1 |
| 1262 | Newland | Newland | 1 |
| 1263 | Newman | Newman | 1 |
| 1264 | Newton | Newton | 1 |
| 1265 | Nichols | Nichols | 1 |
| 1266 | Nicholson | Nicholson | 1 |
| 1267 | Nigel | Nigel | 1 |
| 1268 | Nomenoe | Nomenoe | 1 |
| 1269 | Nordgau | Nordgau | 1 |
| 1270 | Northumbria | Northumbria | 1 |
| 1271 | Notcher | Notcher | 1 |
| 1272 | Nott | Nott | 1 |
| 1273 | Nuszkowski | Nuszkowski | 1 |
| 1274 | O'Brian | O'Brian | 1 |
| 1275 | O'Brien | O'Brien | 1 |
| 1276 | O'Connor | O'Connor | 1 |
| 1277 | O'Moore | O'Moore | 1 |
| 1278 | Oaks | Oaks | 1 |
| 1279 | Obergfell | Obergfell | 1 |
| 1280 | Ochs | Ochs | 1 |
| 1281 | Odding | Odding | 1 |
| 1282 | Odo | Odo | 1 |
| 1283 | of Hainaut | of Hainaut | 1 |
| 1284 | of Lombardy | of Lombardy | 1 |
| 1285 | Ogden | Ogden | 1 |
| 1286 | Oklejawski | Oklejawski | 1 |
| 1287 | Olaf | Olaf | 1 |
| 1288 | Onfroy | Onfroy | 1 |
| 1289 | Ordway | Ordway | 1 |
| 1290 | Orleans | Orleans | 1 |
| 1291 | Orvarddi | Orvarddi | 1 |
| 1292 | Osbern | Osbern | 1 |
| 1293 | Ostertag | Ostertag | 1 |
| 1294 | Oswulf | Oswulf | 1 |
| 1295 | Ott | Ott | 1 |
| 1296 | Overton | Overton | 1 |
| 1297 | Owings | Owings | 1 |
| 1298 | Padilla | Padilla | 1 |
| 1299 | Palrizan | Palrizan | 1 |
| 1300 | Pardoe | Pardoe | 1 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 36» Next»
