Report: Frequency of names
Description: Frequentie van namen
Matches 1251 to 1300 of 1773 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 36» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
1251 | Newton | Newton | 1 |
1252 | Nichols | Nichols | 1 |
1253 | Nicholson | Nicholson | 1 |
1254 | Nigel | Nigel | 1 |
1255 | Nomenoe | Nomenoe | 1 |
1256 | Nordgau | Nordgau | 1 |
1257 | Northumbria | Northumbria | 1 |
1258 | Norton | Norton | 1 |
1259 | Notcher | Notcher | 1 |
1260 | Nott | Nott | 1 |
1261 | Nuszkowski | Nuszkowski | 1 |
1262 | Nutter | Nutter | 1 |
1263 | O'Brian | O'Brian | 1 |
1264 | O'Brien | O'Brien | 1 |
1265 | O'Connor | O'Connor | 1 |
1266 | O'Moore | O'Moore | 1 |
1267 | Oaks | Oaks | 1 |
1268 | Obergfell | Obergfell | 1 |
1269 | Ochs | Ochs | 1 |
1270 | Odding | Odding | 1 |
1271 | Odo | Odo | 1 |
1272 | of Hainaut | of Hainaut | 1 |
1273 | of Lombardy | of Lombardy | 1 |
1274 | Ogden | Ogden | 1 |
1275 | Oklejawski | Oklejawski | 1 |
1276 | Olaf | Olaf | 1 |
1277 | Ollyver | Ollyver | 1 |
1278 | Olson | Olson | 1 |
1279 | Onfroy | Onfroy | 1 |
1280 | Ordway | Ordway | 1 |
1281 | Orleans | Orleans | 1 |
1282 | Orvarddi | Orvarddi | 1 |
1283 | Osbern | Osbern | 1 |
1284 | Ostertag | Ostertag | 1 |
1285 | Oswulf | Oswulf | 1 |
1286 | Ott | Ott | 1 |
1287 | Overton | Overton | 1 |
1288 | Palrizan | Palrizan | 1 |
1289 | Pardoe | Pardoe | 1 |
1290 | Parent | Parent | 1 |
1291 | Paris | Paris | 1 |
1292 | Parsons | Parsons | 1 |
1293 | Paterson | Paterson | 1 |
1294 | Pattillo | Pattillo | 1 |
1295 | Paturel | Paturel | 1 |
1296 | Paullin | Paullin | 1 |
1297 | Pawlak | Pawlak | 1 |
1298 | Peatross | Peatross | 1 |
1299 | Peck | Peck | 1 |
1300 | Pendergast-Price | Pendergast-Price | 1 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 36» Next»