Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1251 to 1300 of 3182 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 64» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1251 | I1733 | Gatinais | Geoffrey | 0 | bratt01 |
1252 | I1451 | Gatinais | Gerberga of The | 0 | bratt01 |
1253 | I1454 | Gauthier | II | 0 | bratt01 |
1254 | I1625 | Genna | 0 | bratt01 | |
1255 | I1499 | Geoffrey | I | 0 | bratt01 |
1256 | I1791 | Gerard | 0 | bratt01 | |
1257 | I1509 | Gerberge | Dau. of Godfrey | 0 | bratt01 |
1258 | I1873 | Geroud | 0 | bratt01 | |
1259 | I2062 | ||||
1260 | I2065 | ||||
1261 | I2060 | ||||
1262 | I2061 | ||||
1263 | I2064 | ||||
1264 | I741 | ||||
1265 | I724 | ||||
1266 | I1475 | Giffard | Osborne | 0 | bratt01 |
1267 | I1193 | Giffard | Rohese | 0 | bratt01 |
1268 | I1269 | Giffard | Walter | 0 | bratt01 |
1269 | I3442 | Giles | Jeanette | 0 | bratt01 |
1270 | I5352 | Gillett | Laura | 0 | bratt01 |
1271 | I2177 | ||||
1272 | I2175 | ||||
1273 | I2176 | ||||
1274 | I2178 | ||||
1275 | I1891 | Girard | 0 | bratt01 | |
1276 | I1753 | Gisela | of France | 0 | bratt01 |
1277 | I1559 | Giselbert | 0 | bratt01 | |
1278 | I1680 | Giselbert | 0 | bratt01 | |
1279 | I1699 | Giselbert | 0 | bratt01 | |
1280 | I1765 | Giselbert | 0 | bratt01 | |
1281 | I5338 | Given | R A | 0 | bratt01 |
1282 | I1034 | Gladys | of North Wales | 0 | bratt01 |
1283 | I1314 | Glamorgan | Eva of | 0 | bratt01 |
1284 | I1609 | Glamorgan | Owen of | 0 | bratt01 |
1285 | I4473 | Glasscock | A B | 0 | bratt01 |
1286 | I4475 | Glasscock | Emma | 0 | bratt01 |
1287 | I4472 | Glasscock | Ferdinand | 0 | bratt01 |
1288 | I4474 | Glasscock | Lee | 0 | bratt01 |
1289 | I4476 | Glasscock | Rose Pearl | 0 | bratt01 |
1290 | I1227 | Glodryyd | Elystan | 0 | bratt01 |
1291 | I1632 | Glumra | Eystein | 0 | bratt01 |
1292 | I1778 | Glumra | Eystein | 0 | bratt01 |
1293 | I1365 | Godfrey | 0 | bratt01 | |
1294 | I5052 | Godfroy | Edward | 0 | bratt01 |
1295 | I1212 | Godiva | Lady of Mercia | 0 | bratt01 |
1296 | I4564 | Golden | Helen | 0 | bratt01 |
1297 | I1357 | Gometz | Hodierne de | 0 | bratt01 |
1298 | I5915 | Gomez | Hyacinth Agustus J | 0 | bratt01 |
1299 | I5914 | ||||
1300 | I1245 | Gonnor | 0 | bratt01 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 64» Next»