Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 12501 to 12550 of 13162 » Comma-delimited CSV file
«Prev «1 ... 247 248 249 250 251 252 253 254 255 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
12501 | I1762 | Upsala | Erik III of | 0 | NAME | S9 | bratt01 | |||
12502 | I1441 | Valois | Lady Poppa de | 0 | NAME | S9 | bratt01 | |||
12503 | I1542 | Valois | Pepin de Senlis de | 0 | NAME | S9 | bratt01 | |||
12504 | I194 | Van Vechten | Catherine | 0 | S391 | bratt01 | ||||
12505 | I194 | Van Vechten | Catherine | 0 | N279 | S474 | bratt01 | |||
12506 | I203 | Van Vechten | Gerrit Teunise | 0 | BIRT | S474 | bratt01 | |||
12507 | I203 | Van Vechten | Gerrit Teunise | 0 | DEAT | S474 | bratt01 | |||
12508 | I201 | Van Vechten | Johannes Gerritsz | 0 | N282 | S474 | bratt01 | |||
12509 | I209 | Van Vechten | Teunis Dirkse | 0 | BIRT | S474 | bratt01 | |||
12510 | I209 | Van Vechten | Teunis Dirkse | 0 | DEAT | S474 | bratt01 | |||
12511 | I5275 | van Wie | Abram | 0 | 231986 | S454 | bratt01 | |||
12512 | I5275 | van Wie | Abram | 0 | 231987 | S454 | bratt01 | |||
12513 | I5275 | van Wie | Abram | 0 | 231988 | S455 | bratt01 | |||
12514 | I5275 | van Wie | Abram | 0 | 231989 | S455 | bratt01 | |||
12515 | I5275 | van Wie | Abram | 0 | 231990 | S456 | bratt01 | |||
12516 | I5275 | van Wie | Abram | 0 | 231991 | S456 | bratt01 | |||
12517 | I5275 | van Wie | Abram | 0 | BIRT | S454 | bratt01 | |||
12518 | I5275 | van Wie | Abram | 0 | BIRT | S456 | bratt01 | |||
12519 | I5275 | van Wie | Abram | 0 | NAME | S454 | bratt01 | |||
12520 | I2571 | Varnum | Albert Ellery | 0 | BIRT | S9 | bratt01 | |||
12521 | I2571 | Varnum | Albert Ellery | 0 | NAME | S9 | bratt01 | |||
12522 | I2598 | Varnum | Bernard E. | 0 | BIRT | S9 | bratt01 | |||
12523 | I2598 | Varnum | Bernard E. | 0 | NAME | S9 | bratt01 | |||
12524 | I2580 | Varnum | Merle | 0 | BIRT | S9 | bratt01 | |||
12525 | I2580 | Varnum | Merle | 0 | DEAT | S9 | bratt01 | |||
12526 | I2580 | Varnum | Merle | 0 | NAME | S9 | bratt01 | |||
12527 | I2587 | Varnum | Merton | 0 | BIRT | S9 | bratt01 | |||
12528 | I2587 | Varnum | Merton | 0 | DEAT | S9 | bratt01 | |||
12529 | I2587 | Varnum | Merton | 0 | NAME | S9 | bratt01 | |||
12530 | I2609 | Varnum | Nina M. | 0 | BIRT | S9 | bratt01 | |||
12531 | I2609 | Varnum | Nina M. | 0 | NAME | S9 | bratt01 | |||
12532 | I1932 | |||||||||
12533 | I1934 | |||||||||
12534 | I1491 | Vaudreuil | Asperleng of | 0 | NAME | S9 | bratt01 | |||
12535 | I4542 | Veitch | Charles | 0 | S276 | bratt01 | ||||
12536 | I4542 | Veitch | Charles | 0 | NAME | S276 | bratt01 | |||
12537 | I4531 | Veitch | Mary | 0 | S276 | bratt01 | ||||
12538 | I4531 | Veitch | Mary | 0 | BIRT | S276 | bratt01 | |||
12539 | I4531 | Veitch | Mary | 0 | DEAT | S276 | bratt01 | |||
12540 | I4531 | Veitch | Mary | 0 | NAME | S276 | bratt01 | |||
12541 | I1121 | Vermandois | Adelaide ("Adele") de | 0 | DEAT | S9 | bratt01 | |||
12542 | I1121 | Vermandois | Adelaide ("Adele") de | 0 | NAME | S9 | bratt01 | |||
12543 | I1439 | Vermandois | Adelaide of | 0 | DEAT | S9 | bratt01 | |||
12544 | I1439 | Vermandois | Adelaide of | 0 | NAME | S9 | bratt01 | |||
12545 | I1500 | Vermandois | Adelaide of | 0 | 229599 | S9 | bratt01 | |||
12546 | I1500 | Vermandois | Adelaide of | 0 | BIRT | S9 | bratt01 | |||
12547 | I1500 | Vermandois | Adelaide of | 0 | DEAT | S9 | bratt01 | |||
12548 | I1500 | Vermandois | Adelaide of | 0 | NAME | S9 | bratt01 | |||
12549 | I1566 | Vermandois | Alix de | 0 | DEAT | S9 | bratt01 | |||
12550 | I1566 | Vermandois | Alix de | 0 | NAME | S9 | bratt01 |
«Prev «1 ... 247 248 249 250 251 252 253 254 255 ... 264» Next»