Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 12651 to 12700 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 250 251 252 253 254 255 256 257 258 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 12651 | I4030 | Tucker | Jonathan | 0 | NAME | S111 | bratt01 | |||
| 12652 | I4029 | Tucker | Mary | 0 | S111 | bratt01 | ||||
| 12653 | I4029 | Tucker | Mary | 0 | NAME | S111 | bratt01 | |||
| 12654 | I4029 | Tucker | Mary | 0 | BAPM | S111 | bratt01 | |||
| 12655 | I4029 | Tucker | Mary | 0 | DEAT | S111 | bratt01 | |||
| 12656 | I1695 | Turf Einar | I | 0 | NAME | S9 | bratt01 | |||
| 12657 | I1695 | Turf Einar | I | 0 | BIRT | S9 | bratt01 | |||
| 12658 | I3211 | Turner | Admire | 0 | NAME | S25 | bratt01 | |||
| 12659 | I3211 | Turner | Admire | 0 | DEAT | S25 | bratt01 | |||
| 12660 | I3369 | Turner | James | 0 | NAME | S43 | bratt01 | |||
| 12661 | I3369 | Turner | James | 0 | BIRT | S43 | bratt01 | |||
| 12662 | I3369 | Turner | James | 0 | DEAT | S43 | bratt01 | |||
| 12663 | I772 | Turner | Mary | 0 | 279711 | S25 | bratt01 | |||
| 12664 | I3371 | Turner | Richard | 0 | NAME | S46 | bratt01 | |||
| 12665 | I3371 | Turner | Richard | 0 | BIRT | S46 | bratt01 | |||
| 12666 | I3371 | Turner | Richard | 0 | DEAT | S46 | bratt01 | |||
| 12667 | I3210 | Turner | Sarah | 0 | 280474 | S25 | p19 | bratt01 | ||
| 12668 | I3210 | Turner | Sarah | 0 | NAME | S25 | p19 | bratt01 | ||
| 12669 | I1385 | Turof | of Pontaudemar | 0 | 279946 | S9 | bratt01 | |||
| 12670 | I1385 | Turof | of Pontaudemar | 0 | NAME | S9 | bratt01 | |||
| 12671 | I1743 | Turstan | Hrolf | 0 | NAME | S9 | bratt01 | |||
| 12672 | I1743 | Turstan | Hrolf | 0 | DEAT | S9 | bratt01 | |||
| 12673 | I1449 | Tuscany | Bertha of | 0 | NAME | S9 | bratt01 | |||
| 12674 | I1505 | Tuscany | Willa of | 0 | NAME | S9 | bratt01 | |||
| 12675 | I1505 | Tuscany | Willa of | 0 | DEAT | S9 | bratt01 | |||
| 12676 | I1330 | Uchtred | 0 | NAME | S9 | bratt01 | ||||
| 12677 | I1330 | Uchtred | 0 | BIRT | S9 | bratt01 | ||||
| 12678 | I1330 | Uchtred | 0 | DEAT | S9 | bratt01 | ||||
| 12679 | I3366 | Unknown | 0 | NAME | S39 | bratt01 | ||||
| 12680 | I3367 | Unknown | 0 | 280607 | S39 | bratt01 | ||||
| 12681 | I3367 | Unknown | 0 | NAME | S39 | bratt01 | ||||
| 12682 | I1792 | unknown Dau. of Louis I | 0 | NAME | S9 | bratt01 | ||||
| 12683 | I1818 | Upsala | Biorn I of | 0 | NAME | S9 | bratt01 | |||
| 12684 | I1696 | Upsala | Edmund I of | 0 | NAME | S9 | bratt01 | |||
| 12685 | I1696 | Upsala | Edmund I of | 0 | BIRT | S9 | bratt01 | |||
| 12686 | I1762 | Upsala | Erik III of | 0 | NAME | S9 | bratt01 | |||
| 12687 | I1441 | Valois | Lady Poppa de | 0 | NAME | S9 | bratt01 | |||
| 12688 | I1542 | Valois | Pepin de Senlis de | 0 | NAME | S9 | bratt01 | |||
| 12689 | I194 | Van Vechten | Catherine | 0 | N288 | S474 | bratt01 | |||
| 12690 | I194 | Van Vechten | Catherine | 0 | S391 | bratt01 | ||||
| 12691 | I203 | Van Vechten | Gerrit Teunise | 0 | BIRT | S474 | bratt01 | |||
| 12692 | I203 | Van Vechten | Gerrit Teunise | 0 | DEAT | S474 | bratt01 | |||
| 12693 | I201 | Van Vechten | Johannes Gerritsz | 0 | N291 | S474 | bratt01 | |||
| 12694 | I209 | Van Vechten | Teunis Dirkse | 0 | BIRT | S474 | bratt01 | |||
| 12695 | I209 | Van Vechten | Teunis Dirkse | 0 | DEAT | S474 | bratt01 | |||
| 12696 | I5275 | van Wie | Abram | 0 | 282395 | S454 | bratt01 | |||
| 12697 | I5275 | van Wie | Abram | 0 | 282396 | S454 | bratt01 | |||
| 12698 | I5275 | van Wie | Abram | 0 | 282397 | S455 | bratt01 | |||
| 12699 | I5275 | van Wie | Abram | 0 | 282398 | S455 | bratt01 | |||
| 12700 | I5275 | van Wie | Abram | 0 | 282399 | S456 | bratt01 |
«Prev «1 ... 250 251 252 253 254 255 256 257 258 ... 267» Next»
