Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 12801 to 12850 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 253 254 255 256 257 258 259 260 261 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
12801 | S9 | NAME | I1846 | Hugh | 0 | bratt01 | ||||
12802 | S9 | NAME | I1847 | Rothaut | 0 | bratt01 | ||||
12803 | S9 | BIRT | I1847 | Rothaut | 0 | bratt01 | ||||
12804 | S9 | NAME | I1848 | Ed-Fin | 0 | bratt01 | ||||
12805 | S9 | DEAT | I1848 | Ed-Fin | 0 | bratt01 | ||||
12806 | S9 | NAME | I1849 | Wessex | Eafa of | 0 | bratt01 | |||
12807 | S9 | NAME | I1850 | Nomenoe | (a Breton Chief) | 0 | bratt01 | |||
12808 | S9 | NAME | I1851 | Guerin | Count ofChalons | 0 | bratt01 | |||
12809 | S9 | DEAT | I1851 | Guerin | Count ofChalons | 0 | bratt01 | |||
12810 | S9 | NAME | I1852 | Guido | 0 | bratt01 | ||||
12811 | S9 | DEAT | I1852 | Guido | 0 | bratt01 | ||||
12812 | S9 | NAME | I1853 | Begue | 0 | bratt01 | ||||
12813 | S9 | DEAT | I1853 | Begue | 0 | bratt01 | ||||
12814 | S9 | NAME | I1854 | Alpais | 0 | bratt01 | ||||
12815 | S9 | NAME | I1855 | Sandde | 0 | bratt01 | ||||
12816 | S9 | BIRT | I1855 | Sandde | 0 | bratt01 | ||||
12817 | S9 | NAME | I1856 | Conner | Augustus Wheeler | 0 | bratt01 | |||
12818 | S9 | NAME | I1857 | Roderic | 0 | bratt01 | ||||
12819 | S9 | DEAT | I1857 | Roderic | 0 | bratt01 | ||||
12820 | S9 | NAME | I1858 | Margaret | Princess | 0 | bratt01 | |||
12821 | S9 | NAME | I1859 | Seisyll | 0 | bratt01 | ||||
12822 | S9 | DEAT | I1859 | Seisyll | 0 | bratt01 | ||||
12823 | S9 | NAME | I1860 | Rhys | 0 | bratt01 | ||||
12824 | S9 | NAME | I1861 | Rhain | 0 | bratt01 | ||||
12825 | S9 | BIRT | I1861 | Rhain | 0 | bratt01 | ||||
12826 | S9 | NAME | I1862 | Denmark | Ragnar of | 0 | bratt01 | |||
12827 | S9 | NAME | I1863 | Obotrites | Billung of The | 0 | bratt01 | |||
12828 | S9 | DEAT | I1863 | Obotrites | Billung of The | 0 | bratt01 | |||
12829 | S9 | NAME | I1864 | Herluin | 0 | bratt01 | ||||
12830 | S9 | DEAT | I1864 | Herluin | 0 | bratt01 | ||||
12831 | S9 | NAME | I1865 | Mainier | 0 | bratt01 | ||||
12832 | S9 | DEAT | I1865 | Mainier | 0 | bratt01 | ||||
12833 | S9 | NAME | I1866 | dau. of Duke Haudre | 0 | bratt01 | ||||
12834 | S9 | NAME | I1867 | Sylvester | Lois | 0 | bratt01 | |||
12835 | S9 | BIRT | I1867 | Sylvester | Lois | 0 | bratt01 | |||
12836 | S9 | DEAT | I1867 | Sylvester | Lois | 0 | bratt01 | |||
12837 | S9 | NAME | I1868 | Conner | Irvin Lincoln | 0 | bratt01 | |||
12838 | S9 | BIRT | I1868 | Conner | Irvin Lincoln | 0 | bratt01 | |||
12839 | S9 | DEAT | I1868 | Conner | Irvin Lincoln | 0 | bratt01 | |||
12840 | S9 | NAME | I1869 | Aubri | II | 0 | bratt01 | |||
12841 | S9 | NAME | I1870 | Ingeramun | 0 | bratt01 | ||||
12842 | S9 | 259751 | I1871 | Pippin | III | 0 | bratt01 | |||
12843 | S9 | NAME | I1871 | Pippin | III | 0 | bratt01 | |||
12844 | S9 | BIRT | I1871 | Pippin | III | 0 | bratt01 | |||
12845 | S9 | DEAT | I1871 | Pippin | III | 0 | bratt01 | |||
12846 | S9 | NAME | I1872 | Laon | Bertha of | 0 | bratt01 | |||
12847 | S9 | DEAT | I1872 | Laon | Bertha of | 0 | bratt01 | |||
12848 | S9 | NAME | I1873 | Geroud | 0 | bratt01 | ||||
12849 | S9 | NAME | I1874 | Emma | 0 | bratt01 | ||||
12850 | S9 | NAME | I1875 | Isembert | 0 | bratt01 |
«Prev «1 ... 253 254 255 256 257 258 259 260 261 ... 264» Next»