Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 12851 to 12900 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 254 255 256 257 258 259 260 261 262 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
12851 | I5044 | Westcott | Samuel | 0 | BIRT | S400 | bratt01 | |||
12852 | I5044 | Westcott | Samuel | 0 | DEAT | S400 | bratt01 | |||
12853 | I2455 | Westcott | William E. | 0 | NAME | S9 | bratt01 | |||
12854 | I4482 | Westerbury | Ida E | 0 | 261392 | S266 | bratt01 | |||
12855 | I4482 | Westerbury | Ida E | 0 | 261393 | S266 | bratt01 | |||
12856 | I4482 | Westerbury | Ida E | 0 | NAME | S266 | bratt01 | |||
12857 | I4482 | Westerbury | Ida E | 0 | BIRT | S266 | bratt01 | |||
12858 | I3507 | White | Esther | 0 | 260467 | S360 | bratt01 | |||
12859 | I3507 | White | Esther | 0 | 260468 | S361 | bratt01 | |||
12860 | I3507 | White | Esther | 0 | S391 | bratt01 | ||||
12861 | I3507 | White | Esther | 0 | BIRT | S360 | bratt01 | |||
12862 | I3980 | White | Hannah | 0 | S111 | bratt01 | ||||
12863 | I3980 | White | Hannah | 0 | NAME | S111 | bratt01 | |||
12864 | I2119 | |||||||||
12865 | I2118 | |||||||||
12866 | I2122 | |||||||||
12867 | I4517 | White | Virginia Elizabeth | 0 | 261454 | S464 | bratt01 | |||
12868 | I4517 | White | Virginia Elizabeth | 0 | 261455 | S464 | bratt01 | |||
12869 | I4517 | White | Virginia Elizabeth | 0 | 261456 | S465 | bratt01 | |||
12870 | I4517 | White | Virginia Elizabeth | 0 | 261457 | S465 | bratt01 | |||
12871 | I1646 | |||||||||
12872 | I1624 | |||||||||
12873 | I1635 | |||||||||
12874 | I1610 | Whittington | Cadfarch of | 0 | NAME | S9 | bratt01 | |||
12875 | I2144 | |||||||||
12876 | I2142 | |||||||||
12877 | I2141 | |||||||||
12878 | I4652 | Whitton | Luther | 0 | 261537 | S287 | bratt01 | |||
12879 | I4652 | Whitton | Luther | 0 | 261538 | S287 | bratt01 | |||
12880 | I4652 | Whitton | Luther | 0 | NAME | S287 | bratt01 | |||
12881 | I4652 | Whitton | Luther | 0 | BIRT | S287 | bratt01 | |||
12882 | I1789 | Wigbert | Duke ofSaxony | 0 | NAME | S9 | bratt01 | |||
12883 | I1789 | Wigbert | Duke ofSaxony | 0 | DEAT | S9 | bratt01 | |||
12884 | I1923 | |||||||||
12885 | I1005 | William | 0 | NAME | S9 | bratt01 | ||||
12886 | I1005 | William | 0 | DEAT | S9 | bratt01 | ||||
12887 | I1445 | William | 0 | NAME | S9 | bratt01 | ||||
12888 | I1445 | William | 0 | BIRT | S9 | bratt01 | ||||
12889 | I1445 | William | 0 | DEAT | S9 | bratt01 | ||||
12890 | I1467 | William | 0 | NAME | S9 | bratt01 | ||||
12891 | I1467 | William | 0 | DEAT | S9 | bratt01 | ||||
12892 | I1838 | William | 0 | NAME | S9 | bratt01 | ||||
12893 | I1838 | William | 0 | DEAT | S9 | bratt01 | ||||
12894 | I1149 | William | I | 0 | NAME | S9 | bratt01 | |||
12895 | I1149 | William | I | 0 | BIRT | S9 | bratt01 | |||
12896 | I1149 | William | I | 0 | DEAT | S9 | bratt01 | |||
12897 | I1149 | William | I | 0 | BURI | S9 | bratt01 | |||
12898 | I1622 | William | I | 0 | NAME | S9 | bratt01 | |||
12899 | I1622 | William | I | 0 | DEAT | S9 | bratt01 | |||
12900 | I1342 | William | III | 0 | NAME | S9 | bratt01 |
«Prev «1 ... 254 255 256 257 258 259 260 261 262 ... 264» Next»