Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 1301 to 1350 of 2237   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 45» Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
1301 F1370  I3196  Leftwich  Thomas  I3201    Sarah  bratt01 
1302 F1379  I3205  Leftwich  Thomas  I3334  Moxley  Mary  bratt01 
1303 F1375  I3354  Leftwich  Thomas        bratt01 
1304 F1422  I3355  Leftwich  Thomas  I3352  Holford  Katherine  bratt01 
1305 F368  I765  Leftwich  Thomas  I768  Ellis  Bethunia  bratt01 
1306 F375  I765  Leftwich  Thomas  I766  Stratton  Jane  bratt01 
1307 F374  I765  Leftwich  Thomas  I767  Challis  Mary  bratt01 
1308 F1355  I3165  Leftwich  Thomas Augustine  I3166  Stratton  Martha Malvina  bratt01 
1309 F1383  I3212  Leftwich  Uriah  I3213  Keith  Nancy  bratt01 
1310 F1380  I3207  Leftwich  William  I3208  Haynes  Elizabeth  bratt01 
1311 F367  I752  Leftwich  William  I3160  Snider  Elizabeth Jane  bratt01 
1312 F322  I752  Leftwich  William  I753  Leftwich  Sally  bratt01 
1313 F1362  I3178  Leftwich  William Burwell  I3180  Newbill  Catherine  bratt01 
1314 F1360  I3178  Leftwich  William Burwell  I3181  Cardenas  Lena  bratt01 
1315 F1361  I3178  Leftwich  William Burwell  I3179  Smith  Sarah  bratt01 
1316 F1700  I4457  Leftwich  William Madison  I2831  Smith  Mary Malinda  bratt01 
1317 F564  I1211  Leofric  III  I1212  Godiva  Lady of Mercia  bratt01 
1318 F614  I1297  Leofwine    I1298    Alwara  bratt01 
1319 F1786  I4713  Letter  John  I4712  Letter  Christina  bratt01 
1320   I2098      I2096         
1321   I5474      I5473         
1322 F1454  I3456  Lippy  John H  I3435  Luper  Huldah Abigail  bratt01 
1323 F1461  I3457  Lippy  John H  I3458  Zepp  Sarah  bratt01 
1324 F2080  I5493  Little  Lawrence William  I5495  Fairley  Ruth  bratt01 
1325 F2079  I5492  Little  Ralph S.  I5491  Peake  May  bratt01 
1326 F1158  I2328  Littlefield  Horatio  I2321  Conner  Margaret  bratt01 
1327   I126      I101         
1328 F1305  I2902  Livermore  Jason  I2932  Hagar  Abigail  bratt01 
1329 F1310  I2933  Livermore  Jason  I2940  Jackson  Mary  bratt01 
1330 F1314  I2953  Livermore  John  I2954  Grout  Hannah  bratt01 
1331 F1316  I2955  Livermore  John  I2956  Sherman  Grace  bratt01 
1332 F1312  I2951  Livermore  Joseph  I2952  Stone  Elizabeth  bratt01 
1333 F216  I2892  Livermore  Josiah  I2893  Worcester  Rebecca  bratt01 
1334 F1306  I2949  Livermore  Josiah  I2950  Harrington  Thankful  bratt01 
1335 F1311  I2934  Livermore  William  I2941  Bigelow  Mary  bratt01 
1336 F822  I1612  Llawdearg  Llew        bratt01 
1337 F573  I1226  Llewellyn    I1163  Ankaret  II  bratt01 
1338 F1825  I4794  Lloyd  Judson Stanford  I4795  Eichelberger  Nancy Elizabeth  bratt01 
1339   I1801      I1779         
1340   I1195      I1173         
1341 F233  I565  Lockwood  James  I383  Dunbar  Sarah Jane  bratt01 
1342   I4590      I4589         
1343 F1767  I4666  Long  George  I4667    Eviza Ann  bratt01 
1344 F707  I1336  Longsword  William  I1491  Vaudreuil  Asperleng of  bratt01 
1345 F642  I1336  Longsword  William  I1337    Sprota  bratt01 
1346 F2127  I5613  Loockermans  Govert  I5610  Johan  Marritje  bratt01 
1347 F706  I1438  Lorraine  Charles of  I1439  Vermandois  Adelaide of  bratt01 
1348 F924  I1766  Lothair  I1767  Tours  Ermengarde of  bratt01 
1349 F895  I1725  Lothair  II        bratt01 
1350 F2040  I942  Lottridge  Thomas  I198  Bratt  Maria  bratt01 


«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 45» Next»