Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 1301 to 1350 of 2271   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 46» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
1301 F2257  I5948  Hunter  Hariet  I5947  Weismore  Charles H  bratt01 
1302 F454  I1010  Huntingdon  Isabel of  I1009  Bruce  Robert  bratt01 
1303 F487  I1071  Huntingdon  Maud of  I1070  David  bratt01 
1304 F1955  I5150  Hurst  Aurilia  I5172  Benson  Don Carlos  bratt01 
1305   I5191      I5192         
1306 F1958  I5148  Hurst  Lucy  I5160  Burnett  John Thomas  bratt01 
1307 F1963  I5190  Hurst  Mozien  I5193  Jensen  Wesley Ova  bratt01 
1308 F1957  I5156  Hurst  Nellie  I5159  Reeves    bratt01 
1309 F1345  I3122  Huserin  Katharina  I3121  Wismerin  Hans  bratt01 
1310 F1584  I3986  Hussey  Ann  I3985  Stanyan  James  bratt01 
1311   I2051      I2052         
1312   I2059      I2060         
1313 F1064  I2036  Hutchins  Margaret Ella  I2038  Hutchins  Walter Isaiah  bratt01 
1314 F1532  I3808  Hutchinson  Ann  I3802  Dyer  Samuel  bratt01 
1315 F1617  I4105  Huysen  Maria  I4104  Wyngaart  Johannes  bratt01 
1316 F1642  I4221  Ide  Alma  I4154  Fisher  Gerrit B  bratt01 
1317 F169  I258  Ingham  Alicia Blandina  I257  Creighton  James  bratt01 
1318 F1246  I2655  Innes  Isabel  I2654  Dunbar  James  bratt01 
1319 F1871  I4924  Irons  Rachel Leah  I4919  Bratt  William Henry  bratt01 
1320   I891      I4729         
1321 F1793  I890  Irwin  Margaret Lillian  I4728  Reed  Eddie  bratt01 
1322 F559  I1204  Ivry  Emma of  I1203    Ralph  bratt01 
1323 F1548  I3857  Jackman  Abigail  I3866  Eaton  Sylvanus  bratt01 
1324 F1549  I3855  Jackman  Eunice  I3867  Moody  William  bratt01 
1325 F1560  I3912  Jackman  Hester  I3913  Mussey  Joseph  bratt01 
1326 F1552  I3882  Jackman  Joanna  I3881  French  Symon  bratt01 
1327 F1544  I3861  Jackman  Martha  I3862  Eaton  Simeon  bratt01 
1328 F1559  I3906  Jackman  Mary  I3911  Hardy  John  bratt01 
1329 F152  I319  Jackman  Mary Ann  I318  Cutter  Frederic Augustus  bratt01 
1330 F1545  I3860  Jackman  Sarah  I3863  French  Andrew  bratt01 
1331 F1310  I2940  Jackson  Mary  I2933  Livermore  Jason  bratt01 
1332 F1558  I3904  James    I3903  Phillips    bratt01 
1333 F1555  I3899  James  Joanna  I3898  Jackman  James  bratt01 
1334 F1303  I2879  James  Nancy  I2878  Fanning  Levi Wesley  bratt01 
1335 F1328  I3022  Jane    I3021  Bigelow  Randall  bratt01 
1336 F146  I204  Janse  Annatje  I203  Van Vechten  Gerrit Teunise  bratt01 
1337 F149  I208  Jansen  Annetje  I207  Bogardus  Everardus  bratt01 
1338 F2115  I208  Jansen  Annetje  I5584  Jansen  Roelof  bratt01 
1339 F2276  I5987  Jarmolowicz  Ann  I5994  Dean  Steve  bratt01 
1340 F2275  I5988  Jarmolowicz  Donna  I5993  Allen  Brad  bratt01 
1341   I3579      I5985         
1342   I5990      I5992         
1343 F2013  I5301  Jarzabski  Franciszka  I5300  Pietrewicz  Michal  bratt01 
1344 F201  I487  Jenkins  Hanna  I486  Allen  Frances  bratt01 
1345 F108  I459  Jenne  Sarah Jane  I458  Cannon  George Q  bratt01 
1346 F1820  I4781  Jernigan  Exa Mae  I4770  McClaugherty  Buford Hale  bratt01 
1347   I2189      I2190         
1348 F2125  I5610  Johan  Marritje  I5611  Jansen  Tyman  bratt01 
1349 F2127  I5610  Johan  Marritje  I5613  Loockermans  Govert  bratt01 
1350 F2126  I5610  Johan  Marritje  I5612  Wensveen  Dirk Corneliszen Van  bratt01 


«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 46» Next»