Report: Places without coordinates
Description:
Matches 1301 to 1350 of 1712 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 35» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
1301 | Sacramento, CA, USA | |||
1302 | Sacramento, California, USA | |||
1303 | Sadsbury Township, Crawford Co. PA | |||
1304 | Safford, Graham, Arizona | |||
1305 | Saint Charles, St Charles, Missouri | |||
1306 | Saint John at Hackney | |||
1307 | Saint Michael, Coventry, Warwick, England | |||
1308 | Saint Patricks, Dublin, Dublin, Ireland | |||
1309 | Saint-Quentin, Vermandois, France | |||
1310 | Salamanca, Cattaraugus County, New York, USA | |||
1311 | Salem, Essex, MA | |||
1312 | Salisbury, England | |||
1313 | Salisbury, Essex, Massachusetts, USA | |||
1314 | Salmanca, Cattaraugus, New York | |||
1315 | Salt Lake Cemetery, Salt Lake City, Salt Lake, Utah, USA | |||
1316 | Salt Lake City (Ward 1), Salt Lake, Utah | |||
1317 | Salt Lake City Cemetary, Salt Lake City, Salt Lake, Utah, USA | |||
1318 | Salt Lake City Cemetery, Salt Lake City, Salt Lake, Utah, USA | |||
1319 | Salt Lake City Ward 1, Salt Lake, Utah | |||
1320 | Salt Lake City Ward 1, Salt Lake, Utah Territory | |||
1321 | Salt Lake City Ward 3, Salt Lake, Utah | |||
1322 | Salt Lake City, Salt Lake County, Utah | |||
1323 | Salt Lake City, Salt Lake, Utan | |||
1324 | Salt Lake Temple, Salt Lake City, Salt Lake, Utah | |||
1325 | Salt Lake, Utah | |||
1326 | Salt River, Ralls, Missouri, USA | |||
1327 | San Antonio, Bexar County, Texas | |||
1328 | San Antonio, Bexar, Texas | |||
1329 | San Antonio, Texas | |||
1330 | San Bernardino County, California | |||
1331 | San Bernardino, CA | |||
1332 | San Bruno, California | |||
1333 | San Diego, San Diego County, California, USA | |||
1334 | San Dimas, CA | |||
1335 | San Francisco Assembly District 41, San Francisco, California | |||
1336 | San Joaquin County, California | |||
1337 | San Louis Obispo, San Luis Obispo, California | |||
1338 | San Mateo, San Mateo County, California | |||
1339 | San Pedro, California, USA | |||
1340 | San Ysidro, San Diego, California | |||
1341 | Sandy City Cemetery, Sandy, Salt Lake, Utah, USA | |||
1342 | Sandy Creek, Oswego County, New York | |||
1343 | Sandy, Salt Lake, Utah, USA | |||
1344 | Sangerville, ME | |||
1345 | Santa Ana, CA | |||
1346 | Santa Ana, California | |||
1347 | Santa Barbara, California | |||
1348 | Santa Barbara, California, USA | |||
1349 | Santa Barbara, Santa Barbara, California | |||
1350 | Santa Clara County, California |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 35» Next»