Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1301 to 1350 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1301 | Riverside National Cemetery, Riverside, CA | 141161 | |||
| 1302 | Moreno Valley, California, USA | 141160 | |||
| 1303 | Huntington Park, Los Angeles, California | 141159 | |||
| 1304 | Mentone, San Bernardino Co., California | 141158 | |||
| 1305 | Riverside, Riverside, CA | 141157 | |||
| 1306 | Nr. Goose Creek, Bedford Co., VA | 141156 | |||
| 1307 | http://services.dar.org/Public/DAR_Research/search_descendants/?action=list&MyPrimary_Seqn=866453&MyLineageCount=1 | 141155 | |||
| 1308 | Caroline County, Virgina | 141154 | |||
| 1309 | South Dakota | 141153 | |||
| 1310 | Scottsdale, Maricopa, Arizona, USA | 141152 | |||
| 1311 | Greensburg, Pennsylvania | 141151 | |||
| 1312 | intestate | 141150 | |||
| 1313 | Goochland Co., Virginia | 141149 | |||
| 1314 | Lake Wales, Florida | 141148 | |||
| 1315 | Colorado | 141147 | |||
| 1316 | First English Lutheran Church | 141146 | |||
| 1317 | Air Corp | 141145 | |||
| 1318 | Arizona | 141144 | |||
| 1319 | Oddfellows Lawn Cem., Sacramento, California | 141143 | |||
| 1320 | Peoria, Ill | 141142 | |||
| 1321 | Mt. Echo, California | 141141 | |||
| 1322 | Family plot, Latrobe | 141140 | |||
| 1323 | Eastlawn Cem., Sacramento, California | 141139 | |||
| 1324 | El Dorado Co., California | 141138 | |||
| 1325 | Kentucky | 141137 | |||
| 1326 | Ione Public Cemetery, Ione, Amador Co., CA, USA | 141136 | |||
| 1327 | Twin Falls, Twin Falls County, Idaho, USA | 141135 | |||
| 1328 | Oakland, Alameda, California | 141134 | |||
| 1329 | Nevada | 141133 | |||
| 1330 | Willits, Medocino Co., California | 141132 | |||
| 1331 | Folsom, Sacramento Co., California | 141131 | |||
| 1332 | Jackson Valley, Amador Co., California | 141130 | |||
| 1333 | Sacramento, CA, USA | 141129 | |||
| 1334 | Ione Cem., Ione, Amador Co., California | 141128 | |||
| 1335 | Hamilton Co., OH | 141127 | |||
| 1336 | Church graveyard, New Bloomfield, Perry Co., PA | 141126 | |||
| 1337 | Oath of allegiance, Revolutionary War, Berk Co. Oaths of Allegiance, P. 145, Historical Soc. of PA | 141125 | |||
| 1338 | Germany | 141124 | |||
| 1339 | Ivy Lawn Memorial Park | 141123 | |||
| 1340 | Napa, California, USA | 141122 | |||
| 1341 | Utah | 141121 | |||
| 1342 | Alameda Co., California, USA | 141120 | |||
| 1343 | Solano, California, USA | 141119 | |||
| 1344 | Sonoma, California, USA | 141118 | |||
| 1345 | Oakland, Alameda County, California, USA | 141117 | |||
| 1346 | Seattle, King, Washington | 141116 | |||
| 1347 | Stanislaus County, California | 141115 | |||
| 1348 | Deming, Luna, New Mexico | 141114 | |||
| 1349 | Portage, Columbia County, Wisconsin | 141113 | |||
| 1350 | Eugene Ward 1, Lane, Oregon | 141112 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 40» Next»
