Report: Media without coordinates
Description: Media zonder coordinaten
Matches 1301 to 1350 of 1582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 32» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
1301 | 2431 | Reifschneider, Nita, Alumni Sketch | vitals | |
1302 | 2445 | Reifschneider, Olga | photos | bratt01 |
1303 | 1436 | Renison, Michelle | photos | bratt01 |
1304 | 6504 | Renison, Michelle Canyon High School 1979 | photos | bratt01 |
1305 | 6657 | Renison, Patricia (Freshman) | photos | bratt01 |
1306 | 6658 | Renison, Patricia (Junior) | photos | bratt01 |
1307 | 6659 | Renison, Patricia (Senior) | photos | bratt01 |
1308 | 6656 | Renison, Patricia (Sophomore) | photos | bratt01 |
1309 | 6660 | Renison, Patricia - 1964 - Senior Photo | photos | bratt01 |
1310 | 1452 | Renison, Pelleg Lea, 1910, Census, USA, Amarillo, Potter, Texas | census | bratt01 |
1311 | 1453 | Renison, Pelleg Lea, 1910, Census, USA, Amarillo, Potter, Texas | census | bratt01 |
1312 | 1450 | Renison, Pelleg Lea, 1920, Census, USA, Amarillo, Potter, Texas | census | bratt01 |
1313 | 1451 | Renison, Pelleg Lea, 1920, Census, USA, Amarillo, Potter, Texas | census | bratt01 |
1314 | 1449 | Renison, Pelleg Lea, 1930, Census, USA, Fullerton, Orange, California | census | bratt01 |
1315 | 636 | Renison, Ralph | photos | |
1316 | 6502 | Renison, Ralph - Headstone - Ahaheim Cem | headstones | bratt01 |
1317 | 637 | Renison, Ralph and Katherine E. Smith | photos | |
1318 | 535 | Renison, Ralph Leonard, 1940, Census, USA, San Fernando, Los Angeles, CA | census | bratt01 |
1319 | 150 | Renison, Ron | photos | bratt01 |
1320 | 1435 | Renison, Ron - Dana Point | photos | bratt01 |
1321 | 6653 | Renison, Ron - El Segundo HS (Sophamore) | photos | bratt01 |
1322 | 6652 | Renison, Ron - High School (Junior) | photos | bratt01 |
1323 | 6650 | Renison, Ron - High School (Senior) | photos | bratt01 |
1324 | 6651 | Renison, Ron - Spanish Club 1957 (El Segundo HS) | photos | bratt01 |
1325 | 149 | Renison, Ron and Lori Campos | photos | bratt01 |
1326 | 1437 | Renison, Russel - 2 Crop | photos | bratt01 |
1327 | 4273 | Renison, Russell.jpg | photos | bratt01 |
1328 | 3899 | Rennison, Patty | photos | bratt01 |
1329 | 12475 | Republican_and_Herald_1942_10_07_4 | vitals | bratt01 |
1330 | 12464 | Republican_and_Herald_1943_12_28_4 | vitals | bratt01 |
1331 | 12499 | Republican_and_Herald_1944_04_19_4 | vitals | bratt01 |
1332 | 12456 | Republican_and_Herald_1951_03_15_20 | vitals | bratt01 |
1333 | 12457 | Republican_and_Herald_1959_07_06_8 | vitals | bratt01 |
1334 | 12483 | Republican_and_Herald_1966_08_09_2 | vitals | bratt01 |
1335 | 12470 | Republican_and_Herald_1967_03_16_17 | vitals | bratt01 |
1336 | 12451 | Republican_and_Herald_1968_02_26_2 | vitals | bratt01 |
1337 | 12461 | Republican_and_Herald_1978_11_30_2 | vitals | bratt01 |
1338 | 151 | Ringo, Bert | photos | bratt01 |
1339 | 3956 | Ringo, Bert -- WW II Draft Record | vitals | bratt01 |
1340 | 3990 | Ringo, George Bert, 1910, Census, USA, Stockton, San Joaquin County, California | census | bratt01 |
1341 | 3988 | Ringo, George Bert, 1920, Census, USA, Fresno, Fresno, California | census | bratt01 |
1342 | 3987 | Ringo, George Bert, 1930, Census, USA, Monterey, Monterey, California | census | bratt01 |
1343 | 3986 | Ringo, George Bert, 1940, Census, USA, Monterey, Monterey, California | census | bratt01 |
1344 | 3991 | Ringo, Herbert Cornelius, 1880, Census, USA, Cuttings, Clackamas, Oregon | census | bratt01 |
1345 | 3984 | Ringo, Roy and R. K Conner Marriage License | vitals | bratt01 |
1346 | 6623 | Rivenburgh, Jacob (1836-1900) Headstone | headstones | bratt01 |
1347 | 12452 | Robert Petravage young boy image only | photos | bratt01 |
1348 | 1087 | Robert_Cutter+1 | photos | bratt01 |
1349 | 12101 | Robinson, Margaret (Luper) - Headstone | headstones | bratt01 |
1350 | 656 | Rochester, Raliegh, 1900, Census, USA, Wallowa, Wallowa, Oregon | census | bratt01 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 32» Next»