Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 1301 to 1350 of 1407 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 Next»
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1301 | I1 | ||||||||
1302 | son of Gervase | I1468 | Grantmesnil | Robert de | 0 | bratt01 | |||
1303 | Stage driver | 1920 | I697 | Fithian | Joseph Ludgate | 19 Aug 1897 | 0 | bratt01 | |
1304 | Stenographer | 1 JAN 1920 | Buffalo Ward 21, Erie, New York | I4369 | Balthasar | Gertrude | Mar 1899 | 0 | bratt01 |
1305 | Stenographer | 1 APR 1930 | Buffalo Ward 21, Erie, New York | I4371 | Balthasar | Paulina | Cal 1898 | 0 | bratt01 |
1306 | Stenographer | 1 JAN 1920 | Buffalo Ward 21, Erie, New York | I4371 | Balthasar | Paulina | Cal 1898 | 0 | bratt01 |
1307 | Stenographer | 1 APR 1930 | Salt Lake City, Salt Lake, Utah | I5202 | Cannon | Olive Jenne | 8 Aug 1909 | 0 | bratt01 |
1308 | Stenographer | 15 APR 1910 | Meadville Ward 2, Crawford, Pennsylvania | I4416 | McMillan | Ellsworth | Oct 1891 | 0 | bratt01 |
1309 | Stenographer | 1 APR 1930 | Buffalo Ward 21, Erie, New York | I510 | Ostertag | Bertha | May 1868 | 0 | bratt01 |
1310 | Stenographer | 15 APR 1910 | Salt Lake City Ward 1, Salt Lake, Utah | I4196 | Woodmansee | Ethel | 1 Apr 1874 | 0 | bratt01 |
1311 | Stenographer | 15 APR 1910 | Salt Lake City Ward 1, Salt Lake, Utah | I4195 | Woodmansee | Winnifred | 15 Dec 1872 | 0 | bratt01 |
1312 | Stenographer, Buffalo, Rochester and Pittsburgh Railway | 12 SEP 1918 | Salamanca, Cattaraugus County, New York, USA | I146 | Ray | Paul James | 1 Feb 1900 | 0 | bratt01 |
1313 | Storekeeper | 26 JUN 1855 | Albany City, Ward 6, Albany, New York | I174 | Bratt | Gerrit Teunis | 23 Aug 1783 | 0 | bratt01 |
1314 | Storekeeper | 1 JAN 1920 | Philadelphia Ward 24, Philadelphia, Pennsylvania | I5047 | Hiller | Albert | Cal 1878 | 0 | bratt01 |
1315 | Street Superintendent | 1 APR 1930 | Albany, Linn Co., Oregon | I5925 | Junkin | Glynn M | 15 Jul 1877 | 0 | bratt01 |
1316 | Student | 15 APR 1910 | Buffalo Ward 25, Erie, New York | I4366 | Balthasar | George | Mar 1894 | 0 | bratt01 |
1317 | Student | 1 JUN 1850 | Maury (DIstrict 21), Tennessee, USA | I4458 | Leftwich | Henry | Cal 1831 | 0 | bratt01 |
1318 | Student | 1 JUN 1850 | Maury (DIstrict 21), Tennessee, USA | I4457 | Leftwich | William Madison | 6 Nov 1828 | 0 | bratt01 |
1319 | Student, UC Berkeley | 10 SEP 1918 | Berkeley, Alameda, California | I3746 | Cutter | Robert Kennedy | 23 May 1898 | 0 | bratt01 |
1320 | Super | 1 JAN 1920 | South San Francisco, San Mateo, California | I577 | Spangler | Martin Luper | 7 Jul 1878 | 0 | bratt01 |
1321 | Superintendent | 1 APR 1940 | Royalton, Windsor, Vermont | I136 | Cannon | Angus Jeanne | 31 Oct 1867 | 0 | bratt01 |
1322 | Supply Man, Pan and Santa Fe RR Co. | 1 JAN 1920 | Amarillo, Potter, Texas | I2862 | Renison | Pelleg Lea | 12 Aug 1880 | 0 | bratt01 |
1323 | Supply Man, Pan and Santa Fe RR Co. | 12 SEP 1918 | I2862 | Renison | Pelleg Lea | 12 Aug 1880 | 0 | bratt01 | |
1324 | Sutton Railway office | I3753 | Cutter | Ruben M | 1836 | 0 | bratt01 | ||
1325 | Switch Liesarte | 1 APR 1930 | Chicago, Cook, Illinois, USA | I4446 | Nuszkowski | Florence G | Cal 1905 | 0 | bratt01 |
1326 | Switchman | 1 APR 1940 | Chicago, Cook, Illinois | I3487 | Douglas | Fred Albert | 26 Nov 1899 | 0 | bratt01 |
1327 | Syrup Maker | 1 APR 1940 | Compton, Los Angeles, California, USA | I5426 | Mitchell | Malechi | 18 Aug 1910 | 0 | bratt01 |
1328 | Tailor | I427 | Bociek | John | 1882 | 0 | bratt01 | ||
1329 | Tailor | 1 JUN 1850 | Ira, Cayuga, New York, USA | I4956 | Bratt | David | 21 Feb 1812 | 0 | bratt01 |
1330 | Tailor | 1 JUN 1860 | Ira, Cayuga, New York | I4956 | Bratt | David | 21 Feb 1812 | 0 | bratt01 |
1331 | Tailor | 10 JUN 1865 | Hannibal, Oswego, New York, USA | I4956 | Bratt | David | 21 Feb 1812 | 0 | bratt01 |
1332 | Tailor | 1 JUN 1860 | Ira, Cayuga, New York | I5275 | van Wie | Abram | Cal 1781 | 0 | bratt01 |
1333 | Tailor | 10 JUN 1865 | Hannibal, Oswego, New York, USA | I5275 | van Wie | Abram | Cal 1781 | 0 | bratt01 |
1334 | Teacher | 1 JUN 1870 | Hannibal, Oswego, New York | I5272 | Bratt | Emily | Cal 1847 | 0 | bratt01 |
1335 | Teacher | 10 JUN 1865 | Hannibal, Oswego, New York, USA | I5272 | Bratt | Emily | Cal 1847 | 0 | bratt01 |
1336 | teacher | I2647 | Conner | Ardelle M. | 3 Apr 1856 | 0 | bratt01 | ||
1337 | Teacher | 15 APR 1910 | Mapleton, Lane, Oregon | I4725 | Douglas | Nina E | Apr 1891 | 0 | bratt01 |
1338 | Teacher | 14 APR 1940 | Los Angeles, Los Angeles, California | I155 | Hardie | Marjorie | 6 Jan 1892 | 0 | bratt01 |
1339 | teacher | I2480 | Leach | Medora | Jul 1842 | 0 | bratt01 | ||
1340 | Teacher | 12 JUN 1880 | West Albany, Albany, Oregon | I3104 | Luper | Ella Florence | 21 Feb 1859 | 0 | bratt01 |
1341 | Teacher | 1 JUN 1870 | Summit, Crawford, Pennsylvania | I4409 | Luper | Ellie | 25 Apr 1848 | 0 | bratt01 |
1342 | teacher | I1239 | McFarland | Agnes | 14 May 1883 | 0 | bratt01 | ||
1343 | Teacher | 15 APR 1910 | Richwoods, Sharp, Arkansas | I5808 | Stephens | Cordelia E | 16 Jan 1869 | 0 | bratt01 |
1344 | Teacher | 15 APR 1910 | Richwoods, Sharp, Arkansas | I5811 | Stephens | Marvin F | 28 Oct 1881 | 0 | bratt01 |
1345 | Teacher | 1 JUN 1900 | Coffeyville, Montgomery, Kansas | I4158 | Stephenson | Kathryn R. | 30 Aug 1873 | 0 | bratt01 |
1346 | Teacher | 1 JUN 1900 | Coffeyville, Montgomery, Kansas | I4157 | Stephenson | Leona R. | Dec 1871 | 0 | bratt01 |
1347 | Teacher | 1 JUN 1880 | Franklin, Izard County, Arkansas | I4671 | Wolf | Fibern Monroe | 29 Feb 1860 | 0 | bratt01 |
1348 | Teacher | 8 JUN 1900 | Salt Lake City Ward 1, Salt Lake, Utah | I4193 | Woodmansee | Edith Lavinia | 29 Nov 1869 | 0 | bratt01 |
1349 | Teacher | 8 JUN 1900 | Salt Lake City Ward 1, Salt Lake, Utah | I4196 | Woodmansee | Ethel | 1 Apr 1874 | 0 | bratt01 |
1350 | Teacher | 8 JUN 1900 | Salt Lake City Ward 1, Salt Lake, Utah | I4195 | Woodmansee | Winnifred | 15 Dec 1872 | 0 | bratt01 |
«Prev «1 ... 23 24 25 26 27 28 29 Next»