Report: Places sorted from biggest entity to smallest
Description:
Matches 1301 to 1350 of 1937 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 39» Next»
# | Place |
---|---|
1301 | Podlaskie, Poland |
1302 | Remienkin, Sejny, Podlaskie, Poland |
1303 | Sarnetki, Sejny, Podlaskie, Poland |
1304 | Biala Woda, Suwalki, Poland |
1305 | Polk Co. Oregon |
1306 | Pomona Valey Community Hospital |
1307 | Port of New York |
1308 | Portugal |
1309 | 12 Mile Grove, Pottawattamie Co. IA |
1310 | Preaux Abbey |
1311 | Prince of South Wales |
1312 | Princess of England |
1313 | probably England |
1314 | Prussia |
1315 | Pucklechurch |
1316 | Dunham, Qu |
1317 | Dhuram Province, Quebec |
1318 | Regensburg |
1319 | Paisley Chapel, Paisley, Renfrewshire |
1320 | Rensselaerswyck Colony |
1321 | Rest-Haven Memorial Park |
1322 | Rheims |
1323 | Cranston, Rhode Island |
1324 | Coventry, Kent County, Rhode Island |
1325 | Middletown, Newport, Rhode Island |
1326 | Providence, Rhode Island |
1327 | Kingston, Washington, Rhode Island |
1328 | Narragansett, Washington, Rhode Island |
1329 | Richmond, Washington, Rhode Island |
1330 | South Kingston, Washington, Rhode Island |
1331 | North Kingstown, Washington Co., Rhode Island |
1332 | Naragansett, Washington County, Rhode Island |
1333 | Newport, Westerly, Rhode Island |
1334 | Newport, Newport, Rhode Islandmap |
1335 | Little Compton, RI |
1336 | Commons Cemetery, Little Compton, Newport, RI |
1337 | Newport or Westerly, RI |
1338 | Old Commons Cem. Little Compton, RI |
1339 | Cumberland, Providence Co, RI |
1340 | Westerly or Newport, RI |
1341 | Riechen On Baden |
1342 | Riverside National Cemetery |
1343 | Rome |
1344 | Rouen Cathedral |
1345 | Russia |
1346 | Beresyx, Russia |
1347 | Rutland MA |
1348 | Saint John at Hackney |
1349 | South Lincoln, Santa Maria California |
1350 | Santa Maria Cemetery District |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 39» Next»