Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 1301 to 1350 of 5917 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 119» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
1301 | 1301 | I1301 | Aelfthryth of | Devonshire | 945 | Lydford Castle, Devon | admin |
1302 | 1302 | I1302 | Thored | admin | |||
1303 | 1303 | I1303 | II | Richard | admin | ||
1304 | 1304 | I1304 | Judith of | Brittany | 982 | admin | |
1305 | 1305 | I1305 | Karen Elizabeth | Ware | admin | ||
1306 | 1306 | I1306 | IV | Baldwin | 980 | admin | |
1307 | 1307 | I1307 | Ogive of | Luxembourg | 995 | admin | |
1308 | 1308 | I1308 | father of Bianco | admin | |||
1309 | 1309 | I1309 | Of North Wales | Meyric | admin | ||
1310 | 1310 | I1310 | Brien | Borom | 941 | admin | |
1311 | 1311 | I1311 | Eneon | admin | |||
1312 | 1312 | I1312 | of Powys | Eleanor | admin | ||
1313 | 1313 | I1313 | Owen | Bendew | admin | ||
1314 | 1314 | I1314 | Eva of | Glamorgan | admin | ||
1315 | 1315 | I1315 | Llydocca of | Hereford | admin | ||
1316 | 1316 | I1316 | Russell | Ware | admin | ||
1317 | 1317 | I1317 | of North Wales | Angharat | admin | ||
1318 | 1318 | I1318 | Seissylt | admin | |||
1319 | 1319 | I1319 | Cynelin | admin | |||
1320 | 1320 | I1320 | Gwaithvoed | admin | |||
1321 | 1321 | I1321 | Owen ap Hywel | Dha | admin | ||
1322 | 1322 | I1322 | Brusse | admin | |||
1323 | 1323 | I1323 | Ostrida of | Gothland | admin | ||
1324 | 1324 | I1324 | I Northumberland | Waltheof | admin | ||
1325 | 1325 | I1325 | Grand Prince ofKiev | Vladimir | 956 | admin | |
1326 | 1326 | I1326 | Rogneide of | Polotzk | admin | ||
1327 | 1327 | I1327 | Carole | Beveridge | admin | ||
1328 | 1328 | I1328 | Olaf ("Skottkonung") | Erikson | 986 | admin | |
1329 | 1329 | I1329 | Estrid of The | Obotrites | admin | ||
1330 | 1330 | I1330 | Uchtred | Abt 965 | admin | ||
1331 | 1331 | I1331 | Ecgfrid | admin | |||
1332 | 1332 | I1332 | II | Baudouin | admin | ||
1333 | 1333 | I1333 | Adele of | Holland | admin | ||
1334 | 1334 | I1334 | I | Lambert | Abt 950 | admin | |
1335 | 1335 | I1335 | Gerberga of | Lorraine | 975 | admin | |
1336 | 1336 | I1336 | William | Longsword | admin | ||
1337 | 1337 | I1337 | Sprota | admin | |||
1338 | 1338 | I1338 | Linda Kay | Wilson | admin | ||
1339 | 1339 | I1339 | Sire de Crepon | Herfastus | admin | ||
1340 | 1340 | I1340 | Hugh | Capet | 941 | Chartres | admin |
1341 | 1341 | I1341 | Adelaide of | Poitou | 945 | admin | |
1342 | 1342 | I1342 | III | William | 947 | admin | |
1343 | 1343 | I1343 | Blanche | d'Anjou | admin | ||
1344 | 1344 | I1344 | Herbert III de | Vermandois | 955 | admin | |
1345 | 1345 | I1345 | Ermengarde of Bar Dau. Of | Renald | admin | ||
1346 | 1346 | I1346 | II | Raoul | admin | ||
1347 | 1347 | I1347 | Adele of | Breteuil | admin | ||
1348 | 1348 | I1348 | Notcher | admin | |||
1349 | 1349 | I1349 | Denise Elaine | Ware | admin | ||
1350 | 1350 | I1350 | Crispin de | Bec | admin |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 119» Next»