Report: Frequency of names
Description: Frequentie van namen
Matches 1301 to 1350 of 1780 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 36» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
1301 | Koenig | Koenig | 1 |
1302 | Korenkiewicz | Korenkiewicz | 1 |
1303 | Kozak | Kozak | 1 |
1304 | Kregier | Kregier | 1 |
1305 | Krieder | Krieder | 1 |
1306 | Kulhavich | Kulhavich | 1 |
1307 | Kulscar | Kulscar | 1 |
1308 | Kumbert | Kumbert | 1 |
1309 | L'Amaoreaux | L'Amaoreaux | 1 |
1310 | L'Amaureux | L'Amaureux | 1 |
1311 | L'Amaury | L'Amaury | 1 |
1312 | Ladoo | Ladoo | 1 |
1313 | Lamoreaux | Lamoreaux | 1 |
1314 | Lancara | Lancara | 1 |
1315 | Lancaster | Lancaster | 1 |
1316 | Lander | Lander | 1 |
1317 | Landing | Landing | 1 |
1318 | Landry | Landry | 1 |
1319 | Laon | Laon | 1 |
1320 | Larrain-Bustillos | Larrain-Bustillos | 1 |
1321 | Lascelle | Lascelle | 1 |
1322 | Lawrence | Lawrence | 1 |
1323 | Learmouth | Learmouth | 1 |
1324 | Leatherhead | Leatherhead | 1 |
1325 | Lebhar | Lebhar | 1 |
1326 | Lees | Lees | 1 |
1327 | Leigh | Leigh | 1 |
1328 | Leighton | Leighton | 1 |
1329 | Lens | Lens | 1 |
1330 | Leofric | Leofric | 1 |
1331 | Leofwine | Leofwine | 1 |
1332 | Letterman | Letterman | 1 |
1333 | Liberatore | Liberatore | 1 |
1334 | Liegarde | Liegarde | 1 |
1335 | Lifa | Lifa | 1 |
1336 | Lightfoot | Lightfoot | 1 |
1337 | Linsing | Linsing | 1 |
1338 | Livingston | Livingston | 1 |
1339 | Llawdearg | Llawdearg | 1 |
1340 | Llewellyn | Llewellyn | 1 |
1341 | Logan | Logan | 1 |
1342 | Longsword | Longsword | 1 |
1343 | Loockermans | Loockermans | 1 |
1344 | Lottridge | Lottridge | 1 |
1345 | Louise | Louise | 1 |
1346 | Louvain | Louvain | 1 |
1347 | Lowing | Lowing | 1 |
1348 | Ludgate | Ludgate | 1 |
1349 | Ludlow | Ludlow | 1 |
1350 | Ludolph | Ludolph | 1 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 36» Next»