Report: Frequency of names
Description: Frequentie van namen
Matches 1301 to 1350 of 1798 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 36» Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 1301 | Kent | Kent | 1 |
| 1302 | Kenyon | Kenyon | 1 |
| 1303 | Kephart | Kephart | 1 |
| 1304 | Key | Key | 1 |
| 1305 | Kiarva | Kiarva | 1 |
| 1306 | Kiev | Kiev | 1 |
| 1307 | Kilcrease | Kilcrease | 1 |
| 1308 | Kim | Kim | 1 |
| 1309 | Kinsellagh | Kinsellagh | 1 |
| 1310 | Kitchens | Kitchens | 1 |
| 1311 | Knapper | Knapper | 1 |
| 1312 | Knowles | Knowles | 1 |
| 1313 | Knox | Knox | 1 |
| 1314 | Koenig | Koenig | 1 |
| 1315 | Korenkiewicz | Korenkiewicz | 1 |
| 1316 | Kozak | Kozak | 1 |
| 1317 | Kregier | Kregier | 1 |
| 1318 | Krieder | Krieder | 1 |
| 1319 | Kulhavich | Kulhavich | 1 |
| 1320 | Kulscar | Kulscar | 1 |
| 1321 | Kumbert | Kumbert | 1 |
| 1322 | L'Amaoreaux | L'Amaoreaux | 1 |
| 1323 | L'Amaureux | L'Amaureux | 1 |
| 1324 | L'Amaury | L'Amaury | 1 |
| 1325 | Ladoo | Ladoo | 1 |
| 1326 | Lamoreaux | Lamoreaux | 1 |
| 1327 | Lancara | Lancara | 1 |
| 1328 | Lancaster | Lancaster | 1 |
| 1329 | Lander | Lander | 1 |
| 1330 | Landing | Landing | 1 |
| 1331 | Landry | Landry | 1 |
| 1332 | Laon | Laon | 1 |
| 1333 | Larrain-Bustillos | Larrain-Bustillos | 1 |
| 1334 | Lascelle | Lascelle | 1 |
| 1335 | Lawrence | Lawrence | 1 |
| 1336 | Learmouth | Learmouth | 1 |
| 1337 | Leatherhead | Leatherhead | 1 |
| 1338 | Lebhar | Lebhar | 1 |
| 1339 | Lees | Lees | 1 |
| 1340 | Leftwiche | Leftwiche | 1 |
| 1341 | Leigh | Leigh | 1 |
| 1342 | Leighton | Leighton | 1 |
| 1343 | Lens | Lens | 1 |
| 1344 | Leofric | Leofric | 1 |
| 1345 | Leofwine | Leofwine | 1 |
| 1346 | Letterman | Letterman | 1 |
| 1347 | Liberatore | Liberatore | 1 |
| 1348 | Liegarde | Liegarde | 1 |
| 1349 | Lifa | Lifa | 1 |
| 1350 | Lightfoot | Lightfoot | 1 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 36» Next»
