Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1301 to 1350 of 1936 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1301 | Park Ridge, Illinois, Unites States | 133959 | |||
1302 | Parowan, Iron County, Utah, USA | 135000 | |||
1303 | Parrish, Manatee, Florida | 135353 | |||
1304 | Parroquia Ntra. Sra. la Virgen del Pilar de San Isidro, Lima, Peru | 135415 | |||
1305 | Parrysburg, Cattaraugus, NY | 134138 | |||
1306 | Parson Creek, Linn, Missouri | 135018 | |||
1307 | Pasadena, Los Angeles, California | 135187 | |||
1308 | Pasadena, Los Angeles, California, USA | -118.14451550000001 | 34.1477849 | 89924 | |
1309 | pass of Mont Cenis | 134473 | |||
1310 | Paterson, Passaic, New Jersey | 134802 | |||
1311 | Pattison, Claiborne County, Mississippi, USA | 135246 | |||
1312 | Pawlet, Rutland County, Vermont | 134828 | |||
1313 | Paxton, Worcester Co., MA | 134687 | |||
1314 | Payson, UT | 134065 | |||
1315 | Peachtree Hills, Fulton Co. Georgia | -84.3818027 | 33.8180468 | 107164 | |
1316 | Peeblesshire, Scotland | 135009 | |||
1317 | Pelham Hill Cemetary | 134826 | |||
1318 | Pelham Hollow Cemetery, Prescott, MA | 134119 | |||
1319 | Pelham, MA, USA | -72.40369609999999 | 42.3931455 | 93110 | |
1320 | Pembroke, Plymouth, MA | 135315 | |||
1321 | Pembroke, Wales | 134362 | |||
1322 | Pennsylvania | 133980 | |||
1323 | Pennsylvania, USA | 135383 | |||
1324 | Penobscot, Hancock, Maine | 134417 | |||
1325 | Penros, Brittany, FR | 134361 | |||
1326 | Peoria, Ill | 134272 | |||
1327 | Peronne | 134467 | |||
1328 | Perry Co., PA | 134172 | |||
1329 | Perry, Perry, Pennsylvania, United States | 134719 | |||
1330 | Petersburgh, Rensselaer, New York, USA | 134682 | |||
1331 | Pettis (District 68), Missouri, USA | -92.77972460000001 | 38.6576921 | 91489 | |
1332 | Pettis County, Missouri | -93.33889169999998 | 38.6893153 | 1526 | |
1333 | Pettis, Missouri, USA | -93.33889169999998 | 38.6893153 | 95219 | |
1334 | Philadelphia County, PA | 135126 | |||
1335 | Philadelphia Ward 24, Philadelphia, Pennsylvania | 135128 | |||
1336 | Philadelphia, Pennsylvania, Brittish Colony | 135502 | |||
1337 | Philadelphia, Philadelphia, Pennsylvania | 134734 | |||
1338 | Phillipines | 134739 | |||
1339 | Phoenix, AZ | 133841 | |||
1340 | Phoenix, Maricopa County, Arizona | 135375 | |||
1341 | Phoenix, Maricopa County, Arizona, USA | 135252 | |||
1342 | Phoenix, Maricopa, Arizona | 135161 | |||
1343 | Piacenza, Italy | 134478 | |||
1344 | Pico Rivera, California | 135409 | |||
1345 | Pima, Arizona | 135350 | |||
1346 | Pismo Township, San Louis Obispo, CA | -120.64128270000003 | 35.1427533 | 91506 | |
1347 | Pittsburg, Oklahoma | 135371 | |||
1348 | Pittsburgh Ward 4, Allegheny, Pennsylvania | 134985 | |||
1349 | Pittsburgh, PA | 133943 | |||
1350 | Pittsburgh, PA, USA | 133931 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 39» Next»