Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1301 to 1350 of 3153 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 64» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1301 | I3962 | Goodwin | Richard | 0 | bratt01 |
1302 | I3959 | Goodwin | Sarah | 0 | bratt01 |
1303 | I4746 | ||||
1304 | I4747 | ||||
1305 | I1323 | Gothland | Ostrida of | 0 | bratt01 |
1306 | I1656 | Gouy | Raoul ("Ralph") de | 0 | bratt01 |
1307 | I3930 | Gove | Abigail | 0 | bratt01 |
1308 | I3939 | Gove | David | 0 | bratt01 |
1309 | I3975 | Gove | Ebenezar | 0 | bratt01 |
1310 | I307 | Gove | Edward | 0 | bratt01 |
1311 | I3936 | Gove | Elizabeth | 0 | bratt01 |
1312 | I3943 | Gove | Eunice | 0 | bratt01 |
1313 | I3927 | Gove | Hanah | 0 | bratt01 |
1314 | I3922 | Gove | John | 0 | bratt01 |
1315 | I3928 | Gove | Jonathan | 0 | bratt01 |
1316 | I3942 | Gove | Lydia | 0 | bratt01 |
1317 | I3923 | Gove | Mary | 0 | bratt01 |
1318 | I3968 | Gove | Mary | 0 | bratt01 |
1319 | I3945 | Gove | Nathan Chase | 0 | bratt01 |
1320 | I308 | Gove | Obediah | 0 | bratt01 |
1321 | I3948 | Gove | Phere | 0 | bratt01 |
1322 | I3935 | Gove | Ruth | 0 | bratt01 |
1323 | I309 | Gove | Ruth | 0 | bratt01 |
1324 | I3929 | Gove | Sarah | 0 | bratt01 |
1325 | I3931 | Gove | Sarah | 0 | bratt01 |
1326 | I1672 | Goz | Ansfrid de | 0 | bratt01 |
1327 | I1584 | Goz | Osmont de | 0 | bratt01 |
1328 | I1376 | Goz | Turstain de | 0 | bratt01 |
1329 | I411 | Grangee | Christina de la | 0 | bratt01 |
1330 | I2225 | Grant | Fred | 0 | bratt01 |
1331 | I2224 | Grant | Herman | 0 | bratt01 |
1332 | I2227 | Grant | Irvin | 0 | bratt01 |
1333 | I2223 | Grant | Joseph W. | 0 | bratt01 |
1334 | I2226 | Grant | Ralph | 0 | bratt01 |
1335 | I1191 | Grantmesnil | Hugh de | 0 | bratt01 |
1336 | I1361 | Grantmesnil | Hugh I de | 0 | bratt01 |
1337 | I1266 | Grantmesnil | Ivo de | 0 | bratt01 |
1338 | I1127 | Grantmesnil | Petronella ("Pernel") de | 0 | bratt01 |
1339 | I1468 | Grantmesnil | Robert de | 0 | bratt01 |
1340 | I1915 | ||||
1341 | I2428 | ||||
1342 | I1905 | ||||
1343 | I1917 | ||||
1344 | I2164 | ||||
1345 | I2425 | ||||
1346 | I1986 | ||||
1347 | I1901 | ||||
1348 | I2424 | ||||
1349 | I1902 | ||||
1350 | I1916 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 64» Next»