Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1301 to 1350 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 46» Next»
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1301 | Alden | Joseph | I5635 | 1624 | 1624-00-00 | 8 Feb 1697 | 1697-02-08 | 73 | bratt01 |
| 1302 | Boch | Abraham | I5239 | 7 Nov 1869 | 1869-11-07 | 17 Feb 1942 | 1942-02-17 | 73 | bratt01 |
| 1303 | Bonifacio | I | I1589 | 750 | 0750-00-00 | 823 | 0823-00-00 | 73 | bratt01 |
| 1304 | Borom | Brien | I1310 | 941 | 0941-00-00 | 1014 | 1014-00-00 | 73 | bratt01 |
| 1305 | Bratt | Hendrick | I183 | 16 Oct 1750 | 1750-10-16 | 28 Mar 1823 | 1823-03-28 | 73 | bratt01 |
| 1306 | Chase | Solomon Drake | I5757 | 10 Apr 1818 | 1818-04-10 | 22 Feb 1891 | 1891-02-22 | 73 | bratt01 |
| 1307 | Conkey | Sarah | I3700 | 8 May 1782 | 1782-05-08 | Jun 1855 | 1855-06-00 | 73 | bratt01 |
| 1308 | Curtis | Lois | I2833 | 23 May 1823 | 1823-05-23 | 20 Jun 1896 | 1896-06-20 | 73 | bratt01 |
| 1309 | Cutter | Edward Ahern | I3747 | 1902 | 1902-00-00 | 12 Aug 1975 | 1975-08-12 | 73 | bratt01 |
| 1310 | David | I | I1070 | 1080 | 1080-00-00 | 24 May 1153 | 1153-05-24 | 73 | bratt01 |
| 1311 | Du Barry | Beekman | I938 | 1828 | 1828-00-00 | 12 Jan 1901 | 1901-01-12 | 73 | bratt01 |
| 1312 | Ellison | James Milton | I4289 | 23 Dec 1840 | 1840-12-23 | 1913 | 1913-00-00 | 73 | bratt01 |
| 1313 | Evans | Herbert Samuel | I5882 | 23 Dec 1901 | 1901-12-23 | 9 Oct 1974 | 1974-10-09 | 73 | bratt01 |
| 1314 | Evans | Hubert Jessie | I5873 | 9 Feb 1904 | 1904-02-09 | 10 Oct 1977 | 1977-10-10 | 73 | bratt01 |
| 1315 | Fithian | William Carlton | I676 | 1871 | 1871-00-00 | 1944 | 1944-00-00 | 73 | bratt01 |
| 1316 | Gardiner | Bethia | I5039 | 1687 | 1687-00-00 | 2 Feb 1760 | 1760-02-02 | 73 | bratt01 |
| 1317 | Gillett | Laura | I5352 | 13 Oct 1907 | 1907-10-13 | 18 Mar 1980 | 1980-03-18 | 73 | bratt01 |
| 1318 | Haber | Harold | I4893 | 22 Aug 1885 | 1885-08-22 | 29 Mar 1958 | 1958-03-29 | 73 | bratt01 |
| 1319 | Hawkins | Marianne | I4527 | 1811 | 1811-00-00 | Jun 1884 | 1884-06-00 | 73 | bratt01 |
| 1320 | Hitchcock | Julia Esther | I5489 | 1846 | 1846-00-00 | 3 Dec 1919 | 1919-12-03 | 73 | bratt01 |
| 1321 | Hurst | Frederick W. | I5146 | 23 Feb 1860 | 1860-02-23 | 28 Jan 1933 | 1933-01-28 | 73 | bratt01 |
| 1322 | Hutchinson | Ann | I3808 | 1643 | 1643-00-00 | 1716 | 1716-00-00 | 73 | bratt01 |
| 1323 | Ingham | Thomas | I4544 | Abt 1704 | 1704-00-00 | Apr 1777 | 1777-04-00 | 73 | bratt01 |
| 1324 | Jackman | Harriet Newell | I3841 | 31 May 1822 | 1822-05-31 | 19 Jun 1895 | 1895-06-19 | 73 | bratt01 |
| 1325 | Jarmolowicz | John | I3580 | 23 Jan 1922 | 1922-01-23 | 26 Oct 1995 | 1995-10-26 | 73 | bratt01 |
| 1326 | Jensen | Tharol Wesley | I5194 | 15 Oct 1942 | 1942-10-15 | 1 May 2015 | 2015-05-01 | 73 | bratt01 |
| 1327 | Kleeck | Baltus Barents van | I2903 | 25 Nov 1644 | 1644-11-25 | 9 Apr 1717 | 1717-04-09 | 73 | bratt01 |
| 1328 | Leftwich | William Madison | I4457 | 6 Nov 1828 | 1828-11-06 | 21 Aug 1901 | 1901-08-21 | 73 | bratt01 |
| 1329 | Luper | Johan Jacob | I158 | 12 Aug 1765 | 1765-08-12 | 3 Apr 1838 | 1838-04-03 | 73 | bratt01 |
| 1330 | Marshal | Sir William The | I1026 | 1146 | 1146-00-00 | 14 May 1219 | 1219-05-14 | 73 | bratt01 |
| 1331 | McMurtry | Robert | I965 | [J] 2 Feb 1749 | 1749-02-02 | 9 Feb 1822 | 1822-02-09 | 73 | bratt01 |
| 1332 | Mills | William Gill | I5112 | 18 Dec 1822 | 1822-12-18 | 24 May 1895 | 1895-05-24 | 73 | bratt01 |
| 1333 | Renaud | I1582 | 900 | 0900-00-00 | 15 Mar 973 | 0973-03-15 | 73 | bratt01 | |
| 1334 | Renison | Reba Nevada | I2863 | 17 Aug 1907 | 1907-08-17 | 6 Jan 1980 | 1980-01-06 | 73 | bratt01 |
| 1335 | Russell | Clyde | I880 | 14 May 1887 | 1887-05-14 | 23 Jan 1960 | 1960-01-23 | 73 | bratt01 |
| 1336 | Russell | William Ralph | I5566 | 11 Sep 1827 | 1827-09-11 | 1900 | 1900-00-00 | 73 | bratt01 |
| 1337 | Simmons | Edward | I5712 | 16 Mar 1730 | 1730-03-16 | Sep 1803 | 1803-09-00 | 73 | bratt01 |
| 1338 | Simmons | Martha | I5677 | 17 Nov 1677 | 1677-11-17 | 7 Jul 1750 | 1750-07-07 | 73 | bratt01 |
| 1339 | Simmons | Rebecca | I5726 | 6 Apr 1763 | 1763-04-06 | 28 Aug 1836 | 1836-08-28 | 73 | bratt01 |
| 1340 | Smith | Fountain Morris | I657 | 13 Sep 1878 | 1878-09-13 | 9 Feb 1951 | 1951-02-09 | 73 | bratt01 |
| 1341 | Smith | Katherine Elizabeth | I17 | 29 Aug 1913 | 1913-08-29 | 8 Jul 1986 | 1986-07-08 | 73 | bratt01 |
| 1342 | Stephenson | Henry S. | I5262 | 9 Jun 1868 | 1868-06-09 | 29 Mar 1941 | 1941-03-29 | 73 | bratt01 |
| 1343 | Sutherland | Alexander Berkeley | I936 | 1863 | 1863-00-00 | 1936 | 1936-00-00 | 73 | bratt01 |
| 1344 | White | Esther | I3507 | 12 Oct 1790 | 1790-10-12 | 21 Mar 1863 | 1863-03-21 | 73 | bratt01 |
| 1345 | Winslow | Kenelm | I4021 | 29 Apr 1599 | 1599-04-29 | 13 Sep 1672 | 1672-09-13 | 73 | bratt01 |
| 1346 | Winslow | Kenelm | I5798 | 1534 | 1534-00-00 | 9 Nov 1607 | 1607-11-09 | 73 | bratt01 |
| 1347 | Wolf | Sierra Nevada | I4658 | Nov 1853 | 1853-11-00 | 28 Feb 1926 | 1926-02-28 | 73 | bratt01 |
| 1348 | Wright | William Daniel | I4938 | 27 Oct 1871 | 1871-10-27 | 15 Jun 1944 | 1944-06-15 | 73 | bratt01 |
| 1349 | Yarbrough | William Edward | I3307 | 3 Apr 1925 | 1925-04-03 | 12 Mar 1998 | 1998-03-12 | 73 | bratt01 |
| 1350 | Young | Mathilda H | I4454 | 14 Sep 1834 | 1834-09-14 | 28 May 1907 | 1907-05-28 | 73 | bratt01 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 46» Next»
