Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1301 to 1350 of 2515 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 51» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1301 | Mississippi | I5470 | Shannon | Winnie | Mar 1882 | 0 | bratt01 | |
| 1302 | Mississippi | I5431 | Stevens | Olivia J | 1844 | 0 | bratt01 | |
| 1303 | Missouri, USA | I4694 | Henrietta O. | 16 Mar 1820 | 0 | bratt01 | ||
| 1304 | Missouri, USA | I42 | Rosalind Karen | 1922 | 0 | bratt01 | ||
| 1305 | Missouri, USA | I5419 | Allen | William J | 0 | bratt01 | ||
| 1306 | Missouri, USA | I645 | Babb | Truman | 17 Aug 1889 | 0 | bratt01 | |
| 1307 | Missouri, USA | I5479 | Byrd | Ada | Cal 1890 | 0 | bratt01 | |
| 1308 | Missouri, USA | I5420 | Davis | Minnie | 0 | bratt01 | ||
| 1309 | I3298 | |||||||
| 1310 | Missouri, USA | I5961 | Dye | Duke | 14 May 1885 | 0 | bratt01 | |
| 1311 | Missouri, USA | I5482 | Hopkins | A. M. | Cal 1859 | 0 | bratt01 | |
| 1312 | Missouri, USA | I5484 | Hopkins | Clay | Cal 1864 | 0 | bratt01 | |
| 1313 | Missouri, USA | I5478 | Hopkins | Edward L | 4 Mar 1876 | 0 | bratt01 | |
| 1314 | Missouri, USA | I232 | Hopkins | Helen Pauline | 7 May 1907 | 0 | bratt01 | |
| 1315 | Missouri, USA | I5485 | Hopkins | James | Cal 1866 | 0 | bratt01 | |
| 1316 | Missouri, USA | I5483 | Hopkins | Janella | Cal 1860 | 0 | bratt01 | |
| 1317 | Missouri, USA | I5486 | Hopkins | Richard | Cal 1869 | 0 | bratt01 | |
| 1318 | I5891 | |||||||
| 1319 | Missouri, USA | I4170 | Knight | Hulda Ann | 31 Jul 1833 | 0 | bratt01 | |
| 1320 | Missouri, USA | I4468 | Leftwich | Alice Kavanaugh | 20 Sep 1861 | 0 | bratt01 | |
| 1321 | Missouri, USA | I4464 | Leftwich | Ella Alexina | 8 Jun 1852 | 0 | bratt01 | |
| 1322 | Missouri, USA | I4467 | Leftwich | Lilly McNally | 21 Oct 1859 | 0 | bratt01 | |
| 1323 | Missouri, USA | I4470 | Leftwich | William Marvin | 15 Aug 1865 | 0 | bratt01 | |
| 1324 | Missouri, USA | I3107 | McFarland | John B | Nov 1836 | 0 | bratt01 | |
| 1325 | Missouri, USA | I4332 | Mead | Alfred | 8 Oct 1839 | 0 | bratt01 | |
| 1326 | Missouri, USA | I5481 | Richards | Kate | Cal 1842 | 0 | bratt01 | |
| 1327 | I4582 | |||||||
| 1328 | Missouri, USA | I5809 | Stephens | Robert L. | 31 Oct 1870 | 0 | bratt01 | |
| 1329 | Missouri, USA | I5814 | Stephens | Sarah J. | Cal 1861 | 0 | bratt01 | |
| 1330 | Missouri, USA | I5806 | Stephens | Thomas V. | Dec 1838 | 0 | bratt01 | |
| 1331 | I4578 | |||||||
| 1332 | I4581 | |||||||
| 1333 | Missouri, USA | I4567 | Swihart | Loren Abraham | 27 Jul 1918 | 0 | bratt01 | |
| 1334 | I4576 | |||||||
| 1335 | I4575 | |||||||
| 1336 | Missouri, USA | I4580 | Swihart | Yula Marie | 16 Apr 1929 | 0 | bratt01 | |
| 1337 | I4579 | |||||||
| 1338 | Missouri, USA | I4229 | Zumwalt | Nancy Matilda | Cal 1852 | 0 | bratt01 | |
| 1339 | Monroeville, OH | I3425 | Sanford | Amos | 19 Sep 1836 | 0 | bratt01 | |
| 1340 | I5546 | |||||||
| 1341 | I4979 | |||||||
| 1342 | Monticello, ME | I1723 | Morgrage | Jeanette Margaret | 3 Apr 1928 | 0 | bratt01 | |
| 1343 | Morayshire, Scotland | I355 | Dunbar | Robert | 1634 | 0 | bratt01 | |
| 1344 | Morgan, Morgan Co., UT | I263 | Devine | Daniel | 2 Jul 1881 | 0 | bratt01 | |
| 1345 | Morgan, Morgan Co., UT | I259 | Devine | Edward | 31 Jan 1870 | 0 | bratt01 | |
| 1346 | Morgan, Morgan Co., UT | I260 | Devine | Mary Rebecca | 14 May 1872 | 0 | bratt01 | |
| 1347 | Morgan, Morgan Co., UT | I264 | Devine | Nellie E | 15 Feb 1883 | 0 | bratt01 | |
| 1348 | Morgan, Morgan Co., UT | I265 | Devine | Ralph | 17 Jun 1887 | 0 | bratt01 | |
| 1349 | Morgan, Morgan Co., UT | I266 | Devine | Roy | 17 Jun 1887 | 0 | bratt01 | |
| 1350 | Mount Desert, ME | I1779 | Morgrage | Elsie Mona | 15 Jul 1931 | 0 | bratt01 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 51» Next»
