Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1351 to 1400 of 3000 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 60» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1351 | 2 | F74 | I727 | Strickler | Birdie | Abt 1925 | 31 Oct 2012 | 0 | bratt01 |
1352 | 2 | F968 | I1827 | Swabia | Hildegard of | 758 | 30 Apr 783 | 0 | bratt01 |
1353 | I781 | ||||||||
1354 | 2 | F582 | I1238 | Sweden | Inguigard of | 10 Feb 1050 | 0 | bratt01 | |
1355 | 2 | F589 | I1249 | Taillefer | Constance de | 986 | 25 Jul 1032 | 0 | bratt01 |
1356 | 2 | F481 | I1059 | Tegaingl | Ankaret of | 0 | bratt01 | ||
1357 | 2 | F946 | I1739 | Theobald | I | 920 | 16 Jan 975 | 0 | bratt01 |
1358 | I2201 | ||||||||
1359 | I5556 | ||||||||
1360 | 2 | F1431 | I3373 | Thompson | Richard | 13 Mar 1817 | 20 Apr 1886 | 0 | bratt01 |
1361 | I893 | ||||||||
1362 | I895 | ||||||||
1363 | 2 | F611 | I1262 | Toeni | Adela (or Godeheut) | 0 | bratt01 | ||
1364 | 2 | F924 | I1767 | Tours | Ermengarde of | 20 Mar 851 | 0 | bratt01 | |
1365 | 2 | F75 | I726 | Trout | Leota | 31 Mar 1914 | 22 Oct 1985 | 0 | bratt01 |
1366 | 2 | F672 | I1385 | Turof | of Pontaudemar | 0 | bratt01 | ||
1367 | 2 | F1321 | I2977 | Ursula | 0 | bratt01 | |||
1368 | 2 | F15 | I23 | VanBoss | Gloria | 1919 | 30 Sep 2014 | 0 | bratt01 |
1369 | 2 | F2033 | I5345 | Vose | Willis Washington | 5 Dec 1868 | 3 Jul 1937 | 0 | bratt01 |
1370 | 2 | F1267 | I2705 | Wagstaff | Basil | 1698 | 0 | bratt01 | |
1371 | I2202 | ||||||||
1372 | 2 | F635 | I1324 | Waltheof | I Northumberland | 970 | 0 | bratt01 | |
1373 | I2045 | ||||||||
1374 | 2 | F1054 | I2006 | Wardwell | Helen W. | Jan 1851 | 24 Sep 1876 | 0 | bratt01 |
1375 | I1272 | ||||||||
1376 | 2 | F1338 | I3078 | Warren | Elizabeth | 21 Jul 1629 | 1662 | 0 | bratt01 |
1377 | 2 | F1645 | I3110 | Warren | William Orlando | Jun 1840 | 10 May 1910 | 0 | bratt01 |
1378 | 2 | F1991 | I5254 | Weaver | Christine | 0 | bratt01 | ||
1379 | I2311 | ||||||||
1380 | 2 | F2100 | I5552 | Wellonen | Jacob | 31 Oct 1885 | 25 Dec 1974 | 0 | bratt01 |
1381 | 2 | F1913 | I5042 | Westcott | Benjamin | 0 | bratt01 | ||
1382 | 2 | F1521 | I3748 | Westgate | Helen | 1906 | 3 Feb 1971 | 0 | bratt01 |
1383 | I2118 | ||||||||
1384 | I1624 | ||||||||
1385 | I2141 | ||||||||
1386 | 2 | F939 | I1789 | Wigbert | Duke ofSaxony | 825 | 0 | bratt01 | |
1387 | 2 | F314 | I680 | Williams | Jenny | Abt 1852 | 12 Apr 1908 | 0 | bratt01 |
1388 | I1961 | ||||||||
1389 | I30 | ||||||||
1390 | 2 | F1932 | I5087 | Woodmansee | Emily | 23 Jun 1859 | 6 May 1947 | 0 | bratt01 |
1391 | 2 | F1625 | I4125 | Wyngaart | Lucas Gerritse | 0 | bratt01 | ||
1392 | 2 | F1405 | I3307 | Yarbrough | William Edward | 3 Apr 1925 | 12 Mar 1998 | 0 | bratt01 |
1393 | 2 | F582 | I1237 | Yaroslav | I | 20 Feb 1054 | 0 | bratt01 | |
1394 | 2 | F1176 | I2377 | Young | Calvin | 15 Nov 1861 | 31 Mar 1917 | 0 | bratt01 |
1395 | 2 | F1469 | I3498 | Young | Ethel | 0 | bratt01 | ||
1396 | 2 | F1232 | I2590 | Young | Rosilla | Dec 1833 | 8 Aug 1895 | 0 | bratt01 |
1397 | 2 | F2229 | I5869 | [Sullivan] | Prodence P | 23 Aug 1887 | 8 Mar 1968 | 0 | bratt01 |
1398 | 2 | F151 | I508 | [] | Johan | 1553 | 1607 | 0 | bratt01 |
1399 | 1 | F1982 | I5234 | 0 | bratt01 | ||||
1400 | 1 | F1290 | I2855 | Abt 1675 | 0 | bratt01 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 60» Next»