Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1351 to 1400 of 1936 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 39» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1351 | Dalles, Wasco, Oregon | 134197 | |||
| 1352 | Masonic Cemetery, Albany, Linn Co., Oregon | 134196 | |||
| 1353 | Prinsville, OR | 134195 | |||
| 1354 | Masonic Cemetery, Heppner, Morrow Co., Oregon | 134194 | |||
| 1355 | Heppner, Morrow Co., Oregon | 134193 | |||
| 1356 | Matteson, Morrow, Oregon | 134192 | |||
| 1357 | Hillcrest Cemetery, Harrington, Lincoln County, Washington, USA | 134191 | |||
| 1358 | Spokane, Spokane, Washington | 134190 | |||
| 1359 | Lincoln, Washington | 134189 | |||
| 1360 | Harrington, Lincoln, Washington | 134188 | |||
| 1361 | Irving, Lane, Oregon | 134187 | |||
| 1362 | Lancaster, Lane, Oregon | 134186 | |||
| 1363 | Glenada, Lane Co., Oregon | 134185 | |||
| 1364 | Mapleton, Lane, Oregon | 134184 | |||
| 1365 | Coast Fork, Lane, Oregon | 134183 | |||
| 1366 | Virgil Cemetery, Avon, Fulton Co., Illinois | 134182 | |||
| 1367 | Amity Cemetery, Amity, Yamhill, Oregon | 134181 | |||
| 1368 | Polk Co. Oregon | 134180 | |||
| 1369 | Nashville, Tennessee | 134179 | |||
| 1370 | Brightown, PA | 134178 | |||
| 1371 | Gurensey Cem, Lee Township, IL | 134177 | |||
| 1372 | Harmonsburg, Pennsylvania | 134176 | |||
| 1373 | Linn Co., Oregon | 134175 | |||
| 1374 | Garden Grove Township, MO | 134174 | |||
| 1375 | Town of Lee, Illinois | 134173 | |||
| 1376 | Perry Co., PA | 134172 | |||
| 1377 | Buffalo Ward 18, Erie, New York | 134171 | |||
| 1378 | Buffalo Ward 21, Erie, New York | 134170 | |||
| 1379 | Manhattan, New Amsterdam, New Netherland Colony (New York) | 134169 | |||
| 1380 | Rennselaerwick Patroonship, New Netherland Colony (New York) | 134168 | |||
| 1381 | Ilfracombe, England | 134167 | |||
| 1382 | On Atlantic Ocean | 134166 | |||
| 1383 | Esopus Cem, Ulster, New York | 134165 | |||
| 1384 | Hurley, Ulster, New York, Colony | 134164 | |||
| 1385 | http://www.nysm.nysed.gov/albany/bios/b/albanbradt4180.html | 134163 | |||
| 1386 | Colonie Cem. Rensselaer, NY | 134162 | |||
| 1387 | Frederiksstad (Fredrikstad), Norway | 134161 | |||
| 1388 | Norway | 134160 | |||
| 1389 | Portsmouth, Newport Co, Rhode Island, USA | 134159 | |||
| 1390 | Ogden City Cemetery, Webber Co. Utah | 134158 | |||
| 1391 | Morgan Co., Utah | 134157 | |||
| 1392 | Minneapolis, MN | 134156 | |||
| 1393 | Litcham, Norfolk, England | 134155 | |||
| 1394 | Massachusetts, USA | 134154 | |||
| 1395 | Yuba City, California | 134153 | |||
| 1396 | Evanston, WY | 134152 | |||
| 1397 | Waterloo, IA | 134151 | |||
| 1398 | Garber, OK | 134150 | |||
| 1399 | Austria | 134149 | |||
| 1400 | Hondo, Medina County, Texas | 134148 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 39» Next»
